2024 Individual Rankings

* Please note: Runners who have not competed in the past 14 days are NOT included in these rankings.

This page showcases the top 30 ranked individuals across each class and gender.

4A Boys Top 30

Rank Last Performance Name School Grade Most Recent Race Updated Rating
1 2804 Ethan Zuber Ankeny 12 2024-11-01 2793
2 2738 Jaden Merrick Cedar Falls 11 2024-11-01 2735
3 2677 Keegan Decker Iowa City, Liberty 10 2024-11-01 2643
4 2644 Slader Buckheister Cedar Rapids, Kennedy 11 2024-11-01 2595
5 2628 Owen Marett Des Moines, Roosevelt 12 2024-11-01 2620
6 2602 Jack Crossland Johnston 10 2024-11-01 2557
7 2586 Kuma Gutema Sioux City, North 9 2024-11-01 2553
8 2579 Jack Flori Dowling Catholic, West Des Moines 12 2024-11-01 2601
9 2557 Moustafa Tiea Iowa City, West 12 2024-11-01 2516
10 2544 Dominic Williams Cedar Falls 10 2024-11-01 2481
11 2537 AJ Willey Bettendorf 11 2024-11-01 2529
12 2526 Adam Gray Cedar Rapids, Kennedy 11 2024-11-01 2508
13 2521 Owen Wolfe Dowling Catholic, West Des Moines 12 2024-11-01 2564
14 2509 Teegan Kralik Norwalk 11 2024-11-01 2508
15 2498 John Moellers Marshalltown 12 2024-11-01 2476
16 2489 Connor Martin Cedar Falls 12 2024-11-01 2443
17 2482 Charlie Deick Dowling Catholic, West Des Moines 10 2024-11-01 2453
18 2478 Reed Robbins Indianola 11 2024-11-01 2485
19 2468 Bennett Allred Prairie, Cedar Rapids 12 2024-11-01 2441
20 2461 Micah Fern Dubuque, Hempstead 11 2024-11-01 2421
21 2455 Noah Gregoire Iowa City, Liberty 12 2024-11-01 2420
22 2449 Kyle Johnson Prairie, Cedar Rapids 11 2024-11-01 2411
23 2443 Elias Arbuckle Dallas Center-Grimes 12 2024-11-01 2413
24 2439 Zack Janulewicz Waukee, Northwest 12 2024-11-01 2435
25 2432 Nick Lee Prairie, Cedar Rapids 12 2024-11-01 2407
26 2429 Kieran DeGroote Cedar Falls 12 2024-11-01 2427
27 2422 Carter Nunn Marshalltown 11 2024-11-01 2387
28 2419 Tony Anania Norwalk 12 2024-11-01 2418
29 2413 Sidney Shide Urbandale 12 2024-11-01 2390
30 2407 Maxwell McDowell Iowa City, City High 11 2024-11-01 2365
31 2403 Marshall Arkfeld Lewis Central 12 2024-11-01 2388
32 2399 Blake Smith Urbandale 12 2024-11-01 2382
33 2393 Graham Ibeling Dallas Center-Grimes 10 2024-11-01 2369
34 2392 Nicholas Paulsen Dowling Catholic, West Des Moines 11 2024-11-01 2409
35 2387 Brennen Bhave Ames 12 2024-11-01 2389
36 2382 Linus McRoberts Iowa City, City High 11 2024-11-01 2385
37 2380 Ike Smith Ankeny 11 2024-11-01 2460
38 2373 Jake Robidoux Indianola 9 2024-11-01 2355
39 2369 Andrew Heden Bettendorf 10 2024-11-01 2339
40 2366 Sam Mora Dallas Center-Grimes 12 2024-11-01 2355
41 2361 Jacob Haug Dubuque, Senior 12 2024-11-01 2338
42 2357 Holden Schug Johnston 12 2024-11-01 2311
43 2355 Ayden Gabrielson Waukee, Northwest 11 2024-11-01 2377
44 2349 Brennen Hoyer Cedar Falls 11 2024-11-01 2322
45 2347 Kellen Tuyls Waukee, Northwest 11 2024-11-01 2365
46 2341 Zack Ryan Davenport, Central 10 2024-11-01 2311
47 2338 Danny Rothert Dubuque, Senior 12 2024-11-01 2303
48 2334 Owen Miller Prairie, Cedar Rapids 11 2024-11-01 2307
49 2332 Cole Carrizales Prairie, Cedar Rapids 10 2024-11-01 2346
50 2327 Joseph Lawry Waukee 12 2024-11-01 2307
51 2323 Emmett Palmberg Iowa City, City High 10 2024-11-01 2302
52 2320 Ryan Heden Bettendorf 12 2024-11-01 2318
53 2316 Jan Luka Castillo-Mora Dowling Catholic, West Des Moines 12 2024-11-01 2313
54 2314 Ethan Boston Linn-Mar, Marion 12 2024-11-01 2353
55 2310 Brody Burr Dowling Catholic, West Des Moines 12 2024-11-01 2316
56 2305 Jack Meggison Dallas Center-Grimes 10 2024-11-01 2301
57 2301 Jacob Madsen Iowa City, Liberty 12 2024-11-01 2283
58 2300 Ethan Cheney Linn-Mar, Marion 11 2024-11-01 2341
59 2294 Zach Lenkaitis Ames 12 2024-11-01 2275
60 2293 William Tice Dowling Catholic, West Des Moines 10 2024-10-23 2270
61 2293 Kevin Coots Lewis Central 11 2024-11-01 2352
62 2288 George Karr Iowa City, City High 12 2024-11-01 2288
63 2283 Thomas Limback Valley, West Des Moines 10 2024-10-23 2284
64 2283 Henry Hansen Mason City 10 2024-11-01 2262
65 2280 Grant Wallace Norwalk 12 2024-11-01 2270
66 2279 Josh Mohan Dowling Catholic, West Des Moines 12 2024-11-01 2319
67 2275 Dashiell Coyier Waukee 12 2024-11-01 2282
68 2271 Jonas VanDis Waukee 12 2024-11-01 2292
69 2267 Charlie Wiering Cedar Falls 11 2024-11-01 2258
70 2264 Henry Maloney Dubuque, Hempstead 10 2024-10-23 2197
71 2263 Noah Kerndt Dallas Center-Grimes 9 2024-11-01 2238
72 2260 Carter Mulford Prairie, Cedar Rapids 12 2024-11-01 2253
73 2258 Preston Johnson Marshalltown 10 2024-11-01 2388
74 2253 Sam Parker Norwalk 11 2024-11-01 2271
75 2249 Jack Perry Pleasant Valley 12 2024-11-01 2256
76 2246 Brayden Vander Wilt Ankeny Centennial 12 2024-11-01 2262
77 2242 Tyler Ryan Davenport, Central 12 2024-11-01 2255
78 2239 Cohen Moll Ankeny Centennial 11 2024-11-01 2341
79 2234 Brock Johnson Southeast Polk 12 2024-11-01 2239
80 2230 Kiefer Barnes Indianola 11 2024-10-23 2228
81 2229 Connor Schultz Sioux City, North 12 2024-10-23 2232
82 2228 Damion Winkler Ames 12 2024-11-01 2167
83 2226 Tate Brownsberger Ankeny 12 2024-11-01 2231
84 2221 Aksel Beedon Norwalk 10 2024-11-01 2199
85 2216 Zak Shlomi Waukee, Northwest 11 2024-11-01 2151
86 2216 John Ferguson Cedar Falls 12 2024-11-01 2244
87 2215 Jackson Cox Lewis Central 12 2024-10-23 2218
88 2214 Kamran Foad Pleasant Valley 10 2024-10-23 2217
89 2209 Rodrigo Verastegui Waukee, Northwest 9 2024-11-01 2169
90 2208 James Mandt Cedar Falls 11 2024-10-17 2133
91 2207 Isaiah Knight Ames 12 2024-11-01 2221
92 2203 Cameron Gotto Pleasant Valley 12 2024-11-01 2225
93 2201 Davis Johnson Ankeny Centennial 11 2024-10-23 2215
94 2197 Jarris Prottsman Iowa City, City High 11 2024-11-01 2179
95 2193 Justice Rathje Ankeny 12 2024-11-01 2191
96 2192 Kaiden Hamilton Council Bluffs, Thomas Jefferson 11 2024-10-23 2215
97 2191 Joe Knepp Pleasant Valley 11 2024-10-23 2204
98 2188 Owen Anderson Dubuque, Senior 10 2024-10-23 2138
99 2188 Carson Ibeling Dallas Center-Grimes 12 2024-11-01 2165
100 2184 Sean Thomas Ankeny Centennial 12 2024-10-23 2171
101 2184 Jax Alvarez Ames 10 2024-11-01 2157
102 2181 Juan Nuci Davenport, North 10 2024-11-01 2194
103 2180 Yairh Gonzalez Southeast Polk 12 2024-10-23 2102
104 2177 Jonah Whitson Pleasant Valley 10 2024-10-23 2181
105 2175 Ben Peterson Waukee 10 2024-11-01 2165
106 2172 Nicholas Robie Ankeny 12 2024-11-01 2185
107 2172 Emmett Revell-Beck Davenport, Central 9 2024-10-23 2169
108 2171 Aidan Cooley Dubuque, Hempstead 10 2024-10-23 2128
109 2166 Nate Timboe Dowling Catholic, West Des Moines 9 2024-10-15 2146
110 2165 Caleb Rankin Bettendorf 12 2024-11-01 2129
111 2161 Braden Walters Waukee 12 2024-11-01 2131
112 2159 Michael Hanna Iowa City, West 9 2024-11-01 2181
113 2158 Sean Bendinger Valley, West Des Moines 12 2024-10-23 2118
114 2154 Adam Ruehling Waukee, Northwest 11 2024-11-01 2171
115 2154 Brandon Kass Dubuque, Hempstead 12 2024-10-23 2062
116 2151 Jack Kirman Dubuque, Senior 11 2024-10-23 2183
117 2147 Cael Ramsey Dallas Center-Grimes 11 2024-11-01 2133
118 2143 Brett Augustine Ankeny 11 2024-11-01 2129
119 2141 Jonathan Owen Valley, West Des Moines 12 2024-11-01 2200
120 2138 Ben Hames Sioux City, North 11 2024-10-23 2140
121 2135 David Randall Iowa City, City High 10 2024-11-01 2174
122 2131 Porter Myers Cedar Falls 10 2024-10-17 2121
123 2128 Samuel Appel Indianola 10 2024-11-01 2118
124 2126 Colin Henn Dubuque, Hempstead 11 2024-10-23 2086
125 2126 Evan Lillie Lewis Central 9 2024-11-01 2227
126 2123 Landon Orris Pleasant Valley 10 2024-10-23 2114
127 2119 Nolan Van Bruggen Waukee, Northwest 9 2024-10-15 2081
128 2118 Corbin Oswald Norwalk 12 2024-11-01 2113
129 2115 Garrett Ness Johnston 12 2024-11-01 2133
130 2114 Corbin Vander Weerdt Ankeny Centennial 12 2024-10-23 2089
131 2113 Sam Showers Iowa City, West 12 2024-10-23 2037
132 2111 Max Fugleberg Waukee, Northwest 9 2024-10-15 2057
133 2108 Liam Kroger Dubuque, Senior 11 2024-10-23 2139
134 2107 Tayson Cho Iowa City, Liberty 10 2024-11-01 2070
135 2103 Andrew Anderson Ames 11 2024-11-01 2100
136 2100 Jonah Mittman Ames 11 2024-11-01 2144
137 2095 Talan Becker Muscatine 11 2024-10-23 2078
138 2094 Sam Buhrow Norwalk 10 2024-10-14 2096
139 2093 Henry Groos Norwalk 12 2024-11-01 2109
140 2091 Luke Bartlett Southeast Polk 12 2024-10-23 2071
141 2090 Owen Leitzen Dubuque, Hempstead 12 2024-10-23 2079
142 2088 Sammy Lange Prairie, Cedar Rapids 10 2024-11-01 2103
143 2087 Even Tesfaselassie Sioux City, North 10 2024-10-23 2103
144 2084 Isaiah Thomsen Indianola 10 2024-11-01 2119
145 2077 Adam Schaefer Iowa City, City High 12 2024-11-01 2106
146 2070 Torrey Swaggerty-Morgan Sioux City, North 11 2024-10-23 2067
147 2070 Lars Hildebrand Iowa City, Liberty 10 2024-11-01 2070
148 2068 Gaige Martin Cedar Falls 11 2024-10-17 2067
149 2063 Harry Abbott Waukee 11 2024-11-01 2054
150 2060 Tay Ohr-Rottler Johnston 11 2024-11-01 2153
151 2060 Owen Hanson Linn-Mar, Marion 12 2024-10-23 2085
152 2058 Presley Berns Waterloo, West 12 2024-10-23 2084
153 2057 Josh Gant Davenport, Central 11 2024-10-23 2050
154 2057 Ethan Olson Dowling Catholic, West Des Moines 9 2024-10-15 2046
155 2056 Ben Hohmann Dubuque, Senior 11 2024-10-17 2042
156 2055 Harper Gessmann Dallas Center-Grimes 11 2024-10-14 2048
157 2053 Johnny Reynolds Valley, West Des Moines 11 2024-10-23 2046
158 2051 Ian Smith Ankeny Centennial 11 2024-10-15 2043
159 2051 Parker Gooding Marshalltown 12 2024-11-01 2056
160 2048 Chase Kies Cedar Falls 12 2024-10-17 2028
161 2045 Jackson Kaiser Ankeny 11 2024-11-01 2062
162 2044 Noah Davidson Johnston 10 2024-10-15 1879
163 2044 Graden Kroger Dubuque, Senior 11 2024-10-23 2051
164 2043 Cayden Miller Urbandale 10 2024-10-23 2018
165 2042 Mark Nelson Ankeny Centennial 12 2024-10-23 2047
166 2037 Dylan Berg Bettendorf 10 2024-11-01 2045
167 2037 Jake Weilar Iowa City, West 9 2024-10-23 2039
168 2036 Austin Lewis Davenport, West 12 2024-10-23 1976
169 2035 Calvin Lueken Dubuque, Senior 12 2024-10-23 2067
170 2034 Ben Pudenz Dallas Center-Grimes 11 2024-10-14 2064
171 2033 Robert Widtfeldt Johnston 9 2024-10-15 1962
172 2032 Jasper Mcroberts Iowa City, City High 9 2024-10-17 2022
173 2030 Carter Gearhart Johnston 12 2024-11-01 2034
174 2028 Avery Arthur Waukee, Northwest 10 2024-10-15 1939
175 2027 Carter Richter Davenport, Central 12 2024-10-23 2042
176 2025 Leif Eastlund Iowa City, City High 9 2024-10-17 2030
177 2020 Ben Ritter Waterloo, West 12 2024-10-23 2032
178 2020 Owen Welling Indianola 10 2024-11-01 2010
179 2016 Lane Osterloh Norwalk 11 2024-10-14 2005
180 2014 Cody Strohman Cedar Falls 9 2024-10-17 1972
181 2013 Luka Felbapov Johnston 11 2024-11-01 2019
182 2013 Jack Behrens Ankeny Centennial 11 2024-10-23 2067
183 2011 Landon Potts Bettendorf 12 2024-10-16 1965
184 2006 Ryne Kies Cedar Falls 10 2024-10-17 1961
185 2004 Josh Moberg Southeast Polk 11 2024-10-23 1997
186 2004 Treyton Hoffman Linn-Mar, Marion 9 2024-10-23 2011
187 2004 Nick Wellet Waukee 12 2024-11-01 2008
188 2003 Easton Mai Prairie, Cedar Rapids 12 2024-10-23 1986
189 2000 Will Carey Iowa City, City High 10 2024-10-17 1986
190 2000 Cedar Bandy Dallas Center-Grimes 9 2024-10-14 1966
191 1998 Noah Reese Johnston 12 2024-11-01 2046
192 1993 Zach Riley Ankeny 12 2024-10-15 2009
193 1993 Beckett Brock Dubuque, Senior 10 2024-10-17 1927
194 1991 Maxwell Bruss Iowa City, West 12 2024-10-17 2038
195 1990 Alton Ladd Valley, West Des Moines 12 2024-10-23 1944
196 1989 Carson Mandernach Dallas Center-Grimes 9 2024-10-14 1969
197 1988 Vincent Scherr Dubuque, Hempstead 12 2024-10-23 1960
198 1987 Carter Dyer Johnston 10 2024-10-15 1947
199 1985 Malcolm Arnold Iowa City, City High 10 2024-10-17 1961
200 1985 Lincoln McMahan Cedar Rapids, Kennedy 11 2024-10-23 2212
201 1985 Cooper Smith Urbandale 12 2024-10-23 1986
202 1983 Carter Hoskins Waukee 10 2024-10-15 1960
203 1983 Dawson Allen Bettendorf 9 2024-11-01 1988
204 1981 Jack Leman Iowa City, City High 11 2024-10-17 1994
205 1981 AJ Mosqueda Norwalk 12 2024-10-14 2000
206 1979 Kaden Gatton Johnston 10 2024-10-15 1972
207 1976 Henry Laird Southeast Polk 9 2024-10-23 1991
208 1976 Cael Hansen Fort Dodge 10 2024-10-23 1941
209 1975 Cade Lorenz Linn-Mar, Marion 9 2024-10-23 1961
210 1975 Liam Rehnberg Bettendorf 11 2024-11-01 2018
211 1975 Garrett Willey Bettendorf 9 2024-10-16 1953
212 1974 Jack Carlson Dowling Catholic, West Des Moines 10 2024-10-15 1930
213 1973 Maciah Shultz Sioux City, East 12 2024-10-23 1956
214 1971 John Widtfeldt Johnston 11 2024-10-15 1951
215 1968 Hezekiah Johnson Ames 10 2024-10-16 1948
216 1968 Ashton Hensley Urbandale 11 2024-10-23 1989
217 1967 Atticus Schleusner Waukee, Northwest 11 2024-10-15 1967
218 1965 Jacob O'Connnor Pleasant Valley 10 2024-10-16 1928
219 1965 Adam Wiese Davenport, North 11 2024-10-23 1966
220 1964 Charles Strauss Johnston 10 2024-10-15 1961
221 1963 Ethan Mckee Cedar Falls 11 2024-10-17 1930
222 1963 Paxton Bloom Indianola 11 2024-11-01 2027
223 1962 Mustafa Noreldaim Iowa City, City High 12 2024-10-17 2016
224 1958 Gracia Kabula Cedar Rapids, Jefferson 9 2024-10-23 1919
225 1958 Benet Brown Dowling Catholic, West Des Moines 10 2024-10-15 1891
226 1958 Julius Vidal Iowa City, Liberty 11 2024-10-17 1937
227 1955 Parker Millage Pleasant Valley 12 2024-10-16 1882
228 1955 Colin Wehrle Iowa City, West 10 2024-10-23 1961
229 1954 Zachary Howard Iowa City, City High 9 2024-10-17 1977
230 1953 Nelsen Perrigo Valley, West Des Moines 9 2024-10-23 1940
231 1953 William McDeid Ames 10 2024-10-16 1941
232 1952 Carter Unwin North Scott, Eldridge 11 2024-10-16 1952
233 1951 Victor Njane Waukee 12 2024-10-15 1929
234 1950 Kaedyn Garnica Davenport, Central 9 2024-10-23 1896
235 1950 Jeremiah Brown Norwalk 11 2024-10-14 1918
236 1948 Carter Haigh Dowling Catholic, West Des Moines 10 2024-10-15 1932
237 1948 Jack McCarthy North Scott, Eldridge 11 2024-10-23 1920
238 1947 Kellan Croatt Waukee, Northwest 12 2024-11-01 2049
239 1945 Brody Ahrens Cedar Falls 10 2024-10-17 1944
240 1945 Joseph Payton Ames 12 2024-10-16 1973
241 1944 Richard Selken Lewis Central 12 2024-10-23 1996
242 1941 Nathan Moberg Southeast Polk 12 2024-10-23 1930
243 1938 Nathaniel Goff Cedar Rapids, Kennedy 11 2024-10-23 1988
244 1938 Brice Wahe Iowa City, West 12 2024-10-17 1902
245 1937 Buck Pattinson Johnston 12 2024-10-15 1927
246 1936 Noah Gehler Bettendorf 12 2024-10-16 1940
247 1936 Joe McCleary Muscatine 12 2024-10-23 1912
248 1933 Nolan Olson Waukee, Northwest 9 2024-10-15 1883
249 1931 Wyatt Beyer Waukee 9 2024-10-15 1919
250 1929 Mathew Denham Dubuque, Senior 10 2024-10-17 1965
251 1928 Levi Odson Ankeny Centennial 10 2024-10-15 1934
252 1926 Julian Nicolino Des Moines, Roosevelt 10 2024-10-23 1879
253 1926 Aaron Morehead Burlington 11 2024-10-23 1913
254 1925 Jonathan Ryken Ames 11 2024-10-16 1907
255 1923 Harrison Fleming Waukee, Northwest 10 2024-10-15 1877
256 1923 Evan Merrill Iowa City, West 10 2024-10-23 1969
257 1922 Mathew Haug Dubuque, Senior 10 2024-10-17 1929
258 1920 Henry Vande Berg Iowa City, City High 10 2024-10-17 1929
259 1920 Yuma Squires Iowa City, Liberty 11 2024-11-01 1940
260 1918 Tanner Stockert Cedar Rapids, Kennedy 9 2024-10-23 1934
261 1916 Peter LaMasters Valley, West Des Moines 11 2024-10-15 1848
262 1915 Cooper Adams Linn-Mar, Marion 10 2024-10-23 1913
263 1915 Ben Ellerbach Dubuque, Hempstead 10 2024-10-17 1932
264 1914 Warner Leman Dowling Catholic, West Des Moines 9 2024-10-15 1901
265 1911 Lukas Miller Dallas Center-Grimes 10 2024-10-14 1903
266 1910 Ben Cheese Johnston 11 2024-10-15 1867
267 1909 JoJo Small Sioux City, West 12 2024-10-23 1860
268 1908 Asif Ali Iowa City, West 11 2024-10-17 1895
269 1906 Cole Younger Prairie, Cedar Rapids 12 2024-10-17 1889
270 1903 Owen Tuyls Waukee, Northwest 9 2024-10-15 1843
271 1903 Jack Connors Davenport, Central 9 2024-10-23 1844
272 1903 Jens Strand Iowa City, Liberty 9 2024-10-17 1887
273 1901 Daniel Hoke Linn-Mar, Marion 9 2024-10-23 1887
274 1901 Layne Munson Sioux City, North 10 2024-10-17 1870
275 1901 Josue Gutierrez Sioux City, North 9 2024-10-23 1909
276 1901 Louis Dew Cedar Rapids, Washington 12 2024-10-23 1878
277 1900 Greyson Veiseth Cedar Falls 12 2024-10-17 1873
278 1900 Jack Tryon Urbandale 9 2024-10-15 1860
279 1897 Leo Derry Waukee, Northwest 9 2024-10-15 1844
280 1896 Rishab Patel Waukee 11 2024-10-15 1956
281 1896 Matthew Sargent Pleasant Valley 9 2024-10-16 1895
282 1894 Rexton Travagiakis Cedar Rapids, Jefferson 10 2024-10-23 1890
283 1894 Talon Froistad Dubuque, Hempstead 10 2024-10-17 1872
284 1892 Brayden Nixt Ankeny 10 2024-10-15 1895
285 1892 William Giles Urbandale 12 2024-10-23 1900
286 1892 Colin Finch Iowa City, Liberty 10 2024-11-01 1904
287 1889 Kalya Kothavale Waukee, Northwest 11 2024-10-15 1892
288 1888 Mason Nove Prairie, Cedar Rapids 10 2024-10-17 1872
289 1888 Brandt Haakenstad Mason City 12 2024-10-23 1876
290 1886 Alex Ewoldt Davenport, West 12 2024-10-23 1811
291 1885 Cody Hesselman Dubuque, Senior 10 2024-10-17 1768
292 1882 Ronak Bhargava Valley, West Des Moines 11 2024-10-23 1903
293 1882 Logan Brustkern Johnston 12 2024-10-15 1880
294 1880 Lucas Dragert Waukee 11 2024-10-15 1904
295 1880 Aiden Bullock Muscatine 9 2024-10-23 1884
296 1880 Isaac Johnson Indianola 10 2024-10-14 1834
297 1879 Elliot Davis Bettendorf 11 2024-10-16 1845
298 1877 Elian Funes Des Moines, Lincoln 11 2024-10-23 1917
299 1877 Thomas Tong Iowa City, West 11 2024-10-17 1874
300 1872 Bhargava Malya Linn-Mar, Marion 12 2024-10-17 1867
301 1872 Mason Friedel Waukee 9 2024-10-15 1850
302 1872 Dillon Wiethorn Prairie, Cedar Rapids 11 2024-10-17 1886
303 1871 Sean Martin Des Moines, Roosevelt 12 2024-10-23 1844
304 1871 Kenny Uitermarkt Urbandale 12 2024-10-15 1888
305 1867 Blake Williams Johnston 9 2024-10-15 1861
306 1866 Arefat Ali Cedar Rapids, Kennedy 10 2024-10-23 1826
307 1866 Sam Kotleba Burlington 10 2024-10-23 1852
308 1865 Praneel Rastogi Iowa City, West 11 2024-10-17 1832
309 1864 Max Curnyn Ankeny Centennial 10 2024-10-15 1864
310 1864 Owen Weiler Dallas Center-Grimes 11 2024-10-14 1845
311 1860 Aydean Bejtovic Johnston 12 2024-10-15 1840
312 1860 Lars Pressler Iowa City, West 10 2024-10-17 1826
313 1859 Yorton Hagedorn North Scott, Eldridge 12 2024-10-23 1887
314 1858 Jace Hudson Cedar Falls 9 2024-10-17 1827
315 1858 Aidan Recker Fort Dodge 12 2024-10-23 1898
316 1857 Isaiah Swanson Ankeny 9 2024-10-15 1827
317 1857 Braulio Garcia-Mejia Des Moines, North 10 2024-10-23 1839
318 1856 Brayden Fuller Waterloo, West 11 2024-10-23 1867
319 1855 Will Kennedy Linn-Mar, Marion 10 2024-10-17 1828
320 1855 Liam Sullivan Dowling Catholic, West Des Moines 10 2024-10-15 1853
321 1853 Ben Meier Valley, West Des Moines 12 2024-10-15 1893
322 1853 Ethan Jacobsen Cedar Falls 10 2024-10-17 1848
323 1851 Ephram Byler Iowa City, City High 12 2024-10-17 1911
324 1851 Tyler Schepanski Iowa City, Liberty 12 2024-10-17 1835
325 1850 Elias Stein Dowling Catholic, West Des Moines 10 2024-10-15 1877
326 1848 Carter Lobaugh Lewis Central 11 2024-10-23 1826
327 1846 Cooper Briggs Des Moines, Roosevelt 9 2024-10-23 1853
328 1846 Jackson Walsh Ankeny 9 2024-10-15 1838
329 1845 Joshua Knapp Linn-Mar, Marion 11 2024-10-17 1677
330 1844 Porter Kimble Urbandale 11 2024-10-15 1884
331 1842 Myles Goldman Marshalltown 11 2024-11-01 1843
332 1841 Chase Monroe Davenport, West 10 2024-10-23 1820
333 1841 Blake Grask Dowling Catholic, West Des Moines 12 2024-10-15 1869
334 1840 Charles Schultz Dubuque, Hempstead 11 2024-10-17 1816
335 1838 Blake Bybee Ankeny Centennial 11 2024-10-15 1884
336 1838 Henri Renaud Iowa City, City High 12 2024-10-17 1856
337 1838 Trevor Schepanski Iowa City, Liberty 12 2024-10-17 1837
338 1837 Kingston Bloom Indianola 10 2024-10-14 1794
339 1836 Gavin Haroldson Sioux City, North 12 2024-10-23 1860
340 1835 Nathan Tischer Johnston 11 2024-10-15 1853
341 1834 Lucas Tentinger Linn-Mar, Marion 12 2024-10-17 1846
342 1833 Parker Hamly North Scott, Eldridge 10 2024-10-23 1848
343 1832 Brian Ly Johnston 11 2024-10-15 1852
344 1829 Soren Miller Iowa City, City High 9 2024-10-17 1808
345 1829 Julius Wiegand Ankeny 10 2024-10-15 1857
346 1828 Zane Hastich Southeast Polk 12 2024-10-23 1823
347 1828 Caleb Bolles Ames 9 2024-10-16 1834
348 1825 Aiden Lange Dubuque, Hempstead 12 2024-10-17 1831
349 1824 Elliot Liesland Valley, West Des Moines 12 2024-10-15 1778
350 1824 Gavin Russell Pleasant Valley 10 2024-10-23 1906
351 1823 Kyle Brewer Muscatine 10 2024-10-16 1783
352 1823 Rob Beecher Dowling Catholic, West Des Moines 10 2024-10-15 1856
353 1819 Grant Smith Dowling Catholic, West Des Moines 10 2024-10-15 1806
354 1818 Rodrigo Avila Cedar Falls 10 2024-10-17 1804
355 1817 Jack Eastvold Iowa City, West 11 2024-10-17 1834
356 1817 Ayeden Lein Mason City 10 2024-10-23 1811
357 1815 Gabriel Zingler Valley, West Des Moines 10 2024-10-15 1776
358 1815 Dylan Beerends Iowa City, City High 12 2024-10-17 1868
359 1813 Weston Bowser Valley, West Des Moines 10 2024-10-15 1814
360 1811 Brady Limbert Linn-Mar, Marion 11 2024-10-17 1815
361 1810 Henry Locher Des Moines, Roosevelt 9 2024-10-23 1803
362 1809 Cassandro Chan Iowa City, West 12 2024-10-17 1850
363 1807 Benton Schuchart Ankeny 9 2024-10-15 1790
364 1806 Judah Fauser Cedar Falls 9 2024-10-17 1780
365 1804 Rishi Patel Waukee 11 2024-10-15 1792
366 1802 Evan Twombly Urbandale 11 2024-10-23 1872
367 1801 Gavin Reed Indianola 12 2024-10-14 1787
368 1801 Jayce Point Fort Dodge 10 2024-10-23 1794
369 1800 Parthiv Rengarajan Valley, West Des Moines 11 2024-10-15 1777
370 1800 Brayden Pettit Linn-Mar, Marion 10 2024-10-17 1821
371 1800 Noah Penn Cedar Rapids, Kennedy 11 2024-10-23 1816
372 1799 Miles Harbert Ankeny 9 2024-10-15 1821
373 1798 Hunter Harmsen Council Bluffs, Abraham Lincoln 10 2024-10-23 1762
374 1796 Kaden Koepke Sioux City, East 11 2024-10-23 1864
375 1796 Harrison Bice Norwalk 11 2024-10-14 1804
376 1795 Michael Lee Waukee, Northwest 10 2024-10-15 1784
377 1795 Hayden Johnsen Iowa City, Liberty 12 2024-10-17 1793
378 1794 Elijah Dahlem Prairie, Cedar Rapids 9 2024-10-17 1765
379 1793 Dylon Mason Muscatine 11 2024-10-23 1798
380 1792 Luke Wagner Johnston 11 2024-10-15 1772
381 1792 Tyler Stegemoller Prairie, Cedar Rapids 12 2024-10-17 1843
382 1788 Gabriel Bennett Dallas Center-Grimes 9 2024-10-14 1787
383 1787 Caleb Rasmussen Marshalltown 11 2024-11-01 1802
384 1786 Allen Johnson Ankeny 11 2024-10-15 1765
385 1786 Brady Olson Iowa City, West 12 2024-10-17 1777
386 1783 Nolan Risma Dubuque, Hempstead 9 2024-10-17 1766
387 1783 Derek Barfels Davenport, Central 10 2024-10-16 1808
388 1783 Sawyer Marrs Urbandale 10 2024-10-15 1771
389 1782 Eli Neahaus Dubuque, Senior 10 2024-10-17 1779
390 1780 Andy Coles Johnston 9 2024-10-15 1766
391 1780 Joey Zambreno Des Moines, Roosevelt 9 2024-10-23 1802
392 1780 Seth Yoder Iowa City, City High 12 2024-10-17 1801
393 1779 Brandon Stahl Waukee, Northwest 11 2024-10-15 1826
394 1779 Jonatan Villatoro Ottumwa 12 2024-10-23 1688
395 1778 Hudson Wheelock Des Moines, Lincoln 11 2024-10-23 1943
396 1778 Connor Diehl Muscatine 11 2024-10-23 1780
397 1778 Ahmed Elbeshti Iowa City, West 9 2024-10-17 1774
398 1777 Jackson Foy Dallas Center-Grimes 12 2024-10-14 1718
399 1774 Jacob Zimmerman Waukee, Northwest 12 2024-10-15 1726
400 1774 Carter Konrardy Iowa City, Liberty 9 2024-10-17 1758
401 1772 Silvio Hermann Des Moines, Roosevelt 11 2024-10-16 1744
402 1771 Michael Westendorf Johnston 12 2024-10-15 1733
403 1771 Braeden Vogel Norwalk 10 2024-10-14 1736
404 1770 Lucas Knutson Des Moines, Roosevelt 10 2024-10-16 1796
405 1768 Charlie Herzog Valley, West Des Moines 9 2024-10-15 1707
406 1768 Kyle Becker Muscatine 12 2024-10-23 1764
407 1767 Kimball Mendenhall Waukee, Northwest 10 2024-10-15 1770
408 1766 Cael Dunhan Iowa City, West 9 2024-10-17 1759
409 1765 Tarunesh Gopinath Valley, West Des Moines 10 2024-10-15 1825
410 1765 Isaiah Keller Des Moines, Roosevelt 11 2024-10-23 1862
411 1765 Josh Kerkove Waterloo, West 10 2024-10-23 1788
