2024 Wapsie Valley, Fairbank - Wapsie Valley Warriors

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-08-29 Oelwein Invitational Womens 5,000 Meters Girls Junior Varsity 5K 10 277 31:58.40 4:19.90
2023-08-29 Oelwein Invitational Womens 5,000 Meters Girls Varsity 5K 12 296 24:46.26 3:12.20
2023-09-12 Starmont Invitational Womens 5,000 Meters Girls Junior Varsity 5K 8 246 28:43.16 5:17.90
2023-09-12 Starmont Invitational Womens 5,000 Meters Varsity Girls 17 506 23:44.16 0:39.50
2023-09-14 Independence Invitational Womens 5,000 Meters Girls Junior Varsity 5K 5 140 29:47.64 4:36.80
2023-09-14 Independence Invitational Womens 5,000 Meters Girls Varsity 5K 7 171 24:23.98 3:39.40
2023-09-18 Denver Invitational Womens 5,000 Meters Girls JV 5K 6 183 31:54.90 9:17.00
2023-09-18 Denver Invitational Womens 5,000 Meters Girls Varsity 5K 8 220 23:19.42 0:52.30
2023-09-21 Sam Iverson Invitational (Grundy Center) Womens 5,000 Meters Girls Varsity 5K 8 254 23:36.20 1:17.40
2023-09-21 Sam Iverson Invitational (Grundy Center) Womens 5,000 Meters Girls Junior Varsity 5K 7 164 28:30.66 3:44.50
2023-09-26 Jesup Invitational Womens 5,000 Meters Varsity Girls 5K 15 308 23:38.18 3:14.90
2023-09-26 Jesup Invitational Womens 5,000 Meters JV Girls 5K 10 242 28:17.66 3:43.20
2023-09-30 Steve Johnson Invitational Womens 5,000 Meters Girls Varsity Orange 5000M 32 914 25:48.86 3:02.70
2023-10-03 Dike-New Hartford Invitational Womens 5,000 Meters JV Girls 9 237 28:23.70 2:42.40
2023-10-03 Dike-New Hartford Invitational Womens 5,000 Meters Varsity Girls 13 315 23:36.12 4:08.60
2023-10-05 New Hampton Invitational Womens 5,000 Meters Varsity 6 159 23:16.16 3:01.50
2023-10-05 New Hampton Invitational Womens 5,000 Meters Junior Varsity 4 101 27:25.56 4:28.30
2023-10-11 NICL Conference Meet Womens 5,000 Meters Girls Varsity 5K 8 195 22:23.60 3:20.10
2023-10-11 NICL Conference Meet Womens 5,000 Meters Girls Junior Varsity 5K 9 235 26:16.98 1:45.40
2023-10-19 Iowa State Qualifier - 1A - North Linn Womens 5,000 Meters Varsity 3 95 22:22.12 1:32.30
2024-09-03 2024 Oelwein Invitational Girls Junior Varsity 5K 10 255 29:06.82 4:25.50
2024-09-03 2024 Oelwein Invitational Girls Varsity 5K 8 224 23:14.12 1:06.70
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Girls 9th/10th 5K 10 240 27:29.10 9:49.00
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Girls 11th/12th 5K 7 167 24:24.10 3:14.10
2024-09-17 Starmont Invitational Girls Varsity 5K 6 221 23:41.84 2:06.80

Girls

Most Recent Race Date Name Grade Rating
2024-09-17 Adalynn Kane 9 1518
2024-09-17 Jaylin May 12 1476
2024-09-17 Maya Barnes 11 1471
2024-09-17 Ava Meyer 10 1452
2024-09-10 Adelynn Wierck 11 1413
2024-09-17 Brinley Boehme 9 1365
2024-09-17 Miriam Rulapaugh 11 1363
2024-09-17 Emily Trueg 11 1244
2024-09-17 Maleena Sander 11 1220
2023-10-11 Carly Gray 10 1073
2024-09-17 Austin Franck 11 1068
2023-10-11 Mae Wedemeier 11 1045
2024-09-03 Haley Stuber 8 954
2024-09-10 Ella Morarend 10 940
2024-09-10 Lydia Stuber 12 809
2024-09-17 Mira Behnke 9 651
2023-10-11 Emerie Parkes 11 541

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-08-29 Oelwein Invitational Mens 5,000 Meters Boys Junior Varsity 5K 12 323 28:10.24 3:15.30
2023-08-29 Oelwein Invitational Mens 5,000 Meters Boys Varsity 5K 14 339 21:45.32 8:28.80
2023-09-12 Starmont Invitational Mens 5,000 Meters Boys Junior Varsity 5K 14 417 24:47.64 5:02.70
2023-09-12 Starmont Invitational Mens 5,000 Meters Boys Varsity 5K 14 331 20:24.56 7:09.30
2023-09-14 Independence Invitational Mens 5,000 Meters Boys Junior Varsity 5K 4 112 26:29.24 5:40.90
2023-09-14 Independence Invitational Mens 5,000 Meters Boys Varsity 5K 6 130 19:52.26 6:26.20
2023-09-18 Denver Invitational Mens 5,000 Meters Boys JV 5K 7 194 25:24.48 2:21.80
2023-09-18 Denver Invitational Mens 5,000 Meters Boys Varsity 5K 8 181 21:25.18 6:17.70
2023-09-21 Sam Iverson Invitational (Grundy Center) Mens 5,000 Meters Boys Varsity 5K 10 248 21:04.52 6:19.80
2023-09-21 Sam Iverson Invitational (Grundy Center) Mens 5,000 Meters Boys Junior Varsity 5K 9 236 23:28.18 1:57.10
2023-09-26 Jesup Invitational Mens 5,000 Meters Varsity Boys 5K 18 435 21:27.32 8:03.60
2023-09-26 Jesup Invitational Mens 5,000 Meters JV Boys 5K 14 423 23:14.14 2:05.30
2023-09-30 Steve Johnson Invitational Mens 5,000 Meters Boys Varsity Orange 5000M 32 1023 21:23.20 9:40.00
2023-10-03 Dike-New Hartford Invitational Mens 5,000 Meters JV Boys 9 227 23:59.18 3:41.60
2023-10-03 Dike-New Hartford Invitational Mens 5,000 Meters Varsity Boys 16 408 20:41.56 4:04.10
2023-10-05 New Hampton Invitational Mens 5,000 Meters Varsity 5 130 18:53.26 4:47.60
2023-10-05 New Hampton Invitational Mens 5,000 Meters Junior Varsity 7 178 22:38.24 1:40.90
2023-10-11 NICL Conference Meet Mens 5,000 Meters Boys Varsity 5K 8 225 19:01.74 4:52.20
2023-10-11 NICL Conference Meet Mens 5,000 Meters Boys Junior Varsity 5K 6 174 21:37.76 2:54.50
2023-10-19 Iowa State Qualifier - 1A - North Linn Mens 5,000 Meters Varsity 6 162 18:34.14 4:24.20
2024-09-03 2024 Oelwein Invitational Boys Junior Varsity 5K 12 277 25:56.48 6:06.70
2024-09-03 2024 Oelwein Invitational Boys Varsity 5K 16 407 21:38.44 8:29.80
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Boys 11th/12th 5K 10 223 21:06.78 2:11.70
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Boys 9th/10th 5K 10 270 26:00.20 5:48.70
2024-09-17 Starmont Invitational Boys Junior Varsity 5K 12 274 24:28.04 2:02.80
2024-09-17 Starmont Invitational Boys Varsity 5K 10 308 20:14.72 5:04.40

Boys

Most Recent Race Date Name Grade Rating
2024-09-17 Aidan Brady 11 2326
2024-09-17 Dallas Tisue 12 1766
2024-09-17 Marshall Weepie 11 1763
2024-09-17 Finn Schaefer 11 1689
2023-10-19 Evan Sander 11 1679
2024-09-17 Elijah Eike 11 1576
2024-09-17 Cameron Szurley 11 1529
2023-09-26 Landon Frost 11 1506
2024-09-17 Jace Eike 9 1463
2024-09-17 Oliver Tiedt 9 1459
2024-09-10 Weston Schares 9 1447
2024-09-17 Hayden Hilsenbeck 11 1436
2024-09-17 Robert Lee 12 1353
2024-09-17 Madden Kane 11 1333
2024-09-17 Eric Bryan 11 1217
2024-09-17 Hayden Szurley 9 1161
2023-10-05 Reyce Burgart 10 1085
2024-09-17 Bailey Szurley 9 1075
2024-09-17 Daniel Matthias 9 1052
2024-09-17 Jack Brodigan 9 982