Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-29 | Oelwein Invitational | Mens 5,000 Meters Boys Varsity 5K | 105 | 25:13.40 | 1443 | 1444 |
2023-09-12 | Starmont Invitational | Mens 5,000 Meters Boys Varsity 5K | 130 | 23:39.09 | 1588 | 1576 |
2023-09-14 | Independence Invitational | Mens 5,000 Meters Boys Varsity 5K | 53 | 22:54.40 | 1459 | 1455 |
2023-09-18 | Denver Invitational | Mens 5,000 Meters Boys Varsity 5K | 47 | 22:34.5 | 1340 | 1506 |
2023-09-21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Varsity 5K | 88 | 23:24.70 | 1444 | 1468 |
2023-09-26 | Jesup Invitational | Mens 5,000 Meters Varsity Boys 5K | 128 | 22:31.59 | 1487 | 1491 |
2023-09-30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 385 | 24:01.09 | 1452 | 1464 |
2023-10-03 | Dike-New Hartford Invitational | Mens 5,000 Meters Varsity Boys | 130 | 22:17.70 | 1499 | 1477 |
2023-10-05 | New Hampton Invitational | Mens 5,000 Meters Junior Varsity | 21 | 21:57.90 | 1638 | 1589 |
2023-10-11 | NICL Conference Meet | Mens 5,000 Meters Boys Junior Varsity 5K | 26 | 21:13.29 | 1512 | 1491 |
2024-09-03 | 2024 Oelwein Invitational | Boys Varsity 5K | 106 | 22:25.90 | 1569 | 1566 |
2024-09-10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 78 | 22:10.5 | 1563 | 1564 |
2024-09-17 | Starmont Invitational | Boys Varsity 5K | 106 | 22:18 | 1588 | 1576 |
2024-09-23 | Denver Invitational | Boys Varsity 5K | 59 | 24:42.09 | 1340 | 1506 |
2024-10-01 | Jesup Invitational | JV Boys 5K | 61 | 21:51.09 | 1487 | 1491 |
2024-10-05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 118 | 21:30.5 | 1592 | 1542 |
2024-10-08 | Dike New-Hartford Invitational | Varsity Boys 5K | 111 | 20:39.90 | 1586 | 1564 |
2024-10-10 | New Hampton Invitational | Boys Varsity 5000M | 32 | 21:08.29 | 1638 | 1589 |
2024-10-17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 70 | 21:15.59 | 1536 | 1563 |
2024-10-24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 59 | 20:54.09 | 1616 | 1590 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.