IHSSA/IGHSAU 1A State Qualifier - Central Springs

Date: 2024-10-24

Location: Pioneer Town And Country Club, Club Terrace, Manly, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5000M 5,000 Meters 86
Girls 5000M 5,000 Meters 74

Boys 5000M

Team Score School Individual Scores Average Time Spread
34 Lake Mills 2, 4, 5, 8, 15, 20, 33 17:12.22 01:32.50
80 St. Edmond, Fort Dodge 3, 6, 9, 26, 36, 46, 53 17:48.36 02:35.80
95 North Butler, Greene 10, 14, 19, 21, 31, 34 18:16.52 01:18.70
110 Newman Catholic, Mason City 17, 18, 23, 25, 27, 29, 37 18:29.64 00:34.40
121 North Iowa, Buffalo Center 1, 11, 22, 42, 45, 56, 59 18:16.96 03:21.30
153 Madrid 13, 30, 32, 35, 43, 49, 69 18:55.40 01:29.50
173 Central Springs 12, 16, 44, 50, 51, 62, 70 19:23.64 02:46.20
200 Wapsie Valley, Fairbank 7, 38, 48, 52, 55, 61, 66 19:45.44 03:35.10
205 Nashua-Plainfield 24, 39, 41, 47, 54, 65, 67 19:33.54 02:26.20
283 Riceville 28, 57, 58, 68, 72 21:51.80 07:19.90
298 Saint Ansgar 40, 60, 63, 64, 71 21:54.64 05:49.70

Girls 5000M

Team Score School Individual Scores Average Time Spread
37 Madrid 1, 3, 4, 13, 16, 22, 32 20:40.64 03:11.60
72 Wapsie Valley, Fairbank 5, 14, 15, 18, 20, 26, 34 21:59.40 02:34.50
97 Newman Catholic, Mason City 7, 10, 12, 24, 44 23:26.00 08:51.80
100 St. Edmond, Fort Dodge 8, 11, 25, 27, 29, 33, 41 22:40.96 02:34.70
107 Saint Ansgar 6, 17, 23, 30, 31, 37 22:46.92 03:59.90
112 West Hancock, Britt 9, 19, 21, 28, 35, 36, 39 23:05.08 03:17.60
165 Nashua-Plainfield 2, 38, 40, 42, 43, 45 24:38.78 07:22.20