Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Dike New-Hartford Invitational

October 08, 2024

Fox Ridge Public Golf Course, Country Club Lane, Dike, IA, USA

Event Overview
Total Races: 4
Total Runners: 487
Date: October 08, 2024

Spot an error? Let us know here!

Varsity Girls 5K - 5,000 Meters - 130 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Denver 102 11, 13, 16, 30, 32, 37, 55 20:40.26 01:36.80
2 Sumner-Fredericksburg 117 17, 18, 25, 26, 31, 36, 48 20:56.66 01:00.30
3 Hudson 122 5, 19, 21, 28, 49, 70, 71 20:52.42 02:56.80
4 Iowa Falls - Alden/AGWSR 147 7, 12, 34, 40, 54, 79, 90 21:08.38 03:03.30
5 Jesup 184 4, 15, 50, 51, 64, 93, 94 21:33.16 03:42.70
6 Grundy Center 193 8, 27, 44, 45, 69, 86, 91 21:43.14 03:33.50
7 Osage 200 3, 24, 38, 67, 68, 97, 99 21:34.56 04:27.70
8 West Marshall, State Center 213 6, 10, 61, 63, 73, 89, 96 21:43.08 03:44.60
9 Wapsie Valley, Fairbank 224 9, 43, 47, 53, 72, 75, 98 22:01.64 03:36.50
10 Dike-New Hartford 261 33, 52, 56, 58, 62, 81, 102 22:31.96 01:23.30
11 BCLUW, Conrad 271 14, 23, 35, 87, 112, 115 22:59.52 08:17.60
12 Aplington-Parkersburg 271 20, 42, 65, 66, 78, 85, 100 22:31.40 02:55.60
13 Union, LaPorte City 279 1, 39, 59, 88, 92, 106 22:16.96 06:02.60
14 Newman Catholic, Mason City 299 22, 29, 60, 74, 114 23:45.06 09:54.10
15 Benton Community 356 41, 76, 77, 80, 82 23:14.88 01:39.60
16 Grinnell 368 2, 57, 95, 105, 109 24:16.50 09:28.60
17 North Tama, Traer 417 46, 83, 84, 101, 103, 104 24:33.74 04:22.80
18 B-G-M, Brooklyn 549 107, 108, 110, 111, 113 28:20.54 02:59.50
JV Girls 5K - 5,000 Meters - 103 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Denver 15 1, 2, 3, 4, 5, 9, 16 23:15.58 01:04.00
2 Dike-New Hartford 115 8, 18, 22, 25, 42, 56, 57 25:35.72 03:26.20
3 Grundy Center 125 11, 12, 29, 36, 37, 41, 60 25:37.46 01:55.30
4 Iowa Falls - Alden/AGWSR 131 13, 14, 20, 39, 45 25:51.40 02:50.50
5 Aplington-Parkersburg 146 23, 28, 30, 31, 34, 43, 44 26:03.34 00:43.10
6 Charles City 150 7, 17, 21, 52, 53, 54, 55 26:24.00 04:49.10
7 Sumner-Fredericksburg 159 6, 10, 35, 47, 61, 62, 65 26:37.44 06:56.90
8 West Marshall, State Center 179 15, 27, 40, 48, 49, 50, 51 26:48.66 03:03.00
9 Osage 198 24, 32, 33, 46, 63 27:48.22 07:30.10
10 Jesup 200 19, 26, 38, 58, 59, 64 27:38.02 05:06.90
Varsity Boys 5K - 5,000 Meters - 148 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Grinnell 46 3, 4, 10, 14, 15, 22, 30 16:42.14 00:59.30
2 Denver 68 2, 6, 13, 19, 28, 29, 56 16:53.12 02:15.80
3 Baxter 135 5, 11, 27, 34, 58, 108, 118 17:39.80 02:30.10
4 Newman Catholic, Mason City 172 24, 26, 35, 43, 44, 45, 95 18:12.00 00:49.60
5 Charles City 189 7, 20, 48, 53, 61 18:07.46 02:32.00
6 Benton Community 215 25, 33, 46, 52, 59, 64, 65 18:28.16 01:09.00
7 West Marshall, State Center 223 32, 40, 41, 42, 68, 82, 112 18:36.18 01:15.00
8 Sumner-Fredericksburg 239 21, 50, 51, 57, 60, 72, 98 18:35.00 01:25.80
9 Dike-New Hartford 248 16, 38, 55, 62, 77, 97, 106 18:38.84 02:16.00
10 Iowa Falls - Alden/AGWSR 301 36, 47, 71, 73, 74, 84, 120 19:07.24 01:12.20
11 Union, LaPorte City 305 9, 17, 63, 107, 109, 119 19:04.44 04:22.00
12 Columbus Catholic, Waterloo 317 8, 23, 89, 94, 103 19:04.06 04:15.10
13 Osage 343 39, 67, 76, 80, 81, 93, 96 19:21.42 01:21.10
14 Wapsie Valley, Fairbank 353 12, 66, 70, 101, 104, 116, 121 19:25.36 03:56.10
15 Valley Lutheran, Cedar Falls 368 31, 69, 79, 87, 102, 115 19:35.00 02:37.90
16 Hudson 378 49, 54, 86, 90, 99, 100, 105 19:38.40 01:51.00
17 Grundy Center 396 1, 83, 85, 113, 114, 123, 124 19:51.28 07:07.60
18 BCLUW, Conrad 399 18, 88, 91, 92, 110, 111, 122 19:48.92 03:49.60
19 Gladbrook-Reinbeck 432 37, 75, 78, 117, 125 21:46.88 09:58.60
JV Boys 5K - 5,000 Meters - 106 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Grinnell 26 1, 4, 6, 7, 8, 9, 11 19:16.34 01:20.90
2 Denver 45 3, 5, 10, 12, 15, 16, 18 19:48.64 01:22.10
3 Charles City 132 14, 21, 22, 34, 41, 42, 51 21:48.12 03:13.80
4 Sumner-Fredericksburg 157 17, 20, 28, 33, 59, 65, 66 22:22.04 04:47.50
5 Dike-New Hartford 171 23, 26, 30, 35, 57, 62 22:47.00 03:37.20
6 West Marshall, State Center 178 27, 29, 37, 38, 47, 52, 54 22:56.64 01:41.80
7 Benton Community 182 13, 19, 32, 55, 63 23:07.12 07:16.00
8 Meskwaki Settlement School 193 2, 31, 43, 56, 61, 64 23:27.34 08:15.90
9 Osage 199 25, 39, 44, 45, 46, 49, 50 23:18.18 01:54.40
10 Wapsie Valley, Fairbank 201 24, 36, 40, 48, 53, 58, 60 23:21.10 02:30.10