Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | North Iowa Cedar League Conference Meet | Boys Junior Varsity 5K | 3 | 19:04 | 1617 | 1576 |
10/08 | Dike New-Hartford Invitational | JV Boys 5K | 5 | 19:29.09 | 1547 | 1532 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Gray 5000M | 183 | 22:15.79 | 1295 | 1505 |
10/01 | Jesup Invitational | JV Boys 5K | 6 | 19:12.29 | 1573 | 1572 |
09/23 | Denver Invitational | Boys JV 5K | 4 | 20:12.09 | 1567 | 1571 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Junior Varsity 5K | 3 | 18:39.59 | 1676 | 1670 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 2 | 19:13.79 | 1683 | 1665 |
09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 281 | 20:22.59 | 1617 | 1652 |
09/26 | Jesup Invitational | Mens 5,000 Meters JV Boys 5K | 7 | 18:56.59 | 1573 | 1572 |
09/18 | Denver Invitational | Mens 5,000 Meters Boys JV 5K | 3 | 19:27.70 | 1567 | 1571 |
09/12 | Starmont Invitational | Mens 5,000 Meters Boys Junior Varsity 5K | 8 | 19:38.20 | 1670 | 1655 |
09/09 | Monticello XC | Mens 5,000 Meters JV Boys | 3 | 19:17.40 | 1612 | 1640 |
09/07 | Union Invitational | Mens 5,000 Meters Boys 5K | 15 | 18:58 | 1737 | 1688 |
08/29 | Oelwein Invitational | Mens 5,000 Meters Boys Junior Varsity 5K | 21 | 20:48.5 | 1596 | 1594 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.