Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Steve Johnson Invitational

September 30, 2023

Wartburg/Max CC Course, IA US

Event Overview
Total Races: 4
Total Runners: 1149
Date: September 30, 2023

Spot an error? Let us know here!

Womens 5,000 Meters Girls JV 5000M - 5,000 Meters - 160 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dubuque, Hempstead 30 2, 3, 5, 8, 12, 15, 16 23:21.52 01:44.00
2 Linn-Mar, Marion 41 1, 4, 6, 9, 21, 30, 32 23:30.52 03:44.70
3 Cedar Falls 78 10, 14, 17, 18, 19, 20, 25 24:49.94 01:04.20
4 Mount Vernon-Lisbon 145 7, 27, 31, 39, 41, 49, 58 26:00.20 03:37.50
5 Norwalk 155 23, 24, 33, 35, 40, 42, 44 26:14.56 01:46.70
6 Washington 185 11, 29, 34, 45, 66, 82 26:53.92 05:53.40
7 Solon 195 13, 22, 50, 51, 59, 62, 69 27:05.72 04:38.20
8 Denver 247 28, 36, 46, 60, 77, 81, 91 28:31.12 07:00.40
9 Dike-New Hartford 263 26, 37, 63, 67, 70, 75, 78 28:42.72 05:09.00
10 Mason City 276 47, 48, 52, 64, 65, 79 28:45.50 02:18.80
11 Clayton Ridge, Guttenberg 299 43, 53, 55, 72, 76, 87 29:43.46 05:15.80
12 Waverly-Shell Rock 303 38, 54, 56, 71, 84, 88, 93 30:17.64 09:17.90
13 Regina, Iowa City 373 57, 61, 80, 85, 90 33:29.00 09:27.30
14 Marshalltown 384 68, 73, 74, 83, 86, 89, 92 33:31.44 06:42.00
Womens 5,000 Meters Girls Varsity Orange 5000M - 5,000 Meters - 297 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dubuque, Hempstead 48 2, 4, 11, 14, 17, 63, 111 20:12.62 00:52.40
2 Gilbert 97 7, 8, 15, 29, 38, 42, 45 20:39.44 01:16.80
3 Mid-Prairie, Wellman 167 1, 27, 43, 44, 52, 54, 57 20:57.24 03:04.10
4 Solon 187 30, 31, 37, 39, 50, 60, 74 21:21.58 00:32.00
5 Des Moines Christian 224 19, 22, 25, 70, 88, 89, 108 21:32.44 01:45.10
6 Mount Vernon-Lisbon 262 9, 32, 33, 92, 96, 97, 99 21:34.02 02:32.10
7 Clear Lake 269 6, 12, 65, 73, 113, 125, 134 21:33.08 03:05.30
8 Bettendorf 285 10, 34, 78, 81, 82, 104, 119 21:45.32 02:17.80
9 Iowa City, Liberty 290 5, 46, 69, 83, 87, 98, 123 21:45.56 02:41.80
10 Waverly-Shell Rock 300 21, 47, 66, 71, 95, 121, 135 21:55.64 01:45.30
11 Linn-Mar, Marion 341 35, 36, 79, 86, 105, 110, 120 22:04.86 01:34.30
12 Washington 371 18, 76, 80, 91, 106, 131, 144 22:11.66 02:15.00
13 Mason City 387 23, 49, 59, 124, 132, 151, 183 22:17.08 02:26.10
14 Spencer 407 16, 51, 64, 126, 150, 176, 181 22:22.92 03:24.10
15 Denver 430 58, 67, 75, 114, 116, 145, 175 22:33.08 00:59.10
16 Center Point-Urbana 490 13, 72, 122, 141, 142 22:40.24 03:09.30
17 Iowa Falls - Alden/AGWSR 527 53, 61, 103, 139, 171, 173, 190 23:04.24 03:08.30
18 Williamsburg 529 40, 68, 127, 133, 161, 187, 214 22:56.86 03:05.80
19 Regina, Iowa City 545 84, 100, 102, 129, 130, 136, 149 22:55.00 00:47.90
20 Cedar Rapids, Washington 554 20, 41, 156, 168, 169, 170, 191 23:15.44 04:02.10
21 Earlham 559 55, 77, 90, 148, 189, 203, 215 23:20.98 03:50.10
22 Dike-New Hartford 604 26, 112, 146, 158, 162, 174, 180 23:22.54 03:23.70
23 Collins-Maxwell 615 24, 93, 138, 160, 200, 213, 220 23:42.32 05:55.70
24 Cedar Falls 616 109, 115, 117, 118, 157 23:18.02 01:23.00
25 Osage 626 3, 94, 140, 193, 196, 197, 212 23:50.44 06:58.90
26 Norwalk 646 101, 107, 137, 147, 154, 165, 178 23:25.00 01:20.20
27 North Scott, Eldridge 673 28, 128, 155, 177, 185, 194, 201 23:55.30 04:26.30
28 Central Springs 757 56, 153, 163, 186, 199, 216 24:39.10 04:50.50
29 Newton 771 85, 143, 166, 179, 198, 202, 208 24:38.94 04:21.50
30 Columbus Community, Columbus Junction 772 48, 152, 159, 204, 209 25:04.78 06:10.00
31 Davenport, West 888 62, 172, 210, 218, 226 27:49.44 11:55.00
32 Wapsie Valley, Fairbank 915 164, 167, 182, 195, 207 25:48.86 03:02.70
33 South Hamilton, Jewell 980 184, 188, 192, 205, 211, 217, 222 26:37.86 02:27.90
34 Knoxville 1093 206, 219, 221, 223, 224, 225 30:42.80 04:23.30
Mens 5,000 Meters Boys JV 5000M - 5,000 Meters - 338 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 29 1, 4, 7, 8, 9, 14, 21 18:06.66 01:11.40
2 Norwalk 58 3, 5, 10, 18, 22, 31, 38 18:32.20 01:07.40
3 Waukee, Northwest 76 6, 11, 12, 20, 27, 29, 54 18:45.20 00:54.30
4 Iowa City, West 112 2, 15, 24, 32, 39, 40, 61 18:59.60 02:05.20
5 Linn-Mar, Marion 121 16, 19, 25, 26, 35, 36, 37 19:08.88 00:48.80
6 Urbandale 134 13, 17, 30, 33, 41, 46, 48 19:16.80 01:09.30
7 Dubuque, Hempstead 220 23, 44, 49, 51, 53, 55, 57 20:07.74 01:25.60
8 Mount Vernon-Lisbon 298 28, 34, 64, 85, 87, 90, 109 21:01.00 03:08.90
9 Denver 309 47, 62, 63, 65, 72, 91, 117 21:05.72 01:36.40
10 North Scott, Eldridge 327 45, 56, 71, 74, 81, 88, 89 21:23.50 02:01.80
11 Marshalltown 337 58, 67, 68, 69, 75, 79, 82 21:24.40 01:27.20
12 Center Point-Urbana 369 43, 60, 73, 94, 99, 106, 121 21:43.44 03:16.70
13 Clear Lake 401 59, 66, 77, 97, 102, 113, 122 22:07.78 02:52.50
14 Mid-Prairie, Wellman 442 52, 80, 92, 107, 111, 138 22:41.72 03:46.70
15 Solon 480 83, 95, 98, 101, 103, 104, 108 23:04.72 01:10.30
16 Regina, Iowa City 483 70, 78, 86, 116, 133, 147 23:37.68 05:30.20
17 Central Springs 507 42, 84, 114, 131, 136 24:32.12 09:14.70
18 Washington 521 76, 93, 105, 118, 129 23:59.38 04:34.60
19 Williamsburg 552 50, 100, 128, 132, 142 25:36.16 10:21.20
20 Waverly-Shell Rock 610 96, 123, 126, 130, 135, 140, 145 26:02.30 05:43.50
21 Dike-New Hartford 634 110, 119, 127, 134, 144 26:47.10 07:19.00
22 Newton 642 115, 124, 125, 137, 141, 146, 149 27:15.06 06:14.90
23 Clayton Ridge, Guttenberg 662 112, 120, 139, 143, 148, 150 28:26.90 07:51.80
Mens 5,000 Meters Boys Varsity Orange 5000M - 5,000 Meters - 354 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 81 7, 9, 10, 25, 30, 36, 40 16:23.90 00:48.50
2 Waukee, Northwest 137 14, 19, 21, 22, 61, 74, 76 16:39.88 00:54.00
3 Gilbert 147 11, 16, 28, 45, 47, 57, 58 16:44.92 00:56.20
4 Urbandale 154 3, 6, 34, 39, 72, 82, 117 16:40.52 01:40.70
5 Norwalk 174 4, 26, 31, 54, 59, 66, 88 16:48.28 01:21.10
6 Iowa City, Liberty 191 8, 13, 23, 48, 99, 113, 125 16:52.46 01:57.90
7 Dubuque, Hempstead 202 5, 18, 51, 63, 65, 67, 68 16:52.72 01:21.00
8 Iowa City, West 254 1, 38, 44, 85, 86, 107, 140 17:03.58 02:06.50
9 Linn-Mar, Marion 255 32, 50, 55, 56, 62, 75, 91 17:10.66 00:27.60
10 Mount Vernon-Lisbon 294 17, 46, 49, 81, 101, 112, 145 17:19.76 01:40.90
11 Marshalltown 295 27, 29, 43, 70, 126, 166, 183 17:19.28 01:44.40
12 Des Moines Christian 314 15, 35, 53, 100, 111, 148, 170 17:24.50 01:53.30
13 Indianola 377 24, 42, 52, 128, 131, 146, 180 17:36.28 01:49.70
14 Bettendorf 389 41, 71, 84, 89, 104, 123, 165 17:40.24 01:10.00
15 Washington 433 2, 79, 80, 114, 158, 171, 206 17:43.54 03:21.90
16 South Tama County, Tama 451 12, 37, 108, 120, 174 17:53.96 03:15.70
17 Solon 524 33, 83, 115, 144, 149, 153, 204 18:10.00 02:05.90
18 Williamsburg 554 69, 87, 94, 142, 162, 168, 176 18:14.12 01:44.90
19 Denver 560 60, 103, 116, 127, 154, 155, 177 18:16.86 01:48.30
20 Mid-Prairie, Wellman 581 20, 64, 134, 173, 190, 197, 207 18:21.92 03:22.30
21 Center Point-Urbana 585 95, 110, 119, 122, 139, 212 18:21.82 00:45.70
22 Newton 604 98, 109, 121, 129, 147, 172, 199 18:25.64 00:48.50
23 Spencer 647 93, 105, 130, 141, 178, 187, 196 18:36.04 01:45.50
24 Clear Lake 689 92, 97, 156, 159, 185, 195, 198 18:47.16 01:51.90
25 Regina, Iowa City 699 118, 133, 136, 143, 169, 201, 255 18:47.14 00:57.60
26 Earlham 787 78, 137, 138, 202, 232, 236, 247 19:20.06 03:48.50
27 Xavier, Cedar Rapids 803 77, 96, 152, 230, 248, 253 19:39.80 04:39.80
28 North Scott, Eldridge 857 124, 163, 179, 191, 200, 213, 216 19:27.22 01:35.40
29 Waverly-Shell Rock 875 90, 135, 205, 222, 223, 225, 240 19:43.74 03:10.00
30 Cedar Rapids, Washington 883 157, 160, 186, 188, 192, 208, 226 19:33.40 00:45.40
31 Columbus Community, Columbus Junction 912 151, 161, 175, 194, 231, 249, 258 19:48.32 02:20.80
32 Davenport, West 930 106, 150, 219, 221, 234, 262 20:05.24 03:23.70
33 Collins-Maxwell 1006 164, 182, 209, 224, 227, 229, 273 20:18.16 01:54.90
34 Knoxville 1025 73, 217, 242, 243, 250 20:57.38 04:49.10
35 Columbus Catholic, Waterloo 1026 132, 193, 214, 241, 246, 261, 277 20:39.46 03:34.80
36 South Hamilton, Jewell 1070 184, 189, 210, 235, 252, 266, 267 20:50.20 02:44.60
37 Central Springs 1116 167, 203, 233, 245, 268, 269, 275 21:26.82 04:41.10
38 Valley Lutheran, Cedar Falls 1172 215, 218, 228, 254, 257, 264, 276 21:33.34 01:56.70
39 Clayton Ridge, Guttenberg 1213 211, 237, 239, 256, 270, 272 22:09.88 03:30.90
40 BCLUW, Conrad 1215 102, 274, 278, 279, 282, 283, 284 24:12.68 09:30.80
41 Iowa Falls - Alden/AGWSR 1221 181, 244, 260, 265, 271, 280, 281 22:32.08 04:30.50
42 Dike-New Hartford 1231 220, 238, 251, 259, 263 22:20.88 02:30.30