2024 North Scott, Eldridge - North Scott Lancers

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-02 Pleasant Valley Spartan Classic Womens 5,000 Meters Varsity 10 267 23:34.80 3:37.00
2023-09-02 Pleasant Valley Spartan Classic Womens 5,000 Meters Junior Varsity 9 277 27:51.60 2:14.00
2023-09-02 Pleasant Valley Spartan Classic Womens 5,000 Meters Frosh/Soph 7 236 27:08.00 2:59.00
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Varsity 14 353 22:30.63 3:06.14
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Junior Varsity 9 242 25:20.60 2:03.51
2023-09-12 North Scott XC Womens 5,000 Meters Varsity Girls 5 112 22:21.04 2:56.00
2023-09-21 Jim Boughton XC Womens 5,000 Meters JV Girls 11 348 25:45.32 0:52.80
2023-09-21 Jim Boughton XC Womens 5,000 Meters Varsity Girls 10 266 21:36.00 3:06.10
2023-09-30 Steve Johnson Invitational Womens 5,000 Meters Girls JV 5000M 14 397 28:42.32 3:39.50
2023-09-30 Steve Johnson Invitational Womens 5,000 Meters Girls Varsity Orange 5000M 27 673 23:55.30 4:26.30
2023-10-05 Jim Hetrick Invitational (Central DeWitt) Womens 5,000 Meters Girls Freshmen/Sophomore 5K 4 106 26:21.52 2:17.90
2023-10-05 Jim Hetrick Invitational (Central DeWitt) Womens 5,000 Meters Girls Varsity 5K 7 177 22:33.60 2:59.50
2023-10-05 Jim Hetrick Invitational (Central DeWitt) Womens 5,000 Meters Girls Junior Varisty 5K 6 153 25:28.62 2:04.50
2023-10-18 Iowa State Qualifier - 4A - Iowa City, West Womens 5,000 Meters Varsity 5 145 21:32.06 3:21.10
2023-10-12 2023 MAC XC Conference Championships Varsity Girls 4 119 21:51.34 2:31.50
2023-10-12 2023 MAC XC Conference Championships Junior Varsity Girls 4 81 25:18.94 1:46.10
2023-10-12 2023 MAC XC Conference Championships FreshSoph Girls 4 119 25:32.80 1:46.50
2023-08-29 Clinton Schoolhouse Open 2023 JV Girls 5000 Meter Run Finals 2 64 29:53.80 3:13.60
2023-08-29 Clinton Schoolhouse Open 2023 Varsity Girls 5000 Meter Run Finals 4 87 23:23.22 2:29.10
2024-09-03 2024 Clinton Schoolhouse Open JV Girls 4 80 26:45.80 3:06.10
2024-09-03 2024 Clinton Schoolhouse Open Varsity Girls 4 111 22:58.08 1:01.80
2024-09-07 2024 Spartan Challenge JV Female 8 213 27:38.80 6:04.00
2024-09-07 2024 Spartan Challenge Varsity Female 11 287 22:27.60 1:04.00
2024-09-07 2024 Spartan Challenge Fresh-Soph Female 8 236 27:50.20 7:40.00
2024-09-12 Cedar Rapids Invitational JV Girls 5K 12 343 28:50.78 4:45.80
2024-09-12 Cedar Rapids Invitational Varsity Girls 5K 14 325 22:53.52 3:14.10
2024-09-17 North Scott Lancer XC JV Girls 2 45 26:36.20 4:14.50
2024-09-17 North Scott Lancer XC Varsity Girls 2 74 22:25.00 1:50.60
2024-09-26 Jim Boughton XC JV Girls 11 319 28:47.90 4:06.90
2024-09-26 Jim Boughton XC Varsity Girls 10 287 21:40.04 1:00.30
2024-10-01 Iowa City West Invitational Varsity Girls 3 60 21:47.66 0:33.60
2024-10-01 Iowa City West Invitational JV Girls 2 73 25:03.66 4:39.60
2024-10-10 Jim Hetrick Invitational (Central DeWitt) Girls Freshmen/Sophmore 5K 3 59 27:10.20 6:35.20
2024-10-10 Jim Hetrick Invitational (Central DeWitt) Girls Varsity 5K 5 119 21:50.32 1:02.00
2024-10-16 Mississippi Athletic Conference Meet Girls Fresh/Soph 5K 5 123 26:17.56 6:00.70
2024-10-16 Mississippi Athletic Conference Meet Girls Varsity 5K 4 131 21:22.00 0:52.60
2024-10-23 4A SQM Pleasant Valley Girls Varsity 7 191 22:06.20 1:13.00

Girls

Most Recent Race Date Name Grade Rating
2024-10-23 Natalie O'Flahrity 9 1555
2024-10-23 Kate Blodig 12 1519
2024-10-23 Khloe Hamilton 10 1506
2024-10-23 Sophia Schneckloth 10 1474
2024-10-23 Kennadi Thiessen 12 1443
2024-10-23 Grace Hamann 9 1427
2024-10-23 Kaelin Carlson-Gross 12 1418
2024-10-16 Emma Reif 10 1367
2024-10-16 Natalie Nwatchock 11 1281
2024-09-12 Olive Khoury 12 1271
2024-10-16 Brylee Rathe 9 1183
2024-10-16 Madisyn Yarham 12 1152
2023-09-07 Chloe Hundertmark 11 1144
2024-09-07 JoLee Steinecke 11 1131
2024-10-16 Laura Azuela 12 1098
2023-10-12 Payzleigh Crawford 11 1013
2024-10-16 Olive Budde 9 957
2024-10-16 Isabella Suarez 10 892
2024-10-16 Katelyn Peck 10 822
2024-10-16 Madison Andrews 12 795

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-02 Pleasant Valley Spartan Classic Mens 5,000 Meters Varsity 10 293 19:21.60 2:04.00
2023-09-02 Pleasant Valley Spartan Classic Mens 5,000 Meters Junior Varsity 8 218 21:57.60 2:59.00
2023-09-02 Pleasant Valley Spartan Classic Mens 5,000 Meters Frosh/Soph 9 260 21:17.40 0:48.00
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Frosh/Soph 5 137 19:45.64 0:51.65
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Varsity 11 316 17:58.04 1:59.08
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Junior Varsity 9 246 20:24.12 2:16.27
2023-09-12 North Scott XC Mens 5,000 Meters Varsity Boys 5 158 19:06.98 1:31.60
2023-09-21 Jim Boughton XC Mens 5,000 Meters Fresh/Soph Boys 7 187 19:54.36 1:59.90
2023-09-21 Jim Boughton XC Mens 5,000 Meters JV Boys 10 291 22:12.34 3:04.30
2023-09-21 Jim Boughton XC Mens 5,000 Meters Varsity Boys 10 276 18:11.36 1:41.60
2023-09-30 Steve Johnson Invitational Mens 5,000 Meters Boys JV 5000M 10 327 21:23.50 2:01.80
2023-09-30 Steve Johnson Invitational Mens 5,000 Meters Boys Varsity Orange 5000M 28 857 19:27.22 1:35.40
2023-10-05 Jim Hetrick Invitational (Central DeWitt) Mens 5,000 Meters Boys Freshmen/Sophmore 5K 3 64 19:45.40 0:57.00
2023-10-05 Jim Hetrick Invitational (Central DeWitt) Mens 5,000 Meters Boys Varsity 5K 9 258 19:06.26 1:29.30
2023-10-05 Jim Hetrick Invitational (Central DeWitt) Mens 5,000 Meters Boys Junior Varsity 5K 6 176 23:38.04 5:06.90
2023-10-18 Iowa State Qualifier - 4A - Iowa City, West Mens 5,000 Meters Varsity 8 209 18:46.20 2:00.80
2023-10-12 2023 MAC XC Conference Championships Varsity Boys 7 200 18:57.46 1:37.50
2023-10-12 2023 MAC XC Conference Championships FreshSoph Boys 4 117 20:03.18 1:30.40
2023-10-12 2023 MAC XC Conference Championships JV Boys 5 122 21:01.86 1:22.50
2023-08-29 Clinton Schoolhouse Open 2023 JV Boys 5000 Meter Run Finals 2 88 22:08.24 2:46.80
2023-08-29 Clinton Schoolhouse Open 2023 Varsity Boys 5000 Meter Run Finals 3 91 19:04.86 2:07.50
2024-09-03 2024 Clinton Schoolhouse Open Varsity Boys 5 114 18:43.24 1:43.80
2024-09-03 2024 Clinton Schoolhouse Open JV Boys 3 81 21:13.42 0:45.20
2024-09-07 2024 Spartan Challenge Fresh-Soph Male 11 271 19:50.60 1:02.00
2024-09-07 2024 Spartan Challenge Varsity Male 11 305 18:31.20 1:27.00
2024-09-07 2024 Spartan Challenge Junior Varsity Male 8 260 20:22.80 1:11.00
2024-09-12 Cedar Rapids Invitational Fr-So Boys 5K 7 179 20:21.32 3:02.60
2024-09-12 Cedar Rapids Invitational JV Boys 5K 5 136 19:20.30 0:45.90
2024-09-12 Cedar Rapids Invitational Varsity Boys 5K 10 280 17:56.78 1:11.50
2024-09-17 North Scott Lancer XC JV Boys 2 33 19:34.14 1:00.80
2024-09-17 North Scott Lancer XC Varsity Boys 2 76 18:38.34 1:44.20
2024-09-26 Jim Boughton XC Fresh/Soph Boys 10 252 20:43.14 2:05.90
2024-09-26 Jim Boughton XC JV Boys 8 226 20:12.20 1:40.10
2024-09-26 Jim Boughton XC Varsity Boys 11 288 17:46.14 0:58.80
2024-10-01 Iowa City West Invitational Varsity Boys 4 126 18:18.40 1:50.70
2024-10-01 Iowa City West Invitational JV Boys 4 109 20:02.56 0:54.00
2024-10-10 Jim Hetrick Invitational (Central DeWitt) Boys Freshmen/Sophmore 5K 3 76 19:35.64 1:49.50
2024-10-10 Jim Hetrick Invitational (Central DeWitt) Boys Junior Varsity 5K 4 100 20:49.92 3:39.00
2024-10-10 Jim Hetrick Invitational (Central DeWitt) Boys Varsity 5K 9 202 18:03.20 0:55.80
2024-10-16 Mississippi Athletic Conference Meet Boys Fresh/Soph 5K 3 107 19:17.56 3:12.00
2024-10-16 Mississippi Athletic Conference Meet Boys Junior Varsity 5K 4 93 19:34.64 1:17.30
2024-10-16 Mississippi Athletic Conference Meet Boys Varsity 5K 8 188 17:44.24 0:33.10
2024-10-23 4A SQM Pleasant Valley Boys Varsity 8 231 18:20.40 0:47.00

Boys

Most Recent Race Date Name Grade Rating
2024-10-16 Carter Unwin 11 2109
2024-10-23 Jack McCarthy 11 2081
2024-10-23 Yorton Hagedorn 12 2053
2024-10-23 Parker Hamly 10 2018
2024-10-23 Ezekiel Skyles 9 1943
2024-10-23 JJ / Jason Garnica 10 1937
2024-10-23 Ben Clayton 10 1904
2024-09-12 Jason Garnica 9 1851
2024-10-16 Tim Regan 10 1850
2024-10-16 Trevor Matthaidess 9 1848
2024-10-16 Zach McMann 11 1827
2024-09-26 Dawsan Dufloth 12 1795
2024-10-16 Keegan Ayers 10 1766
2024-10-16 Isaac Stanley 12 1719
2024-10-16 Nate Holst 10 1713
2024-10-16 Matthew Simmons 12 1707
2024-10-16 Gustavo Perez-Espina 12 1689
2024-10-16 Mason Schaack 12 1666
2024-10-16 Henry Rieck 11 1664
2024-10-16 Oliver Olsen 12 1645
2024-10-10 Alexander Simmons 9 1615
2024-10-16 Koen Krambeck 11 1546
2024-10-16 Jackson Havercamp 10 1545
2024-09-12 Aaron Raleigh 10 1536
2024-10-16 Marshall Mess 9 1490
2024-10-16 Max Vannorsdel 9 1474
2024-10-16 Rylan Grimm 9 1360
2024-10-16 Grant Porter 12 1353
2024-10-16 Jorge Azuela 10 1343
2024-10-16 Ethan Strobbe 10 1326
2024-10-10 Charlie Peterson 10 1300
2024-09-26 Seth Christiansen 12 1236
2023-10-05 Lucas Badger 12 1111
2023-08-29 Gavin Banuelos 12 1102
2024-10-16 Owen Powell 12 1032
2024-10-16 Caedyn Konecny 10 777