Waukee Northwest Wolves
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-11-01 | Ella Jones | 10 | ---- |
2024-11-01 | Allison Sheriff | 11 | ---- |
2024-11-01 | Emee Dani | 11 | ---- |
2024-11-01 | Piper Vander Ley | 10 | ---- |
2024-11-01 | Quinn Jorgensen | 10 | ---- |
2024-10-15 | Norah Kell | 10 | ---- |
2024-10-15 | Taryn Begley | 12 | ---- |
2024-10-15 | Jamison Reinders | 12 | ---- |
2024-10-15 | Abby Lee | 11 | ---- |
2024-11-01 | Addy Moffitt | 11 | ---- |
2024-10-15 | Katelyn Pearson | 11 | ---- |
2024-10-15 | Addie Buske | 11 | ---- |
2024-10-15 | Emery Smith | 10 | ---- |
2024-10-15 | Madelyn Hammond | 10 | ---- |
2024-10-15 | Quincy Cooper | 12 | ---- |
2024-10-15 | Caroline Opfer | 11 | ---- |
2024-10-15 | Genevieve CaVan | 10 | ---- |
2024-10-15 | Sophie Nguyen | 12 | ---- |
2024-10-15 | Brooklyn Behrends | 10 | ---- |
2024-10-15 | Grace Peterson | 11 | ---- |
2024-10-15 | Sklyer Simpson | 11 | ---- |
2024-10-15 | Maggie Kuennen | 12 | ---- |
2024-10-15 | Sasha Sundet | 11 | ---- |
2024-10-15 | Addison Pline | 10 | ---- |
2024-10-15 | Avery Elston | 11 | ---- |
2024-10-15 | Natalie Nelson | 12 | ---- |
2024-10-15 | Clara Olson | 12 | ---- |
2024-10-15 | Reagan Duffy | 12 | ---- |
2024-10-15 | Alyssa Pohlman | 10 | ---- |
2024-10-15 | Allison Simanovich | 10 | ---- |
2024-10-15 | Charlotte Trently | 10 | ---- |
2024-10-15 | Lyndie Schulte | 11 | ---- |
2024-10-15 | Claire Hitchings | 10 | ---- |
2024-10-15 | Camille Pettitt | 10 | ---- |
2024-10-15 | Elivia Asada | 11 | ---- |
2024-10-15 | Mia Sheeler | 11 | ---- |
2024-10-15 | Katie Derdowski | 10 | ---- |
2024-10-15 | Hadlee Schultz | 10 | ---- |
2024-10-15 | Blair Maughan | 11 | ---- |
2024-10-15 | Quinn Kasparbauer | 10 | ---- |
2024-10-15 | Jillian Ziegemeier | 10 | ---- |
2024-10-15 | Maylee Kohler | 12 | ---- |
2024-10-15 | Hadley Papich | 10 | ---- |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-11-01 | Ayden Gabrielson | 12 | ---- |
2024-11-01 | Kellen Tuyls | 12 | ---- |
2024-11-01 | Adam Ruehling | 12 | ---- |
2024-11-01 | Rodrigo Verastegui | 10 | ---- |
2024-11-01 | Zak Shlomi | 12 | ---- |
2024-10-15 | Nolan Van Bruggen | 10 | ---- |
2024-10-15 | Max Fugleberg | 10 | ---- |
2024-10-15 | Atticus Schleusner | 12 | ---- |
2024-10-15 | Avery Arthur | 11 | ---- |
2024-10-15 | Kalya Kothavale | 12 | ---- |
2024-10-15 | Nolan Olson | 10 | ---- |
2024-10-15 | Harrison Fleming | 11 | ---- |
2024-10-15 | Owen Tuyls | 10 | ---- |
2024-10-15 | Leo Derry | 10 | ---- |
2024-10-15 | Brandon Stahl | 12 | ---- |
2024-10-15 | Michael Lee | 11 | ---- |
2024-10-15 | Kimball Mendenhall | 11 | ---- |
2024-10-15 | Tate Foussat | 10 | ---- |
2024-10-15 | Colin Klinkenborg | 12 | ---- |
2024-10-15 | Tyler Kohler | 11 | ---- |
2024-10-15 | Colin Derdowski | 12 | ---- |
2024-10-15 | Rex Craig | 10 | ---- |
2024-10-15 | Nihir Ketkar | 11 | ---- |
2024-10-15 | Sully Smith | 11 | ---- |
2024-10-15 | Clay Elfers | 12 | ---- |
2024-10-15 | Eli Hardy | 12 | ---- |
2024-10-15 | Roan Gratny | 11 | ---- |
2024-10-15 | Jonas Jeschke | 11 | ---- |
2024-10-15 | Blake Sanderson | 12 | ---- |
2024-10-15 | Ben Kuennen | 11 | ---- |
2024-10-15 | Ian Hiley | 12 | ---- |
2024-10-15 | Christian Ohnemus | 10 | ---- |
2024-10-15 | Kevin Garland | 11 | ---- |
2024-10-15 | Ryan Crutchley | 11 | ---- |
2024-10-15 | Mason Kelley | 11 | ---- |
2024-10-15 | Caleb Lorenz | 10 | ---- |
2024-10-15 | Cael Lemley | 11 | ---- |
2024-10-15 | Colten Becker | 10 | ---- |
2024-10-15 | Jake Merschbrock | 10 | ---- |
2024-10-15 | Aiden Kempers | 12 | ---- |
2024-10-15 | Henry Schmitz | 11 | ---- |
2024-10-15 | Grant Larson | 10 | ---- |
2024-10-15 | Jack Atwood | 11 | ---- |
2024-10-15 | Nilabh Bhowal | 10 | ---- |
2024-10-15 | Isaak Kaya | 11 | ---- |
2024-10-15 | Samuel Goteti | 10 | ---- |
2024-10-15 | Ryder Wetzel | 10 | ---- |
2024-10-15 | Jay Barbosa Forero | 11 | ---- |
2024-10-15 | Jacob Glick | 10 | ---- |
2024-10-15 | Eli Irvin | 10 | ---- |
2024-10-15 | Dev Goriparthi | 10 | ---- |
2024-10-15 | Jay Yeluri | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify