Junior • Waukee, Northwest
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/15 | CIML Conference CC | CIML CC Championship JV boys | 60 | 19:05.40 | ---- | ---- |
| 10/09 | Fort Dodge CC Invite | Ft Dodge CC Invite JV Boys | 174 | 19:39.09 | ---- | ---- |
| 10/02 | Southeast Polk CC Invite | Southeast Polk CC Invite JV boys | 89 | 20:19.29 | ---- | ---- |
| 09/20 | 20th Heartland Classic CC | 20th Heartland Classic JV Boys | 143 | 19:59.29 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite JV boys | 115 | 19:26.20 | ---- | ---- |
| 09/04 | Kirk Schmaltz CC Invitational | 57th Ames Schmaltz CC Invite JV Boys | 66 | 19:03.5 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.