2024 Ames - Schmaltz XC Invite

Date: 2024-09-05

Location: Iowa State XC Course

Spot an error? Let us know here!

Race Name Length Number of Runners
Ames - Kirk Schmaltz Invitational 9-10 Boys 5,000 Meters 222
Ames - Kirk Schmaltz Invitational 9-10 Girls 5,000 Meters 122
Ames - Kirk Schmaltz Invitational JV Boys 5,000 Meters 213
Ames - Kirk Schmaltz Invitational JV Girls 5,000 Meters 241
Ames - Kirk Schmaltz Invitational Varsity Boys 5,000 Meters 87
Ames - Kirk Schmaltz Invitational Varsity Girls 5,000 Meters 83

Ames - Kirk Schmaltz Invitational 9-10 Boys

Team Score School Individual Scores Average Time Spread
42 Ames 1, 2, 4, 15, 20, 26, 32 17:45.16 01:12.10
46 Waukee, Northwest 3, 9, 10, 11, 13, 17, 27 17:42.78 00:34.10
78 Valley, West Des Moines 5, 8, 19, 22, 24, 33, 34 18:12.64 01:10.40
99 Ankeny 7, 16, 21, 25, 30, 36, 37 18:25.14 01:14.30
117 Waukee 6, 23, 28, 29, 31, 42, 43 18:34.92 01:24.50
149 Ankeny Centennial 12, 14, 38, 41, 44, 48, 49 19:01.44 02:18.40
183 Des Moines, Roosevelt 18, 35, 39, 40, 51, 54, 55 19:31.22 02:27.00
253 Marshalltown 45, 46, 47, 57, 58, 62, 65 20:41.32 01:02.30
274 Bondurant-Farrar 50, 52, 53, 59, 60, 61, 64 21:17.68 01:10.20
320 Des Moines, Lincoln 56, 63, 66, 67, 68, 69, 70 23:36.12 04:04.90

Ames - Kirk Schmaltz Invitational 9-10 Girls

Team Score School Individual Scores Average Time Spread
52 Ankeny Centennial 4, 8, 9, 15, 16, 17, 25 21:41.56 01:02.60
75 Ankeny 6, 7, 12, 24, 26, 35, 36 22:00.22 01:22.10
82 Waukee, Northwest 5, 14, 18, 22, 23, 27, 28 22:07.16 01:15.90
88 Waukee 2, 13, 20, 21, 32, 33, 37 22:07.24 02:22.10
91 Valley, West Des Moines 1, 11, 19, 29, 31, 34, 40 22:05.60 02:38.30
120 Ames 3, 10, 30, 38, 39, 41, 42 22:51.48 03:25.80

Ames - Kirk Schmaltz Invitational JV Boys

Team Score School Individual Scores Average Time Spread
60 Norwalk 3, 4, 7, 19, 27, 29, 34 17:37.76 01:20.20
66 Waukee, Northwest 1, 10, 13, 17, 25, 28, 31 17:40.42 01:44.80
97 Waukee 9, 11, 18, 26, 33, 42, 48 18:03.60 01:06.00
104 Ankeny Centennial 5, 6, 22, 24, 47, 59, 69 18:03.06 02:02.60
105 Ankeny 2, 14, 15, 36, 38, 41, 44 18:03.10 01:51.90
132 Mount Vernon-Lisbon 12, 21, 30, 32, 37, 54, 65 18:22.64 01:08.80
136 Valley, West Des Moines 8, 16, 20, 43, 49, 52, 53 18:19.10 01:37.90
238 Ames 23, 45, 55, 57, 58, 61, 67 19:20.12 01:38.00
265 Des Moines, Roosevelt 35, 39, 51, 68, 72, 73, 76 19:40.78 02:10.50
269 Bondurant-Farrar 40, 50, 56, 60, 63, 64, 78 19:33.50 01:13.00
328 Marshalltown 46, 66, 70, 71, 75, 79, 81 20:27.02 01:58.70
375 Des Moines, East 62, 74, 77, 80, 82, 83, 84 21:18.16 02:23.10

Ames - Kirk Schmaltz Invitational JV Girls

Team Score School Individual Scores Average Time Spread
26 Waukee, Northwest 2, 3, 6, 7, 8, 13, 15 21:11.14 00:27.10
63 Ankeny Centennial 4, 5, 17, 18, 19, 21, 22 21:53.56 01:20.80
108 Mount Vernon-Lisbon 9, 10, 20, 27, 42, 60, 61 22:29.02 02:08.80
116 Johnston 1, 25, 26, 31, 33, 35, 43 22:31.08 02:32.30
140 Norwalk 16, 28, 30, 32, 34, 39, 48 22:53.18 01:05.00
158 Valley, West Des Moines 11, 24, 36, 41, 46, 50, 59 23:10.04 02:16.60
172 Ames 23, 29, 37, 38, 45, 57, 58 23:18.36 01:09.20
200 Waukee 12, 14, 47, 62, 65, 70, 71 23:42.20 03:24.00
245 Des Moines, Roosevelt 40, 49, 51, 52, 53, 54, 55 24:16.72 01:01.70
299 Ankeny 44, 56, 63, 67, 69, 74 25:18.74 02:37.50
343 Bondurant-Farrar 64, 66, 68, 72, 73, 79, 82 26:38.42 02:26.30
386 Des Moines, East 75, 76, 77, 78, 80, 81, 83 29:40.18 03:07.60

Ames - Kirk Schmaltz Invitational Varsity Boys

Team Score School Individual Scores Average Time Spread
104 Norwalk 12, 14, 20, 26, 32, 33, 43 16:07.14 00:45.80
119 Ankeny Centennial 13, 21, 23, 28, 34, 41, 60 16:14.58 00:45.40
126 Waukee, Northwest 10, 11, 27, 38, 40, 58 16:10.06 00:59.90
129 Ankeny 1, 5, 29, 46, 48, 54, 59 16:04.78 01:54.80
130 Lewis Central 6, 8, 16, 47, 53, 85 16:09.90 01:34.50
149 Ames 7, 31, 35, 37, 39, 69, 72 16:21.08 01:01.80
166 Marshalltown 2, 9, 22, 55, 78, 80, 83 16:27.72 03:14.50
166 Waukee 19, 25, 36, 42, 44, 45, 56 16:28.16 00:38.80
175 Valley, West Des Moines 15, 18, 30, 51, 61, 64, 66 16:32.74 01:38.10
190 Mount Vernon-Lisbon 4, 17, 50, 52, 67, 68, 81 16:31.58 02:28.30
279 Bondurant-Farrar 24, 57, 63, 65, 70, 71, 75 17:16.94 01:31.50
303 Des Moines, Roosevelt 3, 73, 74, 76, 77, 79 17:27.04 03:02.90
363 Des Moines, Lincoln 49, 62, 82, 84, 86, 87 18:46.80 03:07.10

Ames - Kirk Schmaltz Invitational Varsity Girls

Team Score School Individual Scores Average Time Spread
54 Ankeny Centennial 2, 3, 10, 12, 27, 30, 31 18:56.48 01:36.80
106 Ankeny 4, 7, 24, 28, 43, 50, 56 19:33.78 01:56.60
106 Valley, West Des Moines 6, 11, 25, 26, 38, 40, 55 19:33.90 01:25.50
109 Waukee, Northwest 16, 18, 21, 22, 32, 34, 39 19:37.18 00:43.90
121 Ames 1, 5, 19, 47, 49, 75 19:37.38 03:06.60
147 Waukee 8, 23, 35, 37, 44, 46, 60 19:59.10 01:43.70
166 Lewis Central 13, 17, 20, 57, 59, 64, 73 20:21.44 02:45.20
177 Mount Vernon-Lisbon 9, 29, 36, 51, 52, 53, 54 20:21.02 02:11.70
199 Des Moines, Roosevelt 14, 15, 42, 62, 66, 68, 72 20:45.38 03:14.90
243 Norwalk 33, 41, 45, 61, 63, 65, 69 21:09.34 02:09.50
326 Bondurant-Farrar 48, 58, 70, 74, 76, 77 22:50.60 03:21.90
375 Marshalltown 67, 71, 78, 79, 80, 81 25:13.22 04:17.10