Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Waukee

Waukee Warriors

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-16 Heartland XC Classic Womens 5,000 Meters Varsity 3 91 20:03.18 2:11.50
2023-09-16 Heartland XC Classic Womens 5,000 Meters Junior Varsity 3 83 22:36.60 0:50.40
2023-10-05 Fort Dodge Invite Womens 5,000 Meters Varsity 6 197 19:33.50 1:59.40
2023-10-05 Fort Dodge Invite Womens 5,000 Meters Junior Varsity 9 227 22:19.82 1:23.00
2023-10-11 CIML Conference Womens 5,000 Meters Varsity 5 136 19:42.90 1:18.90
2023-10-11 CIML Conference Womens 5,000 Meters Junior Varsity 6 185 23:34.12 2:00.90
2023-10-11 CIML Conference Womens 5,000 Meters Frosh/Soph 5 132 22:20.28 1:43.90
2023-10-18 Iowa State Qualifier - 4A - Iowa City, West Womens 5,000 Meters Varsity 2 44 19:20.70 1:21.90
2023-10-27 Iowa State Class 4A Championships Womens 5,000 Meters Varsity 10 204 19:18.96 1:29.60
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite 9-10 Girls 4 75 22:41.28 2:58.30
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite JV Girls 4 98 23:25.26 2:04.10
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite Varsity Girls 4 90 20:04.32 2:22.40
2023-09-07 50th Bobcat XC Invitational 50th Bobcat XC Invitational 9-10 Girls 4 100 22:26.78 1:20.10
2023-09-07 50th Bobcat XC Invitational 50th Bobcat XC Invitational JV Girls 7 208 23:29.88 3:13.10
2023-09-07 50th Bobcat XC Invitational 50th Bobcat XC Invitational Varsity Girls 5 135 19:47.98 2:00.80
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite JV girls 5 147 25:04.56 1:27.20
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite Varsity girls 5 153 22:32.48 1:00.70
2023-09-28 Southeast Polk XC meet Southeast Polk CC Invitational 1 - JV Girls 4 97 22:35.14 1:33.90
2023-09-28 Southeast Polk XC meet Southeast Polk CC Invitational 3 - Varsity Girls 3 90 20:11.36 1:49.00
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational 9-10 Girls 4 88 22:07.24 2:22.10
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational JV Girls 8 200 23:42.20 3:24.00
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational Varsity Girls 6 147 19:59.10 1:43.70
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite 9-10 girls 5 119 22:17.16 1:11.60
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite JV girls 4 177 22:23.20 3:23.10
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite Varsity girls 9 209 19:47.32 0:32.10
2024-09-17 50th Tom Karpen XC Invite 50th Tom Karpen XC Invite 3 - JV girls 6 166 26:34.26 1:34.40
2024-09-21 19th Heartland Classic 19th Heartland Classic 9-10-JV girls 4 86 22:04.90 2:50.70
2024-09-21 19th Heartland Classic 19th Heartland Classic Varsity girls 4 122 20:25.66 1:05.30
2024-10-03 Southeast Polk CC Invitational Southeast Polk CC Invitational JV girls 4 83 22:34.88 1:13.10
2024-10-03 Southeast Polk CC Invitational Southeast Polk CC Invitational Varsity girls 6 130 20:46.66 1:35.20
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite JV girls 6 154 22:31.88 1:00.80
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite Varsity girls 8 234 20:11.24 1:03.80
2024-10-15 CIML Conference XC CIML Conference Cross Country Girls 9/10 5 km 8 199 23:22.46 0:39.30
2024-10-15 CIML Conference XC CIML Conference Cross Country Girls JV 5 km 4 96 22:37.32 3:11.00
2024-10-15 CIML Conference XC CIML Conference Cross Country Girls Varsity 5 km 6 137 20:02.82 1:45.60
2024-10-23 4A SQM Pleasant Valley Girls Varsity 3 71 20:08.20 1:18.00
2024-11-01 Iowa High School Cross Country Championships Class 4A Girls 5000M 11 247 19:33.42 1:21.40

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Michelle McConkey 11 2395
2024-11-01 Sydney Burrier 11 2217
2024-11-01 Hayden Beyer 11 2178
2024-11-01 Olivia Berger 10 2130
2024-11-01 Avery Driscoll 10 2085
2024-11-01 Hannah Powers 11 2052
2024-11-01 Lydia Bennett 10 1974
2024-10-15 Mya Van Beek 10 1973
2024-10-15 Aubree Mueller 9 1845
2024-10-15 Lauren Danner 10 1824
2024-10-15 Addisyn Schueller 11 1810
2024-10-15 Anne Johnson 10 1799
2024-10-15 Aleah Port 11 1795
2024-10-15 Meredith Wilson 9 1675
2023-10-11 Siri Barlow 11 1650
2024-10-15 Camryn Ostlund 9 1635
2024-10-15 Makenna Parsons 10 1634
2024-10-15 Gracie Krumm 10 1613
2024-10-15 Kate Politzer 10 1612
2024-10-15 Hannah O'Connor 10 1611
2024-10-15 Olivia Larsen 9 1591
2024-10-10 Olivia Smith 10 1588
2024-10-15 Sloan Hoskinson 11 1508
2024-10-15 Adalyn Kreger 9 1488
2024-10-15 Anvitha Gaddi 10 1486
2024-10-15 Evelyn Stewart 10 1477
2024-10-15 Elina Quang 10 1460
2024-10-15 Cooper Burke 9 1457
2024-10-10 Auden Dodge 9 1407
2024-10-15 Anjali Thattankandy 11 1364
2024-10-15 Selin Tekinalp 10 1362
2024-10-15 Bailey Davidson 10 1346
2024-10-15 Ellie White 10 1336
2024-10-15 Ellis Weil 9 1287
2024-10-15 Lexi Israel 9 1273
2023-10-11 Sage Upadhye 10 1265
2024-10-15 Emily Fredericks 11 1254
2024-10-15 Ansley Ransom 10 1242
2023-10-11 Jordan VanDis 10 1241
2024-10-15 Rayne Munoz 10 1221
2024-10-15 Brooke Meade 9 1194
2024-10-15 Madi Wells 9 1171
2024-10-15 Ava Larsen 9 1164
2024-10-15 Evelyn Owens 9 1142
2024-10-15 Alli Khoo 9 1132
2024-10-15 Jordyn Johnson 11 1111
2024-10-10 Megan Menke 11 1083
2024-10-15 Ella Barker 9 1075
2024-10-15 Kiera Clevenger 11 1073
2024-10-10 Ella Rouse 11 1032
2024-10-15 Sritha Devarapu 11 980
2023-10-11 Payton Lundgren 11 978
2024-10-15 Lizz Kratky 9 973
2024-10-10 Roma Patil 9 971
2024-10-10 Preet Shukla 10 964
2023-10-11 Lucy Jackson 11 942
2024-10-15 Lena Moran 11 862
2024-10-10 Caitlin Larkin 11 857
2024-10-15 Clara Rosebrook 9 836
2024-10-15 Sarah Homedan 10 624
2024-10-15 Lakshmi Kommineni 9 441

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-16 Heartland XC Classic Mens 5,000 Meters Varsity 10 260 17:01.68 1:37.60
2023-09-16 Heartland XC Classic Mens 5,000 Meters Junior Varsity 8 210 18:48.64 0:45.60
2023-10-05 Fort Dodge Invite Mens 5,000 Meters Varsity 9 264 16:34.62 1:29.50
2023-10-05 Fort Dodge Invite Mens 5,000 Meters Junior Varsity 8 274 18:30.68 0:36.70
2023-10-11 CIML Conference Mens 5,000 Meters Varsity 7 163 16:38.58 1:20.00
2023-10-11 CIML Conference Mens 5,000 Meters Junior Varsity 4 139 18:09.78 0:38.60
2023-10-11 CIML Conference Mens 5,000 Meters Frosh/Soph 8 167 18:50.28 1:17.90
2023-10-18 Iowa State Qualifier - 4A - Iowa City, West Mens 5,000 Meters Varsity 2 59 16:35.72 1:07.80
2023-10-27 Iowa State Class 4A Championships Mens 5,000 Meters Varsity 14 319 16:42.82 1:25.70
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite 9-10 Boys 7 175 20:23.84 1:41.40
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite JV Boys 6 161 19:13.80 1:25.10
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite Varsity Boys 6 180 16:48.10 1:27.90
2023-09-07 50th Bobcat XC Invitational 50th Bobcat XC Invitational 9-10 Boys 9 183 18:56.28 2:16.80
2023-09-07 50th Bobcat XC Invitational 50th Bobcat XC Invitational JV Boys 10 320 18:52.86 1:26.90
2023-09-07 50th Bobcat XC Invitational 50th Bobcat XC Invitational Varsity Boys 11 284 16:40.98 1:33.80
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite JV boys 3 93 20:32.62 0:19.60
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite Varsity boys 6 137 18:43.06 1:39.00
2023-09-21 Indianola CC Invitational 55th Indianola XC Invitational 2 - 9-10-JV Boys 2 41 18:48.02 0:14.40
2023-09-21 Indianola CC Invitational 55th Indianola XC Invitational 4 - Varsity Boys 1 68 17:09.42 0:56.10
2023-09-28 Southeast Polk XC meet Southeast Polk CC Invitational 2 - JV Boys 5 113 18:49.28 0:35.90
2023-09-28 Southeast Polk XC meet Southeast Polk CC Invitational 4 - Varsity Boys 2 55 17:16.88 1:22.70
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational 9-10 Boys 5 117 18:34.92 1:24.50
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational JV Boys 3 97 18:03.60 1:06.00
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational Varsity Boys 7 166 16:28.16 0:38.80
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite 9-10 boys 9 224 18:15.62 1:13.20
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite JV boys 6 175 17:47.70 1:16.00
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite Varsity boys 14 333 16:38.66 1:09.90
2024-09-17 50th Tom Karpen XC Invite 50th Tom Karpen XC Invite JV boys 3 77 20:05.40 2:44.30
2024-09-17 50th Tom Karpen XC Invite 50th Tom Karpen XC Invite Varsity boys 5 122 18:51.20 0:43.00
2024-09-21 19th Heartland Classic 19th Heartland Classic 9-10-JV boys 4 107 18:23.48 0:56.00
2024-09-21 19th Heartland Classic 19th Heartland Classic Varsity boys 6 137 17:00.58 0:48.80
2024-09-26 56th Indianola CC Invitational 56th Indianola CC Invitational 9-10-JV boys 2 64 17:56.20 0:33.10
2024-09-26 56th Indianola CC Invitational 56th Indianola CC Invitational Varsity boys 8 198 17:08.26 0:51.00
2024-09-27 Rim Rock Farm Classic Boys Gold 5k 1 46 16:40.76 0:49.10
2024-10-03 Southeast Polk CC Invitational Southeast Polk CC Invitational JV boys 3 91 18:31.22 0:22.50
2024-10-03 Southeast Polk CC Invitational Southeast Polk CC Invitational Varsity boys 2 59 17:10.40 1:13.20
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite JV boys 2 63 17:54.82 0:39.90
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite Varsity boys 8 228 16:42.02 0:28.30
2024-10-15 CIML Conference XC CIML Conference Cross Country Boys 9/10 5 km 8 207 19:25.90 1:29.20
2024-10-15 CIML Conference XC CIML Conference Cross Country Boys JV 5 km 1 45 17:54.68 0:30.10
2024-10-15 CIML Conference XC CIML Conference Cross Country Boys Varsity 5 km 5 127 16:48.80 1:03.50
2024-10-23 4A SQM Pleasant Valley Boys Varsity 2 73 16:44.60 0:57.00
2024-11-01 Iowa High School Cross Country Championships Class 4A Boys 5000M 12 274 16:38.42 0:28.10

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Ben Peterson 10 2173
2024-11-01 Harry Abbott 11 2059
2024-10-15 Carter Hoskins 10 1960
2024-10-15 Rishab Patel 11 1956
2024-10-15 Wyatt Beyer 9 1919
2024-10-15 Lucas Dragert 11 1904
2024-10-15 Mason Friedel 9 1850
2024-10-15 Rishi Patel 11 1792
2023-10-11 Will Folden 10 1777
2024-10-15 Colin Hayes 10 1777
2024-10-15 Parker McCrea 10 1746
2024-10-15 Peyton Hoffman 11 1699
2024-10-15 Reed Opsal 10 1681
2024-10-15 Kellan Kreger 11 1650
2024-10-15 Reid Christensen 10 1604
2024-10-15 Hudson Carder 11 1559
2024-10-15 Nick Butler 10 1533
2024-10-15 Tyson LeBlanc 10 1515
2024-10-15 Dean Crawford 9 1493
2023-10-11 Caleb Daughtery 10 1478
2024-10-15 Wyatt Coon 11 1461
2024-10-15 Aadi Rajesh 9 1350
2024-10-15 Isaac Retzlaff 9 1319
2024-10-15 Elijah Thole 10 1294
2024-10-15 Cameron Vize 11 1276
2024-10-15 Isaac Provenzale 9 1259
2024-10-15 Alex Young 10 1255
2023-10-11 Kylan Quach 11 1248
2024-10-15 John Lloyd 10 1210
2024-10-15 Leon Gansvind 9 1184
2024-10-15 Ethan Feng 10 1183
2024-10-15 Jared McBurney 11 1122
2024-10-15 Melvin Nziraguhunga 9 1106
2024-10-15 Bo Bechler 11 1089
2024-10-15 Otto Salge 9 1042
2024-10-15 Arjun Gujja 9 1030
2024-10-15 Finn Dohmen 9 992
2023-10-11 Armaan Meher 11 922
2023-10-11 Kevin Moore 10 806
2024-10-15 Harsh Mutyala 9 637