Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/15 | CIML Conference CC | CIML CC Championship 9-10 boys | 62 | 19:22.29 | ---- | ---- |
| 10/09 | Fort Dodge CC Invite | Ft Dodge CC Invite JV Boys | 307 | 20:40.70 | ---- | ---- |
| 10/02 | Southeast Polk CC Invite | Southeast Polk CC Invite JV boys | 100 | 20:28.09 | ---- | ---- |
| 09/25 | 57th Indianola CC Invite | 57th Indianola CC Invite 9-10-JV boys | 77 | 20:33.40 | ---- | ---- |
| 09/20 | 20th Heartland Classic CC | 20th Heartland Classic JV Boys | 246 | 21:17.29 | ---- | ---- |
| 09/16 | 51st Tom Karpen CC Invite | 51st Tom Karpen CC Invite JV boys | 100 | 21:43.90 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite 9-10 boys | 195 | 21:26 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.