Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | 55th Kirk Schmaltz XC Invite | 55th Kirk Schmaltz XC Invite Varsity Boys | 24 | 16:29.60 | 2185 | 2174 |
2023-09-05 | Gary Meyer Memorial | Mens 5,000 Meters Varsity | 2 | 16:34.94 | 2388 | 2311 |
2023-09-09 | Lewis Central Cross Country Invitational | BOYS VARSITY RACE | 2 | 17:01 | 2368 | 2351 |
2023-09-19 | Creighton Prep Invitational 2023 | 1A Boys 5000 Meter Run Finals | 4 | 16:40.70 | 2373 | 2363 |
2023-09-23 | Cyclone XC Invite | Mens 5,000 Meters Varsity | 6 | 16:01.38 | 2408 | 2383 |
2023-09-28 | Shenandoah September 2023 | Varsity Boys 5000 Meter Run Finals | 6 | 16:24.37 | 2432 | 2404 |
2023-10-05 | Fort Dodge Invite | Mens 5,000 Meters Varsity | 23 | 16:10.20 | 2395 | 2399 |
2023-10-11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | Varsity Boys 5000 Meter Run Finals | 5 | 15:56.65 | 2431 | 2414 |
2023-10-18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 4 | 16:30.20 | 2442 | 2427 |
2023-10-28 | Iowa State Class 3A Championships | Mens 5,000 Meters Varsity | 17 | 16:22.10 | 2400 | 2413 |
2024-08-31 | Glenwood Invite | Boys 5000m Varsity | 3 | 16:05.11 | 2467 | 2465 |
2024-09-05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational Varsity Boys | 6 | 15:26.89 | 2620 | 2557 |
2024-09-10 | Lemars XC Invite | Boys 5000m Varsity | 4 | 17:32.60 | 2515 | 2527 |
2024-09-19 | Bennington Invite | Boys 5000m Varsity | 1 | 16:22.5 | 2597 | 2570 |
2024-09-24 | 2024 Creighton Prep Bob Tillman, SJ XC Meet | HS Boys | 5 | 16:36.70 | 2555 | 2562 |
2024-09-28 | Cyclone Invite | Boys 5000m Varsity | 4 | 16:36.52 | 2491 | 2531 |
2024-10-03 | Shenandoah CC Invite | Varsity Boys | 1 | 15:49.77 | 2589 | 2559 |
2024-10-10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite Varsity boys | 28 | 16:31.60 | 2441 | 2501 |
2024-10-17 | H-10 Conference Meet | Boys 5k VARSITY | 1 | 16:04.79 | 2557 | 2535 |
2024-10-23 | 4A SQM CB Lincoln | Varsity Boys | 6 | 16:35.69 | 2570 | 2553 |
2024-11-01 | 4A Iowa High School Cross Country Championships | Class 4A Boys 5000M | 60 | 16:29.5 | 2428 | 2484 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.