Fort Dodge Invite

Date: 2023-10-05

Location: Lakeside Municipal Golf Course, IA US

Spot an error? Let us know here!

Race Name Length Number of Runners
Mens 5,000 Meters Varsity 5,000 Meters 237
Womens 5,000 Meters Varsity 5,000 Meters 195
Mens 5,000 Meters Junior Varsity 5,000 Meters 590
Womens 5,000 Meters Junior Varsity 5,000 Meters 197

Mens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
66 Dowling Catholic, West Des Moines 6, 8, 15, 17, 20, 46, 51 15:49.90 00:22.70
123 Ankeny 1, 13, 16, 39, 54, 59, 74 16:02.06 01:31.40
140 Johnston 21, 24, 30, 32, 33, 35, 38 16:15.30 00:11.20
166 Norwalk 11, 12, 29, 56, 58, 82, 84 16:18.26 00:56.50
166 Waukee, Northwest 18, 25, 27, 34, 62, 71, 73 16:19.18 00:53.80
185 Dallas Center-Grimes 14, 19, 31, 60, 61, 78, 98 16:21.62 00:53.90
217 Urbandale 3, 36, 53, 55, 70, 83, 125 16:27.18 01:23.10
249 Valley, West Des Moines 26, 28, 37, 66, 92, 101, 118 16:35.86 00:59.50
264 Waukee 5, 23, 69, 81, 86, 95, 104 16:34.62 01:29.50
282 Lewis Central 7, 22, 44, 93, 116, 154, 166 16:39.04 02:00.00
316 Ankeny Centennial 47, 48, 67, 75, 79, 80, 91 16:49.82 00:26.10
323 Glenwood 4, 10, 68, 100, 141, 152, 165 16:46.54 02:34.90
331 Sioux City, North 2, 50, 57, 85, 137, 156, 160 16:44.28 02:53.10
369 Carlisle 45, 49, 76, 96, 103, 115, 121 16:59.16 00:54.40
388 Indianola 41, 43, 88, 89, 127, 131, 146 17:02.04 01:20.70
390 Des Moines, Roosevelt 9, 64, 99, 107, 111, 113, 119 17:00.28 01:50.80
418 Southeast Polk 40, 72, 77, 105, 124, 136, 142 17:09.10 01:16.50
470 Ames 63, 65, 94, 122, 126, 129, 149 17:19.28 00:59.30
486 ADM, Adel 42, 87, 114, 120, 123, 135, 144 17:20.54 01:13.60
576 Unity Christian, Orange City 102, 108, 110, 117, 139, 158, 159 17:40.08 00:38.70
606 Newton 97, 109, 128, 134, 138, 143, 145 17:45.28 00:46.30
693 St. Edmond, Fort Dodge 52, 133, 167, 168, 173, 187, 192 18:32.58 02:55.80
730 Sioux City, East 130, 140, 150, 153, 157, 164, 169 18:20.78 00:47.30
742 Fort Dodge 106, 148, 155, 162, 171, 174, 183 18:33.32 01:56.40
812 Ballard 112, 161, 178, 180, 181, 182, 188 19:21.74 02:39.20
815 Council Bluffs, Thomas Jefferson 90, 170, 184, 185, 186, 191, 194 19:43.10 03:34.30
821 Bishop Heelan Catholic, Sioux City 147, 151, 172, 175, 176, 179 19:11.86 01:39.70
851 Manson Northwest Webster 132, 163, 177, 189, 190, 193, 195 19:47.24 03:08.90

Womens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
74 Johnston 1, 14, 16, 17, 26, 29, 36 18:59.82 01:37.70
85 Dallas Center-Grimes 4, 11, 13, 19, 38, 43, 80 19:03.86 01:23.40
111 Valley, West Des Moines 12, 15, 24, 25, 35, 76, 85 19:20.44 00:40.90
126 Ankeny Centennial 3, 22, 30, 34, 37, 39, 46 19:17.08 01:22.80
133 Ankeny 5, 20, 23, 33, 52, 56 19:18.76 01:37.60
197 Waukee 6, 21, 27, 68, 75, 79, 88 19:33.50 01:59.40
226 Indianola 7, 31, 51, 60, 77, 83, 105 19:45.18 01:33.70
230 Waukee, Northwest 8, 48, 55, 58, 61, 62, 94 19:48.48 01:17.80
259 Dowling Catholic, West Des Moines 28, 42, 44, 59, 86, 87, 91 19:58.32 01:08.70
265 Ames 2, 9, 50, 84, 120, 127 19:55.28 04:13.40
315 Ballard 18, 40, 64, 89, 104, 112, 124 20:17.50 02:09.90
342 Mason City 65, 67, 69, 70, 71, 102, 119 20:16.86 00:03.60
402 Southeast Polk 53, 74, 78, 90, 107, 109, 111 20:36.36 01:38.20
438 Lewis Central 54, 66, 72, 118, 128, 143, 163 21:02.02 02:28.70
444 Bishop Heelan Catholic, Sioux City 57, 81, 92, 106, 108, 114, 129 20:56.28 01:39.00
458 Carlisle 32, 47, 122, 123, 134, 135, 142 21:20.40 03:12.10
460 ADM, Adel 41, 82, 100, 101, 136, 139, 147 21:06.18 03:01.60
460 Urbandale 49, 63, 110, 113, 125, 141, 145 21:12.18 02:27.10
522 St. Edmond, Fort Dodge 93, 96, 97, 98, 138, 157, 158 21:24.64 02:01.90
571 Norwalk 95, 99, 115, 130, 132, 140, 146 21:51.56 01:37.10
602 Des Moines, Roosevelt 45, 117, 131, 153, 156, 161, 167 22:27.30 04:05.60
633 Sioux City, North 73, 126, 133, 150, 151, 152, 165 22:30.30 03:15.00
648 Manson Northwest Webster 10, 144, 160, 164, 170, 171 23:33.46 07:49.30
658 Sioux City, East 103, 121, 137, 148, 149, 154, 166 22:43.42 02:05.60
760 Newton 116, 155, 159, 162, 168, 169, 172 23:54.76 03:12.00

Mens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
34 Johnston 1, 4, 7, 8, 14, 18, 20 17:21.24 00:42.40
71 Ankeny 2, 11, 12, 16, 30, 37, 40 17:38.40 00:49.20
77 Dallas Center-Grimes 5, 10, 15, 23, 24, 34, 42 17:41.20 00:38.00
95 Dowling Catholic, West Des Moines 3, 6, 9, 38, 39, 46, 50 17:43.36 00:59.50
128 Waukee, Northwest 19, 21, 22, 25, 41, 58, 62 17:59.02 00:29.80
157 Urbandale 13, 17, 31, 47, 49, 59, 60 18:05.14 00:45.70
205 Valley, West Des Moines 26, 36, 43, 48, 52, 63, 77 18:16.82 00:27.60
274 Waukee 33, 44, 53, 68, 76, 86, 91 18:30.68 00:36.70
288 Norwalk 27, 35, 57, 79, 90, 92, 102 18:32.34 01:08.60
291 Des Moines, Roosevelt 28, 51, 66, 71, 75, 105, 106 18:32.32 00:47.10
291 Southeast Polk 29, 56, 64, 69, 73, 84, 88 18:32.50 00:46.30
376 Indianola 54, 55, 70, 89, 108, 118, 120 18:53.04 01:11.90
380 Carlisle 32, 74, 81, 95, 98, 114, 115 18:55.32 01:17.40
387 Ankeny Centennial 45, 78, 83, 87, 94, 100, 104 18:53.68 00:48.00
418 Sioux City, North 61, 72, 80, 96, 109, 110, 111 19:03.86 01:02.20
427 ADM, Adel 65, 67, 82, 97, 116, 117, 119 19:07.90 01:09.90
489 Ames 85, 93, 101, 103, 107, 112, 113 19:22.44 00:34.60
626 Bishop Heelan Catholic, Sioux City 122, 123, 126, 127, 128, 130, 135 21:31.46 01:28.60
651 Ballard 121, 125, 131, 133, 141, 144, 146 22:21.22 03:17.80
658 Mason City 99, 124, 134, 150, 151, 152 26:18.96 21:39.10
681 Newton 129, 136, 137, 139, 140, 142, 143 23:15.20 01:12.70
710 Fort Dodge 132, 138, 145, 147, 148, 149 24:21.94 02:40.10

Womens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
39 Ankeny Centennial 4, 7, 8, 9, 11, 19, 29 20:51.22 00:12.40
41 Johnston 1, 2, 3, 13, 22, 26, 37 20:37.74 00:59.70
93 Ankeny 6, 10, 18, 21, 38, 44, 57 21:12.42 01:08.80
123 Waukee, Northwest 15, 23, 27, 28, 30, 32, 35 21:30.84 00:53.40
157 Dallas Center-Grimes 12, 14, 25, 50, 56, 59, 64 21:41.34 01:39.60
169 Valley, West Des Moines 5, 24, 40, 45, 55, 62, 63 21:51.34 01:42.80
173 Dowling Catholic, West Des Moines 20, 31, 33, 41, 48, 51, 58 21:52.40 01:05.70
175 Indianola 16, 17, 43, 47, 52, 54, 61 21:45.54 01:26.20
228 Waukee 34, 36, 39, 53, 66, 69, 71 22:19.82 01:23.00
305 Ames 42, 46, 67, 74, 76, 77, 81 23:10.50 01:59.20
325 Southeast Polk 49, 60, 65, 73, 78, 80 23:19.86 01:59.20
380 ADM, Adel 70, 72, 75, 79, 84 24:07.34 00:49.40
404 Des Moines, Roosevelt 68, 82, 83, 85, 86 24:21.62 01:05.10