Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Fort Dodge Invite

October 05, 2023

Lakeside Municipal Golf Course, IA US

Event Overview
Total Races: 4
Total Runners: 1219
Date: October 05, 2023

Spot an error? Let us know here!

Mens 5,000 Meters Varsity - 5,000 Meters - 237 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dowling Catholic, West Des Moines 66 6, 8, 15, 17, 20, 46, 51 15:49.90 00:22.70
2 Ankeny 123 1, 13, 16, 39, 54, 59, 74 16:02.06 01:31.40
3 Johnston 140 21, 24, 30, 32, 33, 35, 38 16:15.30 00:11.20
4 Norwalk 166 11, 12, 29, 56, 58, 82, 84 16:18.26 00:56.50
5 Waukee, Northwest 166 18, 25, 27, 34, 62, 71, 73 16:19.18 00:53.80
6 Dallas Center-Grimes 185 14, 19, 31, 60, 61, 78, 98 16:21.62 00:53.90
7 Urbandale 217 3, 36, 53, 55, 70, 83, 125 16:27.18 01:23.10
8 Valley, West Des Moines 249 26, 28, 37, 66, 92, 101, 118 16:35.86 00:59.50
9 Waukee 264 5, 23, 69, 81, 86, 95, 104 16:34.62 01:29.50
10 Lewis Central 282 7, 22, 44, 93, 116, 154, 166 16:39.04 02:00.00
11 Ankeny Centennial 316 47, 48, 67, 75, 79, 80, 91 16:49.82 00:26.10
12 Glenwood 323 4, 10, 68, 100, 141, 152, 165 16:46.54 02:34.90
13 Sioux City, North 331 2, 50, 57, 85, 137, 156, 160 16:44.28 02:53.10
14 Carlisle 369 45, 49, 76, 96, 103, 115, 121 16:59.16 00:54.40
15 Indianola 388 41, 43, 88, 89, 127, 131, 146 17:02.04 01:20.70
16 Des Moines, Roosevelt 390 9, 64, 99, 107, 111, 113, 119 17:00.28 01:50.80
17 Southeast Polk 418 40, 72, 77, 105, 124, 136, 142 17:09.10 01:16.50
18 Ames 470 63, 65, 94, 122, 126, 129, 149 17:19.28 00:59.30
19 ADM, Adel 486 42, 87, 114, 120, 123, 135, 144 17:20.54 01:13.60
20 Unity Christian, Orange City 576 102, 108, 110, 117, 139, 158, 159 17:40.08 00:38.70
21 Newton 606 97, 109, 128, 134, 138, 143, 145 17:45.28 00:46.30
22 St. Edmond, Fort Dodge 693 52, 133, 167, 168, 173, 187, 192 18:32.58 02:55.80
23 Sioux City, East 730 130, 140, 150, 153, 157, 164, 169 18:20.78 00:47.30
24 Fort Dodge 742 106, 148, 155, 162, 171, 174, 183 18:33.32 01:56.40
25 Ballard 812 112, 161, 178, 180, 181, 182, 188 19:21.74 02:39.20
26 Council Bluffs, Thomas Jefferson 815 90, 170, 184, 185, 186, 191, 194 19:43.10 03:34.30
27 Bishop Heelan Catholic, Sioux City 821 147, 151, 172, 175, 176, 179 19:11.86 01:39.70
28 Manson Northwest Webster 851 132, 163, 177, 189, 190, 193, 195 19:47.24 03:08.90
Womens 5,000 Meters Varsity - 5,000 Meters - 195 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 74 1, 14, 16, 17, 26, 29, 36 18:59.82 01:37.70
2 Dallas Center-Grimes 85 4, 11, 13, 19, 38, 43, 80 19:03.86 01:23.40
3 Valley, West Des Moines 111 12, 15, 24, 25, 35, 76, 85 19:20.44 00:40.90
4 Ankeny Centennial 126 3, 22, 30, 34, 37, 39, 46 19:17.08 01:22.80
5 Ankeny 133 5, 20, 23, 33, 52, 56 19:18.76 01:37.60
6 Waukee 197 6, 21, 27, 68, 75, 79, 88 19:33.50 01:59.40
7 Indianola 226 7, 31, 51, 60, 77, 83, 105 19:45.18 01:33.70
8 Waukee, Northwest 230 8, 48, 55, 58, 61, 62, 94 19:48.48 01:17.80
9 Dowling Catholic, West Des Moines 259 28, 42, 44, 59, 86, 87, 91 19:58.32 01:08.70
10 Ames 265 2, 9, 50, 84, 120, 127 19:55.28 04:13.40
11 Ballard 315 18, 40, 64, 89, 104, 112, 124 20:17.50 02:09.90
12 Mason City 342 65, 67, 69, 70, 71, 102, 119 20:16.86 00:03.60
13 Southeast Polk 402 53, 74, 78, 90, 107, 109, 111 20:36.36 01:38.20
14 Lewis Central 438 54, 66, 72, 118, 128, 143, 163 21:02.02 02:28.70
15 Bishop Heelan Catholic, Sioux City 444 57, 81, 92, 106, 108, 114, 129 20:56.28 01:39.00
16 Carlisle 458 32, 47, 122, 123, 134, 135, 142 21:20.40 03:12.10
17 ADM, Adel 460 41, 82, 100, 101, 136, 139, 147 21:06.18 03:01.60
18 Urbandale 460 49, 63, 110, 113, 125, 141, 145 21:12.18 02:27.10
19 St. Edmond, Fort Dodge 522 93, 96, 97, 98, 138, 157, 158 21:24.64 02:01.90
20 Norwalk 571 95, 99, 115, 130, 132, 140, 146 21:51.56 01:37.10
21 Des Moines, Roosevelt 602 45, 117, 131, 153, 156, 161, 167 22:27.30 04:05.60
22 Sioux City, North 633 73, 126, 133, 150, 151, 152, 165 22:30.30 03:15.00
23 Manson Northwest Webster 648 10, 144, 160, 164, 170, 171 23:33.46 07:49.30
24 Sioux City, East 658 103, 121, 137, 148, 149, 154, 166 22:43.42 02:05.60
25 Newton 760 116, 155, 159, 162, 168, 169, 172 23:54.76 03:12.00
Mens 5,000 Meters Junior Varsity - 5,000 Meters - 590 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 34 1, 4, 7, 8, 14, 18, 20 17:21.24 00:42.40
2 Ankeny 71 2, 11, 12, 16, 30, 37, 40 17:38.40 00:49.20
3 Dallas Center-Grimes 77 5, 10, 15, 23, 24, 34, 42 17:41.20 00:38.00
4 Dowling Catholic, West Des Moines 95 3, 6, 9, 38, 39, 46, 50 17:43.36 00:59.50
5 Waukee, Northwest 128 19, 21, 22, 25, 41, 58, 62 17:59.02 00:29.80
6 Urbandale 157 13, 17, 31, 47, 49, 59, 60 18:05.14 00:45.70
7 Valley, West Des Moines 205 26, 36, 43, 48, 52, 63, 77 18:16.82 00:27.60
8 Waukee 274 33, 44, 53, 68, 76, 86, 91 18:30.68 00:36.70
9 Norwalk 288 27, 35, 57, 79, 90, 92, 102 18:32.34 01:08.60
10 Des Moines, Roosevelt 291 28, 51, 66, 71, 75, 105, 106 18:32.32 00:47.10
11 Southeast Polk 291 29, 56, 64, 69, 73, 84, 88 18:32.50 00:46.30
12 Indianola 376 54, 55, 70, 89, 108, 118, 120 18:53.04 01:11.90
13 Carlisle 380 32, 74, 81, 95, 98, 114, 115 18:55.32 01:17.40
14 Ankeny Centennial 387 45, 78, 83, 87, 94, 100, 104 18:53.68 00:48.00
15 Sioux City, North 418 61, 72, 80, 96, 109, 110, 111 19:03.86 01:02.20
16 ADM, Adel 427 65, 67, 82, 97, 116, 117, 119 19:07.90 01:09.90
17 Ames 489 85, 93, 101, 103, 107, 112, 113 19:22.44 00:34.60
18 Bishop Heelan Catholic, Sioux City 626 122, 123, 126, 127, 128, 130, 135 21:31.46 01:28.60
19 Ballard 651 121, 125, 131, 133, 141, 144, 146 22:21.22 03:17.80
20 Mason City 658 99, 124, 134, 150, 151, 152 26:18.96 21:39.10
21 Newton 681 129, 136, 137, 139, 140, 142, 143 23:15.20 01:12.70
22 Fort Dodge 710 132, 138, 145, 147, 148, 149 24:21.94 02:40.10
Womens 5,000 Meters Junior Varsity - 5,000 Meters - 197 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Ankeny Centennial 39 4, 7, 8, 9, 11, 19, 29 20:51.22 00:12.40
2 Johnston 41 1, 2, 3, 13, 22, 26, 37 20:37.74 00:59.70
3 Ankeny 93 6, 10, 18, 21, 38, 44, 57 21:12.42 01:08.80
4 Waukee, Northwest 123 15, 23, 27, 28, 30, 32, 35 21:30.84 00:53.40
5 Dallas Center-Grimes 157 12, 14, 25, 50, 56, 59, 64 21:41.34 01:39.60
6 Valley, West Des Moines 169 5, 24, 40, 45, 55, 62, 63 21:51.34 01:42.80
7 Dowling Catholic, West Des Moines 173 20, 31, 33, 41, 48, 51, 58 21:52.40 01:05.70
8 Indianola 175 16, 17, 43, 47, 52, 54, 61 21:45.54 01:26.20
9 Waukee 228 34, 36, 39, 53, 66, 69, 71 22:19.82 01:23.00
10 Ames 305 42, 46, 67, 74, 76, 77, 81 23:10.50 01:59.20
11 Southeast Polk 325 49, 60, 65, 73, 78, 80 23:19.86 01:59.20
12 ADM, Adel 380 70, 72, 75, 79, 84 24:07.34 00:49.40
13 Des Moines, Roosevelt 404 68, 82, 83, 85, 86 24:21.62 01:05.10