Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Mason City

Mason City Riverhawks

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-23 4A SQM Marshalltown 4a State CC Qualifying Meet - Girls 5 102 20:32.40 1:47.70
2024-10-16 Iowa Alliance Conference XC Iowa Alliance Conference XC meet JV girls 3 66 23:37.56 1:51.80
2024-10-16 Iowa Alliance Conference XC Iowa Alliance Conference XC meet Varsity girls 3 44 20:31.46 2:01.60
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite JV girls 16 471 24:48.76 2:27.00
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite Varsity girls 10 307 20:36.12 1:02.10
2024-10-05 Dan Huston/Steve Johnson Invitational Girls Varsity Gray 5000M 13 343 21:52.36 2:48.90
2024-10-05 Dan Huston/Steve Johnson Invitational Girls JV 5000M 6 200 25:02.42 2:37.60
2024-09-30 Algona CC Invite Girls 5k JUNIOR VARSITY 1 25 26:12.72 2:39.30
2024-09-30 Algona CC Invite Girls 5k VARSITY 1 46 21:05.40 1:51.10
2024-09-24 Riverhawk Invitational Girls JV 5000M 1 15 25:11.96 2:11.50
2024-09-24 Riverhawk Invitational Girls Varsity 5000M 1 19 20:32.08 1:15.50
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC Varsity Girls 4 123 22:08.06 2:17.40
2024-09-14 Luther All-American Invitational Johnson-Olson All-American Race Girls Varsity 5k (Varsity) 8 209 21:36.04 2:01.70
2024-09-14 Luther All-American Invitational Lynch-Dobyns All-American Race Girls Junior Varsity 5k (Junior Varsity) 7 204 26:27.28 3:41.50
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Girls 9th/10th 5K 1 74 22:36.98 4:05.30
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Girls 11th/12th 5K 4 107 22:34.24 5:29.40
2024-09-05 Trent Smith Invitational (Charles City) Girls 11th/12th Grade 5K 1 30 22:13.46 4:13.70
2024-09-05 Trent Smith Invitational (Charles City) Girls 9th/10th Grade 5K 2 36 23:56.30 5:12.90
2024-08-31 Dragon Sunrise XC Invite Dragon Sunrise XC Invitational 4 94 21:41.74 1:20.10

Roster

Most Recent Race Date Name Grade Rating
2024-10-23 Janae Hansen 12 2166
2024-11-01 Brogan Evans 11 2112
2024-10-23 Savannah Davis 12 2030
2024-10-23 Paizlee Carter 10 1959
2024-10-23 Leah Dykstra 9 1953
2024-10-23 Callan Fitzgerald 9 1804
2024-10-23 Erin TerHark 12 1769
2024-10-16 Elise Dykstra 11 1727
2024-10-16 Eva Fulk 9 1700
2024-10-16 Peyton Bobolz 10 1604
2024-10-16 Kate Kotta 11 1486
2024-10-16 Nettie Foat 11 1476
2024-10-16 Jayla Cooley 9 1455
2024-10-16 Claire Sewell 10 1445
2024-10-16 Harley Trettin 10 1317
2024-10-16 Leah Gerriettes 10 1178

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-23 4A SQM Marshalltown 4a State CC Qualifying Meet - Boys 6 180 17:52.14 2:32.50
2024-10-16 Iowa Alliance Conference XC Iowa Alliance Conference XC meet JV boys 3 95 19:33.34 0:37.70
2024-10-16 Iowa Alliance Conference XC Iowa Alliance Conference XC meet Varsity boys 4 118 17:47.50 1:45.00
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite JV boys 16 509 19:48.98 1:39.10
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite Varsity boys 21 604 18:02.50 1:50.20
2024-10-05 Dan Huston/Steve Johnson Invitational Boys Varsity Gray 5000M 18 497 18:45.88 3:14.30
2024-10-05 Dan Huston/Steve Johnson Invitational Boys JV 5000M 13 394 20:32.76 2:07.90
2024-09-30 Algona CC Invite Boys 5k JUNIOR VARSITY 4 93 20:45.08 2:23.80
2024-09-30 Algona CC Invite Boys 5k VARSITY 8 190 19:02.08 2:13.60
2024-09-24 Riverhawk Invitational Boys JV 5000M 1 26 20:03.44 1:31.20
2024-09-24 Riverhawk Invitational Boys Varsity 5000M 3 86 18:23.78 1:59.20
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC JV boys 13 434 22:08.12 1:43.00
2024-09-14 Luther All-American Invitational McGrew-Sundet-Bohach-Busche All-American Race Boys Junior Varsity 5k (Junior Varsity) 8 220 21:22.42 2:46.00
2024-09-14 Luther All-American Invitational Glessner-Livingood-Olson-Sandness All-American Race Boys Varsity 5k (Varsity) 7 209 18:39.86 2:24.50
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Boys 9th/10th 5K 1 52 19:12.20 2:22.20
2024-09-05 Trent Smith Invitational (Charles City) Boys 11th/12th Grade 5K 4 93 19:04.20 1:27.50
2024-09-05 Trent Smith Invitational (Charles City) Boys 9th/10th Grade 5K 1 49 20:07.54 3:48.90
2024-08-31 Dragon Sunrise XC Invite Dragon Sunrise XC Invitational - Boys 8 224 19:06.56 0:35.50

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Henry Hansen 10 2257
2024-10-23 Brandt Haakenstad 12 1876
2024-10-23 Ayeden Lein 10 1811
2024-10-23 Eliott Ruiz 12 1769
2024-10-23 Brady Wickering 12 1717
2024-10-10 Parker Page 9 1679
2024-10-23 Elijah Bahls 9 1663
2024-10-16 Michael Johnson 11 1603
2024-09-30 Keigan Flaherty 9 1596
2024-10-23 Gavin Clausen 10 1564
2024-10-16 Ben Jensen 10 1542
2024-10-16 Levi Gangwish 10 1516
2024-10-16 Ambrose Luong 10 1487
2024-10-16 Cade Bergman 9 1483
2024-10-16 Sam Schwarz 11 1461
2024-10-16 Kyran Hirsch 9 1427
2024-10-05 Zerik Nicholson 11 1370
2024-10-16 Peter Hardee 11 1351
2024-10-10 Riley Beitel 9 1253
2024-10-16 Aaron Kmoch 9 1224
2024-10-16 Evan Howe 9 1210
2024-10-16 Brody McDonough 9 1126
2024-10-16 Logan Dodge 9 1022
2024-10-16 Ayden Decker 9 756
2024-10-16 Colton Richardson 9 731
2024-09-05 Collin Mccambridge 9 619
2024-10-16 Max Tripp 10 563