Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2024-08-31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 184 | 22:41.59 | 1484 | 1484 |
2024-09-05 | Trent Smith Invitational (Charles City) | Boys 9th/10th Grade 5K | 30 | 23:07.29 | 1508 | 1497 |
2024-09-10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 68 | 24:29 | 1374 | 1445 |
2024-09-14 | Luther All-American Invitational | McGrew-Sundet-Bohach-Busche All-American Race Boys Junior Varsity 5k (Junior Varsity) | 217 | 22:50.5 | 1463 | 1456 |
2024-09-19 | 39th Rich Engel Classic CC | 39th Rich Engel Classic CC JV boys | 269 | 24:00.09 | 1476 | 1466 |
2024-09-24 | Riverhawk Invitational | Boys JV 5000M | 23 | 22:31.29 | 1438 | 1453 |
2024-09-30 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 56 | 22:43.79 | 1572 | 1501 |
2024-10-05 | Dan Huston/Steve Johnson Invitational | Boys JV 5000M | 251 | 22:11.70 | 1518 | 1511 |
2024-10-10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 423 | 22:26.90 | 1488 | 1500 |
2024-10-16 | Iowa Alliance Conference XC | Iowa Alliance Conference XC meet JV boys | 125 | 22:15.79 | 1402 | 1457 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.