39th Rich Engel Classic CC

Date: 2024-09-19

Location: Birdsall Park - Cedar Falls, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
39th Rich Engel Classic CC 6 - Varsity Boys 5,000 Meters 159
39th Rich Engel Classic CC JV boys 5,000 Meters 391
39th Rich Engel Classic CC JV girls 5,000 Meters 186
39th Rich Engel Classic CC Varsity Girls 5,000 Meters 100

39th Rich Engel Classic CC 6 - Varsity Boys

Team Score School Individual Scores Average Time Spread
68 Cedar Falls 2, 13, 14, 19, 20, 28, 43 16:44.90 01:38.10
94 Bettendorf 5, 10, 17, 23, 39, 44, 48 17:01.70 01:32.90
102 Cedar Rapids, Kennedy 4, 6, 12, 35, 45, 63, 67 17:01.22 01:46.20
130 Dubuque, Senior 15, 21, 24, 32, 38, 41, 42 17:23.40 00:49.60
144 Linn-Mar, Marion 9, 11, 34, 37, 53, 60, 61 17:22.40 01:29.80
149 Decorah 22, 25, 27, 29, 46, 50, 57 17:33.94 00:40.90
177 Iowa City, West 7, 31, 36, 51, 52, 69, 82 17:35.98 01:34.00
212 Dubuque, Hempstead 8, 33, 54, 58, 59, 66, 68 17:45.14 01:44.40
245 Urbandale 18, 26, 56, 70, 75, 81, 103 18:03.30 01:42.90
265 Southeast Polk 30, 47, 49, 65, 74, 76, 86 18:10.54 01:13.70
287 Waterloo, West 16, 40, 64, 73, 94, 96, 101 18:24.32 02:59.10
302 Epworth, Western Dubuque 1, 62, 77, 78, 84, 87, 89 18:14.04 03:57.40
426 Grundy Center 3, 71, 108, 121, 123, 124, 125 21:20.08 10:20.70
454 Cedar Rapids, Washington 72, 88, 93, 99, 102, 105, 106 20:00.14 02:18.30
455 Iowa City, Liberty 83, 85, 92, 97, 98, 104, 111 20:01.56 01:09.90
467 Cedar Rapids, Jefferson 55, 79, 107, 109, 117 20:38.08 04:39.70
530 Waterloo Christian School 80, 95, 114, 119, 122 21:56.94 05:46.10
542 Waterloo, East 91, 100, 115, 116, 120 21:40.80 03:21.60
543 Valley Lutheran, Cedar Falls 90, 110, 112, 113, 118 21:38.52 03:01.90

39th Rich Engel Classic CC JV boys

Team Score School Individual Scores Average Time Spread
33 Iowa City, West 1, 6, 7, 9, 10, 12, 17 18:45.50 00:46.80
36 Cedar Falls 2, 3, 5, 11, 15, 20, 24 18:43.90 00:54.80
100 Linn-Mar, Marion 8, 14, 21, 27, 30, 34, 43 19:20.24 00:42.70
131 Urbandale 4, 19, 28, 39, 41, 59, 66 19:29.20 01:21.10
163 Dubuque, Senior 13, 29, 32, 38, 51, 54, 55 19:41.48 01:03.70
164 Decorah 18, 22, 35, 42, 47, 52, 58 19:42.88 00:46.10
175 Cedar Rapids, Kennedy 25, 26, 31, 37, 56, 57, 67 19:44.96 00:42.00
212 Ankeny 23, 40, 44, 45, 60, 62, 64 19:57.72 00:49.50
265 Dubuque, Hempstead 36, 50, 53, 61, 65, 72, 75 20:09.86 00:37.80
279 Bettendorf 16, 46, 70, 71, 76, 83, 87 20:29.24 02:04.40
293 Southeast Polk 33, 49, 68, 69, 74, 78, 81 20:28.44 01:19.00
357 Epworth, Western Dubuque 48, 63, 77, 80, 89, 94, 101 21:05.96 02:04.00
434 Mason City 79, 82, 85, 91, 97, 102, 107 22:08.12 01:43.00
457 Cedar Rapids, Jefferson 73, 88, 92, 100, 104, 109, 111 22:37.18 02:53.20
458 Iowa City, Liberty 84, 86, 93, 96, 99, 103, 108 22:36.16 01:24.20
512 Waterloo, West 90, 95, 98, 113, 116 26:27.44 16:02.10
547 Cedar Rapids, Washington 105, 106, 110, 112, 114, 115, 117 24:52.68 02:59.00

39th Rich Engel Classic CC JV girls

Team Score School Individual Scores Average Time Spread
25 Dubuque, Senior 1, 3, 4, 5, 12, 15, 23 23:16.74 01:51.50
44 Cedar Falls 6, 8, 9, 10, 11, 13, 14 23:45.56 00:27.80
94 Dubuque, Hempstead 7, 16, 22, 24, 25, 27, 35 25:01.10 02:10.90
109 Decorah 17, 18, 20, 26, 28, 29, 33 25:26.46 01:53.00
137 Iowa City, Liberty 2, 21, 32, 39, 43, 44, 45 26:02.62 04:27.70
193 Epworth, Western Dubuque 19, 30, 37, 50, 57, 59, 61 27:38.12 04:43.30
203 Ames 31, 40, 41, 42, 49, 53, 56 27:41.08 02:30.10
224 Cedar Rapids, Washington 34, 38, 47, 51, 54, 63, 81 28:23.26 02:50.90
251 Grundy Center 36, 46, 48, 52, 69, 72, 77 29:29.50 05:41.60
312 Cedar Rapids, Jefferson 55, 60, 62, 65, 70, 73, 75 31:15.94 03:28.60
344 Waterloo, West 58, 64, 66, 76, 80, 83, 84 33:28.80 08:39.40
358 Cedar Rapids, Kennedy 67, 68, 71, 74, 78, 79, 82 33:35.50 04:19.30

39th Rich Engel Classic CC Varsity Girls

Team Score School Individual Scores Average Time Spread
28 Dubuque, Senior 2, 4, 5, 8, 9, 17, 24 20:10.72 01:20.00
45 Cedar Falls 1, 7, 11, 12, 14, 21, 22 20:36.22 02:05.70
67 Dubuque, Hempstead 3, 6, 16, 19, 23, 31, 33 20:58.54 02:24.10
123 Mason City 13, 18, 25, 27, 40, 45 22:08.06 02:17.40
143 Decorah 10, 28, 34, 35, 36, 37, 46 22:26.52 01:55.50
196 Cedar Rapids, Kennedy 20, 41, 42, 44, 49, 69, 70 23:17.42 02:33.60
200 Ames 26, 30, 43, 47, 54, 58, 62 23:23.30 02:03.50
216 Grundy Center 15, 39, 51, 55, 56, 71, 72 23:34.40 03:16.00
238 Epworth, Western Dubuque 29, 38, 53, 57, 61, 63, 65 23:52.56 02:19.90
253 Cedar Rapids, Washington 32, 50, 52, 59, 60, 76 24:05.78 02:10.50
313 Cedar Rapids, Jefferson 48, 64, 66, 67, 68, 73 25:34.56 02:29.10
383 Waterloo Christian School 74, 75, 77, 78, 79 29:29.50 05:08.40