Linn-Mar Lions
The 2025 cross country season hasn't started yet, so you're viewing roster data based on recent enrollments. Team results, race times, and updated rankings will be available once the season begins and meets are held. Use the season selector above to view results from previous years.
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-11-01 | Hailey Kozloski | 11 | ---- |
2024-11-01 | Gabby Mauren | 12 | ---- |
2024-10-23 | Anna Temple | 10 | ---- |
2024-10-23 | Addie Domer | 12 | ---- |
2024-10-23 | Mackenzie Tristan | 10 | ---- |
2024-10-23 | Brynna Gander | 10 | ---- |
2024-10-23 | Leah Paulson | 12 | ---- |
2024-10-17 | Bella Cole | 11 | ---- |
2024-10-17 | Ellie Scott | 12 | ---- |
2024-10-17 | Grace Meier | 10 | ---- |
2024-10-17 | Chloe Kozloski | 12 | ---- |
2024-10-17 | Elayna Backes | 10 | ---- |
2024-10-17 | Kamille Blott | 10 | ---- |
2024-10-17 | Olivia Daubs | 10 | ---- |
2024-10-17 | Anika Haugen | 12 | ---- |
2024-10-17 | Haylie Wildman | 10 | ---- |
2024-10-17 | Heather Carpenter | 10 | ---- |
2024-10-17 | Emma Mochal | 10 | ---- |
2024-10-17 | Addy McDermott | 12 | ---- |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-11-01 | Ethan Cheney | 12 | ---- |
2024-10-23 | Treyton Hoffman | 10 | ---- |
2024-10-23 | Cade Lorenz | 10 | ---- |
2024-10-23 | Cooper Adams | 11 | ---- |
2024-10-23 | Daniel Hoke | 10 | ---- |
2024-10-17 | Will Kennedy | 11 | ---- |
2024-10-17 | Brady Limbert | 12 | ---- |
2024-10-17 | Brayden Pettit | 11 | ---- |
2024-10-17 | Charlie Petersen | 10 | ---- |
2024-10-17 | Robbie Hoke | 12 | ---- |
2024-10-17 | Ashton Landherr | 10 | ---- |
2024-10-17 | Joshua Knapp | 12 | ---- |
2024-10-17 | Advait Kalaver | 11 | ---- |
2024-10-17 | Caleb Klinkenberg | 12 | ---- |
2024-10-17 | Christopher Lindsay | 11 | ---- |
2024-10-17 | Thomas Hiscock | 11 | ---- |
2024-10-17 | Devin DeLoach | 11 | ---- |
2024-10-17 | Colin Wendling | 11 | ---- |
2024-10-17 | Aiden Rowray | 10 | ---- |
2024-10-17 | Jonathon Clark | 10 | ---- |
2024-10-17 | Jackson Parr | 11 | ---- |
2024-10-17 | Jackson Fagan | 12 | ---- |
2024-10-17 | Jace Edaburn | 10 | ---- |
2024-10-17 | Jonah Detweiler | 11 | ---- |
2024-10-17 | Nicholas Budzinski | 11 | ---- |
2024-10-17 | Leo Hackett | 12 | ---- |
2024-10-17 | Beckham Erickson | 11 | ---- |
2024-10-17 | Ahmad Elshiekh | 11 | ---- |
2024-10-17 | Alexander Tempel | 12 | ---- |
2024-10-17 | Parker Miskell | 10 | ---- |
2024-10-17 | Dylan Miles | 10 | ---- |
2024-10-17 | Aiden Moore | 12 | ---- |
2024-10-17 | Josiah Garvin | 10 | ---- |
2024-10-17 | Jonathon Kolbrak | 10 | ---- |
2024-10-17 | Anshuman Ray | 10 | ---- |
2024-10-17 | Matthew Myrom | 11 | ---- |
2024-10-17 | Bronson Beals | 12 | ---- |
2024-10-17 | Jack Anderson | 10 | ---- |
2024-10-17 | Micah Pederson | 10 | ---- |
2024-10-17 | Robbie Witcraft | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify