Ankeny Hawks
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite JV girls | 14 | 445 | 29:47.36 | 4:22.40 |
2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity girls | 10 | 238 | 20:30.80 | 2:40.20 |
2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite 9-10 girls | 8 | 240 | 26:30.02 | 3:27.30 |
2025-09-04 | Kirk Schmaltz CC Invitational | 57th Ames Schmaltz CC Invite Varsity Girls | 7 | 177 | 19:45.66 | 2:28.20 |
2025-09-04 | Kirk Schmaltz CC Invitational | 57th Ames Schmaltz CC Invite 9-10 Girls | 6 | 178 | 24:13.16 | 2:48.80 |
2025-08-26 | Ankeny Centennial CC Invite | Ankeny Centennial CC Invite Girls 9-10 | 7 | 212 | 26:26.08 | 4:14.80 |
2025-08-26 | Ankeny Centennial CC Invite | Ankeny Centennial CC Invite Girls 11-12 | 7 | 174 | 22:52.94 | 3:22.10 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-09-11 | Makenna Madetzke | 12 | ---- |
2025-09-11 | Ainsley Kiene | 12 | ---- |
2025-09-11 | Ivy Wiegand | 12 | ---- |
2025-09-04 | Reagan Prendergast | 12 | ---- |
2025-09-11 | Ella Schulz | 12 | ---- |
2025-09-11 | Vanessa Wise | 11 | ---- |
2025-09-11 | Isabella Sullivan | 11 | ---- |
2025-09-04 | Elin Alber | 10 | ---- |
2025-09-11 | Zoe Sullivan | 10 | ---- |
2025-09-11 | Jera Harris | 9 | ---- |
2025-09-11 | Annabel Maceda | 11 | ---- |
2025-09-11 | Sara Buttery | 10 | ---- |
2025-09-11 | Torah Kelly | 10 | ---- |
2025-09-11 | Brooklyn Tracy | 9 | ---- |
2025-09-11 | Ella Breuer | 12 | ---- |
2025-09-11 | Finley Hyde | 10 | ---- |
2025-09-11 | Gabriella Fortmann | 12 | ---- |
2025-09-11 | Lydia Hessel | 10 | ---- |
2025-09-11 | Leah Huber | 10 | ---- |
2025-09-11 | Gillian Schramm | 11 | ---- |
2025-09-11 | Lillian Buckley | 11 | ---- |
2025-09-11 | Lena Bruening | 11 | ---- |
2025-09-04 | Adriana Tanner | 12 | ---- |
2025-09-11 | Josphine Juelfs | 9 | ---- |
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite JV boys | 13 | 357 | 19:01.82 | 1:52.00 |
2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite 9-10 boys | 6 | 174 | 18:54.66 | 1:57.60 |
2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity boys | 16 | 349 | 16:55.04 | 0:43.00 |
2025-09-04 | Kirk Schmaltz CC Invitational | 57th Ames Schmaltz CC Invite Varsity Boys | 7 | 197 | 16:48.06 | 0:43.30 |
2025-09-04 | Kirk Schmaltz CC Invitational | 57th Ames Schmaltz CC Invite 9-10 Boys | 4 | 109 | 18:20.88 | 1:41.20 |
2025-09-04 | Kirk Schmaltz CC Invitational | 57th Ames Schmaltz CC Invite JV Boys | 5 | 121 | 17:54.76 | 1:37.30 |
2025-08-26 | Ankeny Centennial CC Invite | Ankeny Centennial CC Invite 4 - Boys 11-12 | 5 | 81 | 17:02.16 | 1:42.10 |
2025-08-26 | Ankeny Centennial CC Invite | Ankeny Centennial CC Invite Boys 9-10 | 2 | 47 | 17:45.28 | 1:26.00 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-08-26 | Ike Smith | 12 | ---- |
2025-09-11 | Brett Augustine | 12 | ---- |
2025-09-11 | Gus Brown | 9 | ---- |
2025-09-11 | Jackson Kaiser | 12 | ---- |
2025-09-11 | Isaiah Swanson | 10 | ---- |
2025-09-11 | Brayden Nixt | 11 | ---- |
2025-09-11 | Logan Rolling | 12 | ---- |
2025-09-11 | Benton Schuchart | 10 | ---- |
2025-09-04 | Allen Johnson | 12 | ---- |
2025-09-11 | Cody Banks | 10 | ---- |
2025-09-11 | Gideon Miller | 12 | ---- |
2025-09-11 | Jackson Schulz | 11 | ---- |
2025-09-11 | Jack Walsh | 10 | ---- |
2025-09-11 | Holden Sungren | 12 | ---- |
2025-08-26 | Miles Harbert | 10 | ---- |
2025-09-11 | Luke Vesperman | 10 | ---- |
2025-09-11 | Sawyer Miller | 10 | ---- |
2025-09-11 | Gabe Vesperman | 12 | ---- |
2025-09-11 | Cole Prendergast | 11 | ---- |
2025-09-11 | Carter Lacina | 12 | ---- |
2025-08-26 | Colby Fahrman | 10 | ---- |
2025-09-11 | Colby Fahrmann | 10 | ---- |
2025-09-11 | Silas Little | 10 | ---- |
2025-09-04 | Lucious Ray | 10 | ---- |
2025-09-11 | Finn Holst | 10 | ---- |
2025-09-11 | Fletcher Roberts | 9 | ---- |
2025-09-11 | Beckham Ramsey | 10 | ---- |
2025-09-11 | Ben Kutz | 11 | ---- |
2025-08-26 | Gavin Marovets | 9 | ---- |
2025-09-11 | Hunter Reis | 10 | ---- |
2025-09-11 | Tate Dixon | 11 | ---- |
2025-09-11 | Logan Greiner | 10 | ---- |
2025-09-11 | Luke Menke | 9 | ---- |
2025-09-11 | Waylon VanWeelden | 9 | ---- |
2025-09-11 | Dustin Dent | 9 | ---- |
2025-09-04 | Logan Freeseman | 10 | ---- |
2025-09-11 | Nolan Sungren | 9 | ---- |
2025-09-11 | Kaiden Chavez | 11 | ---- |
2025-09-11 | Caleb Crouse | 11 | ---- |
2025-09-11 | Jack Flaugh | 10 | ---- |
2025-09-11 | Ely Juelfs | 11 | ---- |
2025-09-11 | Vincent Meillier | 9 | ---- |
2025-09-11 | Soren Smith | 9 | ---- |
2025-09-11 | Weston White | 9 | ---- |
2025-09-11 | Trey Carle | 10 | ---- |
2025-09-11 | Tate Bryan | 9 | ---- |
2025-09-11 | Magnus Pottratz | 12 | ---- |
2025-09-11 | Sam Schaffer | 9 | ---- |
2025-09-11 | Carter Marovets | 10 | ---- |
2025-09-11 | Levi Rolling | 9 | ---- |
2025-09-04 | Dominic Terzis | 12 | ---- |
2025-09-04 | Levi Crouse | 9 | ---- |
2025-09-11 | Carter Garcia | 12 | ---- |
2025-09-11 | Edison Olson | 9 | ---- |
2025-09-11 | Arthur Olsen | 10 | ---- |
2025-09-11 | Cooper Stammerman | 9 | ---- |
2025-09-11 | Anders Repp | 12 | ---- |
2025-09-11 | Noah Sloan | 11 | ---- |
2025-09-11 | Nolan Larson | 9 | ---- |
2025-09-04 | Elliot Rasko | 9 | ---- |
2025-09-04 | Max Wardell | 12 | ---- |
2025-09-11 | Noah McMillin | 10 | ---- |
2025-09-11 | Callen Evans | 9 | ---- |
2025-09-11 | Jaylon Padraza | 9 | ---- |
2025-09-11 | Michael Kennedy | 12 | ---- |
2025-09-04 | Logan Hutchinson | 9 | ---- |
2025-09-11 | Cael Fahrmann | 12 | ---- |
2025-09-11 | Parker Davis | 12 | ---- |
2025-09-11 | Thomas Brodersen | 9 | ---- |
2025-09-11 | Everett Hogrefe | 9 | ---- |
2025-09-11 | Nolan Gentry | 12 | ---- |
2025-09-04 | Anthony Delmuenaire | 9 | ---- |
2025-09-11 | Rhys Hale | 9 | ---- |
2025-09-11 | Canann Rasko | 12 | ---- |
2025-09-11 | Aiden Forrester | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify