Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | Trojan Early Bird Invitational | Mens 5,000 Meters Varsity Boys 5K | 22 | 18:26.20 | 1988 | 1980 |
2023-09-02 | Pleasant Valley Spartan Classic | Mens 5,000 Meters Varsity | 37 | 17:42 | 2065 | 2027 |
2023-09-07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational Varsity Boys | 84 | 17:07.59 | 2078 | 2053 |
2023-09-14 | Rich Engel Classic | Rich Engel Classic XC Meet Varsity boys | 76 | 18:25.90 | 1962 | 2006 |
2023-09-21 | Eastern Iowa Classic | Mens 5,000 Meters Varsity | 22 | 16:58.03 | 2090 | 2025 |
2023-09-26 | Iowa City West Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 6 | 18:00.09 | 2073 | 2064 |
2023-09-30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 178 | 18:45.5 | 1965 | 2022 |
2023-10-05 | MVC Super Meet | Mens 5,000 Meters Varsity Boys | 58 | 17:45.79 | 2145 | 2110 |
2023-10-12 | 2023 MVC Valley Divisional Meet | Mens 5,000 Meters Varsity | 30 | 17:10.83 | 2073 | 2054 |
2023-10-18 | Iowa State Qualifier - 4A - Iowa City, West | Mens 5,000 Meters Varsity | 22 | 17:00.60 | 2093 | 2072 |
2023-10-27 | Iowa State Class 4A Championships | Mens 5,000 Meters Varsity | 107 | 17:09.09 | 2126 | 2099 |
2024-09-12 | Cedar Rapids Invitational | Varsity Boys 5K | 88 | 19:10.09 | 1837 | 1843 |
2024-09-19 | 39th Rich Engel Classic CC | 39th Rich Engel Classic CC JV boys | 9 | 18:58.20 | 1987 | 1940 |
2024-09-26 | Eastern Iowa Classic | Varsity Boys | 54 | 17:32.20 | 2090 | 2025 |
2024-10-01 | Iowa City West Invitational | Varsity Boys | 13 | 17:25.70 | 2172 | 2100 |
2024-10-05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Gray 5000M | 114 | 18:03.5 | 2056 | 2074 |
2024-10-10 | MVC Super Meet | Varsity Boys 5K | 59 | 17:03.10 | 2145 | 2110 |
2024-10-17 | MVC Mississippi Divisional | Varsity Boys | 28 | 16:54 | 2163 | 2138 |
2024-10-23 | 4A SQM SE Polk | 4A State Qualifying XC Boys 5 km | 22 | 17:13 | 2257 | 2188 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.