Pleasant Valley Spartan Classic

Date: 2023-09-02

Location: Cow Creek Park, IA US

Spot an error? Let us know here!

Race Name Length Number of Runners
Mens 5,000 Meters Varsity 5,000 Meters 80
Womens 5,000 Meters Varsity 5,000 Meters 75
Mens 5,000 Meters Junior Varsity 5,000 Meters 103
Womens 5,000 Meters Junior Varsity 5,000 Meters 81
Mens 5,000 Meters Frosh/Soph 5,000 Meters 128
Womens 5,000 Meters Frosh/Soph 5,000 Meters 68

Mens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
22 Johnston 1, 2, 4, 5, 10, 13, 14 16:40.00 00:33.00
48 Pleasant Valley 6, 7, 8, 12, 15, 16, 38 16:54.80 00:20.00
95 Dubuque, Senior 11, 18, 20, 22, 24, 30, 46 17:25.00 00:39.00
111 Prairie, Cedar Rapids 3, 19, 26, 31, 32, 34, 37 17:28.80 01:14.00
151 Bettendorf 9, 21, 33, 40, 48, 60, 70 17:50.00 01:36.00
159 Iowa City, West 25, 27, 29, 35, 43, 45, 55 17:52.20 00:41.00
181 Iowa City, City High 17, 28, 41, 44, 51, 52, 59 18:02.80 01:21.00
251 Davenport, Central 23, 42, 53, 61, 72, 79 18:55.40 03:16.00
267 Muscatine 36, 54, 56, 58, 63, 67, 68 18:47.40 01:28.00
293 North Scott, Eldridge 47, 49, 62, 66, 69 19:21.60 02:04.00
315 Davenport, West 39, 57, 71, 73, 75, 78 20:03.80 03:34.00
329 Burlington 50, 64, 65, 74, 76, 77, 80 20:15.40 03:14.00

Womens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
38 Johnston 2, 4, 6, 10, 16, 17, 19 19:40.40 02:01.00
46 Pleasant Valley 1, 5, 12, 13, 15, 25, 28 19:50.20 02:02.00
57 Dubuque, Senior 3, 8, 11, 14, 21, 29, 33 20:07.40 01:31.00
83 Iowa City, City High 7, 9, 20, 23, 24, 38, 43 20:30.00 01:18.00
156 Prairie, Cedar Rapids 22, 26, 31, 35, 42, 46, 48 21:31.00 01:26.00
177 Iowa City, West 18, 34, 37, 41, 47, 55, 61 21:47.60 02:04.00
219 Bettendorf 30, 36, 50, 51, 52, 62, 71 22:22.00 01:49.00
219 Davenport, Central 32, 40, 44, 45, 58, 68 22:29.80 02:33.00
255 Muscatine 39, 49, 54, 56, 57, 60, 66 23:12.60 01:57.00
267 North Scott, Eldridge 27, 53, 59, 63, 65 23:34.80 03:37.00
342 Burlington 64, 67, 69, 70, 72 26:06.80 02:50.00

Mens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
21 Johnston 1, 3, 4, 6, 7, 8, 10 17:46.20 00:41.00
53 Iowa City, City High 2, 5, 13, 16, 17, 20, 21 18:32.40 01:37.00
98 Prairie, Cedar Rapids 11, 15, 22, 24, 26, 27, 28 19:18.00 01:04.00
104 Pleasant Valley 9, 12, 19, 31, 33, 34, 38 19:33.20 02:28.00
144 Bettendorf 14, 18, 25, 37, 50, 52, 55 20:24.80 03:38.00
185 Iowa City, West 23, 29, 39, 40, 54, 60 21:10.40 03:29.00
193 Dubuque, Senior 32, 35, 41, 42, 43, 46, 47 21:24.80 01:37.00
219 North Scott, Eldridge 30, 36, 44, 53, 56, 62, 63 21:57.60 02:59.00
276 Davenport, Central 45, 48, 58, 61, 64, 67, 69 23:56.60 04:29.00
281 Burlington 49, 51, 57, 59, 65, 66, 68 24:07.40 04:50.00

Womens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
33 Johnston 1, 3, 5, 11, 13, 19, 27 22:02.20 02:48.00
44 Pleasant Valley 2, 7, 9, 10, 16, 20, 35 22:26.60 02:42.00
74 Iowa City, City High 6, 8, 14, 21, 25, 34, 46 23:25.40 02:33.00
93 Dubuque, Senior 4, 17, 18, 26, 28, 32, 37 23:56.20 03:16.00
101 Iowa City, West 12, 15, 22, 23, 29, 33, 38 24:14.20 02:18.00
168 Prairie, Cedar Rapids 24, 30, 31, 40, 43, 44, 47 25:57.40 02:42.00
203 Muscatine 36, 39, 41, 42, 45, 48, 49 26:53.20 01:48.00

Mens 5,000 Meters Frosh/Soph

Team Score School Individual Scores Average Time Spread
49 Johnston 1, 9, 10, 12, 17, 23, 33 18:27.60 01:43.00
73 Iowa City, City High 4, 8, 13, 19, 29, 30, 37 18:47.20 01:17.00
91 Pleasant Valley 3, 5, 24, 27, 32, 40, 45 18:52.80 01:34.00
106 Prairie, Cedar Rapids 7, 14, 16, 25, 44, 53, 54 19:15.60 02:17.00
109 Dubuque, Senior 6, 15, 18, 34, 36, 38, 39 19:09.80 01:26.00
138 Bettendorf 21, 22, 26, 28, 41, 62, 64 19:28.40 01:05.00
141 Davenport, Central 2, 11, 35, 43, 50, 65, 67 19:31.80 03:40.00
190 Iowa City, West 20, 31, 42, 46, 51, 56, 59 20:13.40 02:15.00
260 North Scott, Eldridge 47, 49, 52, 55, 57, 61, 69 21:17.40 00:48.00
295 Muscatine 48, 58, 60, 63, 66, 68, 70 22:00.40 02:17.00

Womens 5,000 Meters Frosh/Soph

Team Score School Individual Scores Average Time Spread
17 Johnston 1, 2, 3, 5, 6, 13, 15 21:12.60 01:13.00
66 Iowa City, City High 7, 10, 11, 17, 21, 23, 24 22:47.00 01:23.00
100 Dubuque, Senior 16, 18, 19, 22, 25, 31, 36 23:33.20 01:17.00
105 Prairie, Cedar Rapids 12, 14, 20, 29, 30, 35, 37 23:54.60 02:39.00
106 Pleasant Valley 4, 8, 28, 32, 34, 38, 39 24:11.00 05:16.00
136 Bettendorf 9, 26, 27, 33, 41, 44, 45 25:07.00 05:40.00
218 Muscatine 40, 42, 43, 46, 47 29:45.80 06:07.00