2024 Pleasant Valley - Pleasant Valley Spartans

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-02 Pleasant Valley Spartan Classic Womens 5,000 Meters Varsity 2 46 19:50.20 2:02.00
2023-09-02 Pleasant Valley Spartan Classic Womens 5,000 Meters Junior Varsity 2 44 22:26.60 2:42.00
2023-09-02 Pleasant Valley Spartan Classic Womens 5,000 Meters Frosh/Soph 5 106 24:11.00 5:16.00
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Frosh/Soph 2 57 22:03.31 4:25.26
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Varsity 1 34 19:08.23 1:11.65
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Junior Varsity 1 34 21:35.66 1:51.35
2023-09-21 Jim Boughton XC Womens 5,000 Meters JV Girls 1 24 21:02.04 1:21.80
2023-09-21 Jim Boughton XC Womens 5,000 Meters Varsity Girls 3 61 19:01.74 1:07.50
2023-09-28 Bud Williams Invitational Womens 5,000 Meters Varsity 2 50 19:29.73 1:04.94
2023-09-28 Bud Williams Invitational Womens 5,000 Meters Junior Varsity 8 215 25:36.43 2:09.14
2023-10-18 Iowa State Qualifier - 4A - Pleasant Valley Womens 5,000 Meters Varsity 1 40 19:25.00 0:49.00
2023-10-27 Iowa State Class 4A Championships Womens 5,000 Meters Varsity 4 131 19:00.80 0:19.10
2023-10-12 2023 MAC XC Conference Championships Varsity Girls 1 21 19:29.06 1:02.70
2023-10-12 2023 MAC XC Conference Championships Junior Varsity Girls 1 15 21:50.56 1:20.00
2023-10-12 2023 MAC XC Conference Championships FreshSoph Girls 1 26 22:22.58 4:21.50
2024-09-07 2024 Spartan Challenge JV Female 2 53 22:27.60 4:49.00
2024-09-07 2024 Spartan Challenge Varsity Female 1 23 18:58.20 0:55.00
2024-09-07 2024 Spartan Challenge Fresh-Soph Female 2 53 21:38.00 2:17.00
2024-09-12 Cedar Rapids Invitational JV Girls 5K 1 18 20:36.88 1:28.10
2024-09-14 Luther All-American Invitational Johnson-Olson All-American Race Girls Varsity 5k (Varsity) 1 24 18:55.72 0:36.00
2024-09-21 Richard Spring XC Invitational Open Girls 1 15 20:28.31 2:03.66
2024-09-21 Richard Spring XC Invitational Varsity Girls 1 15 18:13.16 0:43.43
2024-09-26 Jim Boughton XC JV Girls 1 37 21:39.84 2:07.60
2024-09-26 Jim Boughton XC Varsity Girls 1 44 18:48.50 0:40.00
2024-10-03 Bud Williams Invitational Girls JV 5000M 5 172 24:42.94 1:46.60
2024-10-05 Dan Huston/Steve Johnson Invitational Girls Varsity Gray 5000M 1 30 19:05.88 0:28.40
2024-10-05 Dan Huston/Steve Johnson Invitational Girls JV 5000M 1 22 21:20.06 1:41.30
2024-10-12 Sterling HS Invitational Girls Open 1 15 23:04.04 0:59.90
2024-10-12 Sterling HS Invitational Girls Varsity 1 15 20:28.44 1:58.80
2024-10-16 Mississippi Athletic Conference Meet Girls Fresh/Soph 5K 1 19 21:15.94 2:32.90
2024-10-16 Mississippi Athletic Conference Meet Girls Junior Varsity 5K 1 15 21:51.36 3:26.90
2024-10-16 Mississippi Athletic Conference Meet Girls Varsity 5K 1 20 18:38.96 0:46.90
2024-10-23 4A SQM Pleasant Valley Girls Varsity 1 17 18:54.00 0:42.00
2024-11-01 4A Iowa High School Cross Country Championships Class 4A Girls 5000M 1 63 18:34.04 0:29.00

Girls

Most Recent Race Date Name Grade Rating
2024-11-01 Grace Boleyn 12 2556
2024-11-01 Ani Wedemeyer 12 2519
2024-11-01 Maddie Millage 10 2482
2024-11-01 Vivian McCombs 10 2383
2024-11-01 Brynn Edgin 11 2376
2024-11-01 Jaylee Duncan 11 2261
2024-10-16 Selah Flanigan 11 2173
2024-11-01 Frankie Gotto 10 2153
2024-10-16 Peyton Rexroth 9 2112
2024-10-16 Sadie Morales 9 2081
2023-10-12 Kaylee Mowen 12 2063
2024-10-16 Kailee Wilson 11 2001
2024-10-05 Constanza Viera 9 1900
2024-10-16 Cali McDermott 9 1887
2023-10-12 Sophia Foad 12 1870
2024-10-16 Ella Welch 12 1835
2024-10-16 Jocelyn Kempen 9 1785
2024-10-16 Campbell Berg 9 1725
2024-10-16 Allison Schafer 12 1634
2024-10-16 Hannah Highberger 11 1598
2024-10-16 Maryl Meeboer 10 1578
2024-10-16 Sabrina Richards 12 1560
2024-09-07 Maddie Cappaert 10 1530
2024-10-16 Ali Bries 9 1506
2024-10-16 Ava Solis 9 1494
2024-09-12 Jenna DeNike 10 1459
2024-09-21 Tiffany Ku 11 1438
2024-10-16 Allie Johnson 12 1396
2024-10-16 Addyson Kramer 10 1371
2024-10-16 Victoria Hansel 9 1337
2024-10-16 Amelia Noguera 12 1300
2024-10-16 Hope Zeitlow 9 1296
2024-10-16 Avery Lehman 12 1243
2023-10-12 Kelly Salak 10 1230
2024-10-16 Isabel Todd 10 1213
2024-10-12 Adeline Trees 10 1180
2024-10-16 Leah Barr 10 1143
2024-10-03 Kayla Cuningham 9 1109
2023-09-21 Rylan Backes 10 1090
2024-10-16 Lily Gao 10 1079
2023-09-21 Nadia Meeks 12 1035
2023-10-12 Naomi Steele 12 948
2024-10-16 Angela Noguera 10 868

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-02 Pleasant Valley Spartan Classic Mens 5,000 Meters Varsity 2 48 16:54.80 0:20.00
2023-09-02 Pleasant Valley Spartan Classic Mens 5,000 Meters Junior Varsity 4 104 19:33.20 2:28.00
2023-09-02 Pleasant Valley Spartan Classic Mens 5,000 Meters Frosh/Soph 3 90 18:52.80 1:34.00
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Frosh/Soph 1 41 18:14.33 1:31.90
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Varsity 2 47 16:12.11 0:11.41
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Junior Varsity 3 87 18:37.56 1:55.60
2023-09-16 Heartland XC Classic Mens 5,000 Meters Varsity 4 151 16:42.42 0:33.10
2023-09-21 Jim Boughton XC Mens 5,000 Meters Fresh/Soph Boys 2 60 17:52.40 1:33.80
2023-09-21 Jim Boughton XC Mens 5,000 Meters JV Boys 3 111 19:14.40 2:19.60
2023-09-21 Jim Boughton XC Mens 5,000 Meters Varsity Boys 2 46 15:59.30 0:15.00
2023-09-28 Bud Williams Invitational Mens 5,000 Meters Varsity 3 72 16:49.62 1:12.12
2023-09-28 Bud Williams Invitational Mens 5,000 Meters Junior Varsity 4 100 18:45.53 0:37.28
2023-10-18 Iowa State Qualifier - 4A - Pleasant Valley Mens 5,000 Meters Varsity 2 46 16:35.20 0:31.00
2023-10-27 Iowa State Class 4A Championships Mens 5,000 Meters Varsity 8 222 16:26.10 0:34.80
2023-10-12 2023 MAC XC Conference Championships Varsity Boys 1 17 16:38.36 0:26.30
2023-10-12 2023 MAC XC Conference Championships FreshSoph Boys 1 29 18:19.10 1:40.60
2023-10-12 2023 MAC XC Conference Championships JV Boys 1 28 18:41.68 0:59.20
2024-09-07 2024 Spartan Challenge Fresh-Soph Male 2 91 18:01.60 1:37.00
2024-09-07 2024 Spartan Challenge Varsity Male 5 114 16:55.00 1:04.00
2024-09-07 2024 Spartan Challenge Junior Varsity Male 7 154 18:59.60 0:42.00
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite 9-10 boys 6 175 18:00.44 1:24.50
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite JV boys 9 227 18:02.66 1:13.20
2024-09-12 51st Marshalltown Bobcat xc Invite 51st Marshalltown Bobcat xc Invite Varsity boys 7 200 16:09.70 1:05.30
2024-09-21 Richard Spring XC Invitational Open Boys 1 15 17:51.88 1:16.36
2024-09-21 Richard Spring XC Invitational Varsity Boys 1 15 16:26.93 0:28.54
2024-09-26 Jim Boughton XC Fresh/Soph Boys 3 85 18:31.92 2:05.90
2024-09-26 Jim Boughton XC JV Boys 1 44 18:11.92 1:05.20
2024-09-27 Rim Rock Farm Classic Boys Gold 5k 4 73 16:54.24 0:47.70
2024-10-03 Bud Williams Invitational Boys JV 5000M 4 107 19:14.18 0:51.10
2024-10-03 Bud Williams Invitational Boys Varsity 5000M 4 89 17:10.00 0:20.60
2024-10-12 Sterling HS Invitational Boys F/S 1 15 18:07.68 1:08.80
2024-10-12 Sterling HS Invitational Boys Open 1 15 18:09.96 1:10.70
2024-10-16 Mississippi Athletic Conference Meet Boys Fresh/Soph 5K 1 32 17:55.18 0:51.60
2024-10-16 Mississippi Athletic Conference Meet Boys Junior Varsity 5K 1 28 18:12.66 1:17.80
2024-10-16 Mississippi Athletic Conference Meet Boys Varsity 5K 1 38 16:19.04 0:28.90
2024-10-23 4A SQM Pleasant Valley Boys Varsity 4 78 16:39.00 0:25.00

Boys

Most Recent Race Date Name Grade Rating
2024-11-01 Jack Perry 12 2256
2024-11-01 Cameron Gotto 12 2225
2024-10-23 Kamran Foad 10 2217
2024-10-23 Joe Knepp 11 2204
2024-10-23 Jonah Whitson 10 2181
2024-10-23 Landon Orris 10 2114
2024-10-16 Jacob O'Connnor 10 1928
2024-10-23 Gavin Russell 10 1906
2024-10-16 Matthew Sargent 9 1895
2024-10-16 Parker Millage 12 1882
2024-10-16 William Parrish 12 1780
2024-10-03 Levi Steele 11 1773
2024-10-16 Henry Allers 12 1769
2024-10-16 Evan Osler 10 1718
2024-10-16 Dexter Needham 9 1713
2024-10-16 Carter Hatz 10 1699
2024-10-16 Vrayas Pila 11 1682
2024-10-16 Robert Broughton 9 1667
2023-10-12 Carson Roman 12 1658
2024-10-16 Zach Bauer 11 1639
2024-10-16 Athon Wilcox 11 1613
2024-10-16 Ethan Freckleton 11 1579
2024-10-16 Jack Kresowik 9 1563
2023-10-12 Grayer Pruitt 11 1562
2023-09-28 Zach Zuiderveen 11 1562
2024-10-16 Finn McMillan 12 1553
2024-10-16 Lane Morgart 10 1552
2024-10-16 Ian Benge 12 1547
2024-10-16 Cooper Bries 11 1540
2024-10-16 Tecoe Summage-Philli 9 1494
2024-10-16 Michael Asige 9 1485
2024-10-16 Brandon Thomas 11 1470
2024-10-16 Colin Merrell 11 1462
2024-10-16 Ganesh Maridu 10 1456
2024-10-16 Rowan Adkins 10 1448
2024-10-16 Andrew Carleton 9 1442
2024-10-16 Colbie Shupe 10 1441
2023-09-02 Owen Dobson 12 1434
2024-10-16 David Lucas 10 1419
2024-10-16 Thomas Bacon 11 1404
2024-10-16 Garrett Schutte 10 1392
2024-10-16 Tristen Berry 12 1374
2024-10-16 David Sprague 9 1334
2024-10-16 Briton Bailey 9 1322
2024-10-16 Jeremiah Rodgers 10 1321
2023-10-12 Griffin Adkins 11 1308
2024-10-16 Tanav Pokala 11 1293
2024-10-16 Jack Belby 10 1283
2024-09-12 Joseph Hanson 12 1271
2023-10-12 Clark Lechtenberg 12 1260
2023-09-07 Paul Marchik 11 1223
2023-10-12 Neal Patel 10 1211
2024-10-03 Ojas Patel 9 1179
2023-09-07 Blake Burbridge 10 1165
2024-10-16 Ammar Bazaraa 11 1152
2024-10-16 Dax Hall 9 1148
2024-10-03 Nikhil Saini 11 1139
2023-09-28 Mason Deering 11 1096