Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

50th Bobcat XC Invitational

September 07, 2023

MCC course - Marshalltown, IA

Event Overview
Total Races: 6
Total Runners: 1363
Date: September 07, 2023

Spot an error? Let us know here!

50th Bobcat XC Invitational 9-10 Girls - 5,000 Meters - 179 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 37 1, 3, 4, 13, 16, 23, 30 21:18.46 01:45.20
2 Dowling Catholic, West Des Moines 47 2, 8, 9, 11, 17, 43, 50 21:39.02 01:43.60
3 Dallas Center-Grimes 91 5, 6, 14, 25, 41, 54, 59 22:14.00 02:41.60
4 Waukee 100 10, 15, 20, 26, 29, 38, 39 22:26.78 01:20.10
5 Valley, West Des Moines 111 7, 18, 19, 32, 35, 36, 57 22:36.04 01:48.40
6 Cedar Falls 170 21, 33, 34, 37, 45, 47, 49 23:20.78 01:22.80
7 Indianola 208 12, 24, 42, 64, 66, 70, 73 24:02.44 04:05.20
8 Waukee, Northwest 218 31, 40, 44, 51, 52, 55, 56 23:58.12 01:15.40
9 Dubuque, Hempstead 238 27, 28, 46, 68, 69, 71, 75 24:31.38 03:25.20
10 Ames 244 22, 48, 53, 60, 61, 62, 63 24:19.82 02:28.90
11 Norwalk 336 58, 65, 67, 72, 74, 76 26:17.50 03:19.50
50th Bobcat XC Invitational 9-10 Boys - 5,000 Meters - 368 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 56 1, 3, 7, 19, 26, 28, 37 18:04.18 01:24.50
2 Johnston 114 6, 10, 23, 33, 42, 43, 51 18:34.88 01:10.50
3 Iowa City, West 132 16, 17, 22, 29, 48, 74, 76 18:42.92 00:50.60
4 Valley, West Des Moines 142 9, 11, 27, 36, 59, 60, 72 18:46.04 01:17.10
5 Ankeny 150 5, 32, 34, 38, 41, 64, 66 18:48.94 01:10.40
6 Dubuque, Senior 171 13, 14, 30, 53, 61, 65, 68 18:54.26 01:09.90
7 Ames 172 8, 12, 40, 45, 67, 84, 86 18:53.36 01:29.90
8 Dowling Catholic, West Des Moines 176 4, 31, 44, 47, 50, 56, 63 18:54.38 01:25.20
9 Waukee 183 2, 25, 35, 46, 75, 78, 83 18:56.28 02:16.80
10 Dubuque, Hempstead 242 15, 18, 39, 82, 88, 89, 96 19:22.96 02:05.70
11 Waukee, Northwest 253 24, 49, 52, 55, 73, 79, 80 19:18.40 01:11.50
12 Indianola 308 21, 54, 57, 81, 95, 98, 104 19:44.20 02:40.00
13 Urbandale 362 20, 77, 85, 87, 93, 100, 101 20:04.54 02:23.90
14 Southeast Polk 442 58, 62, 97, 112, 113 21:10.28 03:28.20
15 Des Moines, Roosevelt 446 69, 70, 99, 103, 105, 106, 114 20:52.62 02:08.40
16 Norwalk 494 90, 91, 92, 110, 111, 115, 118 21:26.60 02:03.50
17 Marshalltown 500 71, 94, 102, 116, 117, 119, 121 22:01.82 04:16.00
18 Iowa Falls - Alden/AGWSR 566 107, 108, 109, 120, 122, 123 23:32.48 04:44.40
50th Bobcat XC Invitational JV Girls - 5,000 Meters - 237 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Ankeny 55 4, 5, 7, 19, 20, 21, 27 21:39.06 01:05.80
2 Waukee, Northwest 56 8, 9, 12, 13, 14, 23, 34 21:47.32 00:26.30
3 Johnston 80 2, 11, 17, 24, 26, 32, 33 21:49.36 01:47.80
4 Dallas Center-Grimes 88 1, 3, 18, 29, 37, 86, 95 21:46.18 03:04.20
5 Dubuque, Hempstead 176 15, 25, 42, 46, 48, 70, 92 23:09.14 01:54.00
6 Dowling Catholic, West Des Moines 199 31, 36, 38, 44, 50, 65, 80 23:24.36 01:13.30
7 Waukee 208 10, 28, 51, 56, 63, 78, 79 23:29.88 03:13.10
8 Southeast Polk 226 22, 41, 45, 49, 69, 73, 81 23:45.86 02:56.40
9 Cedar Falls 227 30, 35, 53, 54, 55, 58, 64 23:41.64 01:44.00
10 Norwalk 255 39, 43, 47, 59, 67, 77, 82 24:11.72 01:44.60
11 Urbandale 300 16, 57, 60, 83, 84, 87, 88 24:49.58 04:29.50
12 Des Moines, Roosevelt 323 52, 62, 66, 71, 72, 75, 76 24:58.10 01:17.90
13 Valley, West Des Moines 335 6, 68, 74, 89, 98, 103, 106 25:33.60 07:29.40
14 Des Moines, Lincoln 403 40, 85, 91, 93, 94, 107 26:35.88 04:24.70
15 Des Moines, Hoover 471 61, 96, 101, 105, 108, 109 30:50.74 16:22.20
16 Ames 488 90, 97, 99, 100, 102, 104 28:32.96 02:17.60
50th Bobcat XC Invitational JV Boys - 5,000 Meters - 314 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 23 1, 2, 5, 7, 8, 47, 64 16:58.52 00:31.20
2 Johnston 54 4, 6, 10, 16, 18, 20, 23 17:17.84 00:40.00
3 Ankeny 84 3, 11, 13, 24, 33, 35, 66 17:28.98 01:09.80
4 Dowling Catholic, West Des Moines 111 12, 15, 25, 27, 32, 40, 57 17:42.70 00:38.80
5 Dallas Center-Grimes 155 9, 28, 37, 39, 42, 59, 60 17:56.12 01:02.80
6 Norwalk 168 14, 22, 31, 49, 52, 53, 67 18:00.40 00:56.90
7 Waukee, Northwest 172 19, 26, 29, 48, 50, 55, 56 18:00.88 00:45.10
8 Urbandale 203 36, 38, 41, 43, 45, 58, 74 18:12.50 00:12.00
9 Valley, West Des Moines 270 17, 34, 63, 76, 80, 92, 97 18:35.84 01:45.10
10 Waukee 320 30, 61, 73, 77, 79, 83, 84 18:52.86 01:26.90
11 Dubuque, Hempstead 345 51, 62, 72, 78, 82, 91, 103 18:59.62 01:00.00
12 Southeast Polk 373 46, 69, 75, 90, 93, 110, 116 19:13.70 01:37.80
13 Ames 413 65, 70, 87, 95, 96, 98, 101 19:30.52 01:14.30
14 Iowa City, West 427 54, 68, 89, 99, 117, 126, 139 19:41.64 02:46.80
15 Dubuque, Senior 443 44, 81, 105, 106, 107, 108, 111 19:59.90 02:31.80
16 Indianola 489 85, 86, 94, 109, 115, 121, 132 20:15.10 01:31.90
17 Des Moines, Lincoln 503 21, 100, 123, 125, 134, 135, 140 20:48.28 04:44.70
18 Marshalltown 516 71, 102, 104, 119, 120, 128, 138 20:36.06 02:18.40
19 Des Moines, Roosevelt 562 88, 112, 113, 122, 127, 129, 130 20:59.18 02:08.90
20 East Marshall, LeGrand 620 114, 118, 124, 131, 133, 136, 137 21:41.72 01:23.90
50th Bobcat XC Invitational Varsity Girls - 5,000 Meters - 121 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 82 5, 13, 17, 18, 29, 30, 52 19:34.16 01:10.10
2 Dallas Center-Grimes 86 1, 9, 10, 31, 35, 48 19:24.34 01:43.00
3 Dubuque, Hempstead 103 2, 6, 7, 38, 50, 59, 88 19:29.86 02:00.80
4 Ankeny 107 4, 21, 22, 27, 33, 40 19:41.68 01:16.00
5 Waukee 135 3, 8, 15, 53, 56, 58, 72 19:47.98 02:00.80
6 Valley, West Des Moines 140 14, 19, 24, 41, 42, 57, 71 19:55.84 00:37.40
7 Waukee, Northwest 164 16, 26, 34, 37, 51, 64, 65 20:03.20 00:50.70
8 Dowling Catholic, West Des Moines 182 11, 23, 39, 54, 55, 62, 63 20:08.82 01:16.00
9 Indianola 218 12, 32, 45, 61, 68, 69 20:24.02 01:45.70
10 Southeast Polk 246 20, 46, 47, 66, 67, 76, 78 20:34.92 01:22.80
11 Cedar Falls 290 28, 36, 73, 74, 79, 80, 89 20:58.72 01:49.90
12 Urbandale 322 25, 49, 77, 81, 90, 97, 98 21:21.34 02:47.70
13 Des Moines, Roosevelt 361 43, 44, 87, 92, 95, 96, 100 21:51.42 03:05.70
14 Iowa Falls - Alden/AGWSR 434 75, 82, 85, 93, 99, 104, 108 22:34.80 02:14.40
15 Norwalk 438 83, 84, 86, 91, 94, 101, 105 22:30.46 01:09.10
16 BCLUW, Conrad 448 60, 70, 102, 103, 113 23:38.70 06:30.40
17 Marshalltown 543 106, 107, 109, 110, 111, 112 26:09.10 02:04.60
50th Bobcat XC Invitational Varsity Boys - 5,000 Meters - 144 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 60 2, 6, 8, 18, 26, 38, 45 15:44.22 00:57.60
2 Dowling Catholic, West Des Moines 116 4, 5, 33, 34, 40, 48, 54 15:58.60 00:54.70
3 Dallas Center-Grimes 129 14, 17, 21, 30, 47, 89, 110 16:08.38 00:36.10
4 Ankeny 133 1, 10, 15, 44, 63, 85 16:00.96 01:39.20
5 Norwalk 170 11, 16, 23, 58, 62, 95, 100 16:16.08 00:58.30
6 Waukee, Northwest 180 19, 20, 29, 37, 75, 82, 86 16:17.40 00:53.20
7 Valley, West Des Moines 194 7, 24, 39, 59, 65, 87, 94 16:20.72 01:09.20
8 Urbandale 209 3, 12, 35, 79, 80, 90 16:18.54 01:38.30
9 Johnston 216 28, 36, 46, 50, 56, 67, 69 16:26.70 00:31.40
10 Dubuque, Hempstead 223 22, 25, 51, 57, 68, 76, 99 16:28.68 00:45.10
11 Waukee 284 9, 32, 60, 91, 92, 111, 116 16:40.98 01:33.80
12 Dubuque, Senior 344 49, 61, 72, 78, 84, 102, 114 16:52.10 00:32.40
13 Ames 369 31, 42, 53, 117, 126 17:28.70 03:23.00
14 Indianola 370 41, 55, 64, 103, 107 17:03.56 01:22.70
15 Southeast Polk 387 27, 74, 77, 101, 108, 113, 122 17:03.98 01:39.90
16 Iowa City, West 389 52, 70, 83, 88, 96, 97, 106 17:02.50 00:45.00
17 Marshalltown 407 66, 71, 73, 93, 104, 128, 131 17:07.30 00:52.00
18 Des Moines, Roosevelt 430 13, 81, 109, 112, 115, 119, 120 17:23.02 02:15.20
19 Des Moines, Lincoln 581 43, 125, 136, 138, 139 19:48.08 05:01.10
20 East Marshall, LeGrand 600 98, 118, 121, 130, 133, 135, 137 18:59.06 02:36.20
21 Fort Dodge 608 105, 123, 124, 127, 129, 132, 134 19:05.76 02:07.20