Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | 4A SQM CB Lincoln | Varsity Boys | 33 | 18:16.18 | 2053 | 2046 |
10/15 | CIML Conference XC | CIML Conference Cross Country Boys Varsity 5 km | 57 | 17:49.09 | 1958 | 2033 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite Varsity boys | 90 | 17:19.59 | 2059 | 2081 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Gray 5000M | 59 | 17:16.09 | 2108 | 2101 |
09/20 | Roy Griak Invitational | Boys' Championship 5k | 196 | 18:13.90 | 2095 | 2091 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite Varsity boys | 8 | 18:01.09 | 2125 | 2087 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity boys | 74 | 16:48.20 | 2078 | 2052 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational Varsity Boys | 51 | 16:57.89 | 2020 | 2015 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | CIML Conference | Mens 5,000 Meters Frosh/Soph | 4 | 17:46.40 | 1958 | 2033 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Varsity | 136 | 17:43.59 | 1889 | 1867 |
09/12 | 49th Tom Karpan XC Invite | 49th Tom Karpan XC Invite Varsity boys | 22 | 18:29.29 | 1855 | 1820 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 9 | 18:10.29 | 1798 | 1791 |
08/28 | 55th Kirk Schmaltz XC Invite | 55th Kirk Schmaltz XC Invite 9-10 Boys | 5 | 18:04.70 | 1784 | 1779 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.