55th Kirk Schmaltz XC Invite

Date: 2023-08-28

Location: ISU xc course - Ames, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
55th Kirk Schmaltz XC Invite 9-10 Girls 5,000 Meters 90
55th Kirk Schmaltz XC Invite 9-10 Boys 5,000 Meters 175
55th Kirk Schmaltz XC Invite JV Girls 5,000 Meters 187
55th Kirk Schmaltz XC Invite JV Boys 5,000 Meters 184
55th Kirk Schmaltz XC Invite Varsity Girls 5,000 Meters 67
55th Kirk Schmaltz XC Invite Varsity Boys 5,000 Meters 82

55th Kirk Schmaltz XC Invite 9-10 Girls

Team Score School Individual Scores Average Time Spread
32 Ankeny Centennial 2, 3, 6, 10, 11, 12, 14 21:27.58 00:56.10
64 Ankeny 5, 9, 15, 16, 19, 25, 38 22:18.76 01:47.40
65 Valley, West Des Moines 1, 7, 8, 20, 29, 40, 43 22:19.50 04:13.50
75 Waukee 4, 13, 17, 18, 23, 28, 30 22:41.28 02:58.30
140 Waukee, Northwest 21, 26, 27, 32, 34, 36, 39 24:38.46 01:29.10
145 Ames 22, 24, 31, 33, 35, 37, 41 24:46.42 01:17.50
224 Marshalltown 42, 44, 45, 46, 47 33:52.90 05:08.70

55th Kirk Schmaltz XC Invite 9-10 Boys

Team Score School Individual Scores Average Time Spread
28 Ankeny Centennial 1, 2, 3, 10, 12, 30, 50 18:23.00 01:34.70
71 Ankeny 4, 13, 15, 17, 22, 28, 29 19:15.64 01:53.10
86 Valley, West Des Moines 5, 9, 21, 25, 26, 37, 38 19:25.32 01:56.80
92 Ames 6, 7, 18, 27, 34, 35, 39 19:22.30 02:09.70
136 Waukee, Northwest 8, 20, 31, 36, 41, 44, 45 20:01.40 01:46.30
166 Des Moines, Roosevelt 16, 23, 32, 43, 52, 54, 56 20:26.32 02:09.60
175 Waukee 14, 33, 40, 42, 46, 47, 49 20:23.84 01:41.40
230 Southeast Polk 11, 48, 53, 58, 60 21:51.24 04:24.20
257 Des Moines, North 24, 51, 57, 59, 66 24:14.48 13:00.90
260 Marshalltown 19, 55, 61, 62, 63, 64, 65 23:12.66 05:56.00

55th Kirk Schmaltz XC Invite JV Girls

Team Score School Individual Scores Average Time Spread
30 Ankeny Centennial 1, 2, 3, 8, 16, 17, 20 21:44.58 02:43.80
42 Waukee, Northwest 4, 5, 10, 11, 12, 13, 14 22:21.68 01:27.90
92 Mount Vernon-Lisbon 9, 15, 18, 22, 28, 33, 36 23:23.94 01:54.50
98 Waukee 7, 19, 21, 24, 27, 45, 47 23:25.26 02:04.10
154 Norwalk 26, 29, 30, 34, 35, 42, 43 24:46.92 01:11.00
162 Ankeny 6, 31, 32, 44, 49, 50, 54 25:12.50 06:16.50
162 Des Moines, Roosevelt 23, 25, 37, 38, 39, 40, 41 24:50.96 01:47.00
254 Ames 46, 48, 52, 53, 55, 58, 59 30:10.62 06:27.60
285 Marshalltown 51, 56, 57, 60, 61 36:58.98 11:45.40

55th Kirk Schmaltz XC Invite JV Boys

Team Score School Individual Scores Average Time Spread
24 Waukee, Northwest 1, 2, 3, 7, 11, 13, 17 17:35.80 01:02.00
53 Ankeny 4, 5, 6, 18, 20, 23, 25 17:58.12 00:57.90
65 Norwalk 9, 10, 12, 15, 19, 24, 27 18:11.04 00:45.70
113 Valley, West Des Moines 8, 16, 28, 29, 32, 50, 52 18:45.28 01:48.10
158 Mount Vernon-Lisbon 14, 22, 38, 40, 44, 56, 61 19:15.78 01:32.90
161 Waukee 21, 26, 30, 37, 47, 54, 57 19:13.80 01:25.10
208 Ames 33, 41, 43, 45, 46, 51, 58 19:47.44 00:19.30
244 Southeast Polk 35, 42, 53, 55, 59, 63, 66 20:02.76 00:58.40
273 Des Moines, Roosevelt 31, 34, 62, 72, 74, 76, 77 20:58.82 03:32.40
284 Marshalltown 39, 48, 64, 65, 68, 70, 79 20:48.94 01:53.00
285 Ankeny Centennial 36, 49, 60, 69, 71, 73, 75 20:54.12 02:44.30
388 Des Moines, Lincoln 67, 78, 80, 81, 82, 83, 84 25:42.52 09:32.40

55th Kirk Schmaltz XC Invite Varsity Girls

Team Score School Individual Scores Average Time Spread
52 Ankeny 2, 10, 11, 13, 16, 18 19:39.28 01:27.30
70 Ankeny Centennial 1, 9, 15, 20, 25, 27, 30 19:48.48 02:14.90
70 Valley, West Des Moines 7, 8, 12, 17, 26 20:01.50 01:04.90
90 Waukee 3, 4, 23, 29, 31, 32, 35 20:04.32 02:22.40
109 Waukee, Northwest 5, 19, 24, 28, 33, 40, 43 20:26.12 01:42.80
167 Mount Vernon-Lisbon 22, 34, 36, 37, 38, 41, 46 21:11.20 01:13.80
174 Des Moines, Roosevelt 6, 21, 45, 49, 53, 59 22:08.38 04:34.50
191 Lewis Central 14, 39, 42, 44, 52, 57 22:02.04 04:06.50
250 Norwalk 47, 48, 50, 51, 54, 56, 58 23:48.38 01:02.00
301 Marshalltown 55, 60, 61, 62, 63 27:19.74 05:47.40

55th Kirk Schmaltz XC Invite Varsity Boys

Team Score School Individual Scores Average Time Spread
81 Norwalk 8, 9, 15, 21, 28, 42, 50 16:15.42 00:47.80
84 Valley, West Des Moines 4, 10, 12, 19, 39, 63 16:11.80 01:17.50
88 Waukee, Northwest 7, 17, 18, 20, 26, 29, 37 16:18.16 00:46.50
89 Ankeny 1, 11, 13, 30, 34, 51 16:10.48 01:37.00
159 Lewis Central 2, 23, 33, 49, 52, 65, 73 16:39.10 02:01.50
180 Waukee 6, 36, 44, 46, 48, 55, 72 16:48.10 01:27.90
187 Des Moines, Roosevelt 3, 31, 32, 59, 62, 74, 76 16:56.06 02:11.40
196 Ames 14, 22, 24, 66, 70 17:07.42 02:03.00
201 Mount Vernon-Lisbon 5, 35, 43, 58, 60, 67, 68 16:59.16 02:03.30
212 Ankeny Centennial 25, 27, 45, 54, 61 17:07.60 01:12.00
232 Marshalltown 38, 40, 41, 56, 57, 75, 78 17:10.88 00:39.30
249 Southeast Polk 16, 47, 53, 64, 69, 71, 77 17:25.16 01:55.20