2024 Ankeny Centennial - Ankeny Centennial Jaguars

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Frosh/Soph 1 29 21:14.24 1:05.78
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Varsity 2 61 19:24.32 1:33.20
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Junior Varsity 2 39 21:39.44 1:57.45
2023-09-28 Bud Williams Invitational Womens 5,000 Meters Varsity 3 87 19:51.38 1:53.41
2023-09-28 Bud Williams Invitational Womens 5,000 Meters Junior Varsity 1 18 21:05.77 1:25.12
2023-10-05 Fort Dodge Invite Womens 5,000 Meters Varsity 4 126 19:17.08 1:22.80
2023-10-05 Fort Dodge Invite Womens 5,000 Meters Junior Varsity 1 39 20:51.22 0:12.40
2023-10-11 CIML Conference Womens 5,000 Meters Varsity 2 64 19:01.88 1:29.70
2023-10-11 CIML Conference Womens 5,000 Meters Junior Varsity 2 73 21:57.96 1:58.60
2023-10-11 CIML Conference Womens 5,000 Meters Frosh/Soph 1 25 20:37.54 1:06.20
2023-10-18 Iowa State Qualifier - 4A - Iowa City, West Womens 5,000 Meters Varsity 1 23 18:52.92 1:05.40
2023-10-27 Iowa State Class 4A Championships Womens 5,000 Meters Varsity 9 197 19:16.50 1:30.00
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite 9-10 Girls 1 32 21:27.58 0:56.10
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite JV Girls 1 30 21:44.58 2:43.80
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite Varsity Girls 2 70 19:48.48 2:14.90
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite JV girls 2 35 22:35.42 0:41.90
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite Varsity girls 1 45 20:22.00 1:47.30
2023-09-21 Indianola CC Invitational 55th Indianola XC Invitational 1 - 9-10-JV Girls 2 35 22:56.38 1:07.90
2023-09-21 Indianola CC Invitational 55th Indianola XC Invitational 3 - Varsity Girls 2 68 21:01.68 1:00.60
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational 9-10 Girls 1 52 21:41.56 1:02.60
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational JV Girls 2 63 21:53.56 1:20.80
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational Varsity Girls 1 54 18:56.48 1:36.80
2024-09-12 Cedar Rapids Invitational Fr-So Girls 5K 1 17 22:05.76 1:32.50
2024-09-12 Cedar Rapids Invitational JV Girls 5K 2 47 21:44.82 0:47.30
2024-09-12 Cedar Rapids Invitational Varsity Girls 5K 1 35 19:27.76 1:29.30
2024-09-17 50th Tom Karpen XC Invite 50th Tom Karpen XC Invite 3 - JV girls 1 30 23:15.76 0:38.40
2024-09-17 50th Tom Karpen XC Invite 50th Tom Karpen XC Invite Varsity girls 1 29 20:43.68 2:22.10
2024-09-26 56th Indianola CC Invitational 56th Indianola CC Invitational 9-10-JV girls 1 34 22:45.50 0:35.20
2024-09-27 Rim Rock Farm Classic Girls Gold JV 5k 1 15 22:05.10 0:38.80
2024-09-27 Rim Rock Farm Classic Girls Gold 5k 1 23 19:37.06 2:37.30
2024-10-03 Bud Williams Invitational Girls JV 5000M 2 41 22:11.90 0:28.50
2024-10-03 Bud Williams Invitational Girls Varsity 5000M 3 80 19:53.00 1:36.40
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite JV girls 1 36 21:27.98 0:17.60
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite Varsity girls 2 80 19:09.90 1:20.60
2024-10-15 CIML Conference XC CIML Conference Cross Country Girls 9/10 5 km 1 38 21:48.82 0:38.20
2024-10-15 CIML Conference XC CIML Conference Cross Country Girls JV 5 km 2 76 22:09.54 0:57.10
2024-10-15 CIML Conference XC CIML Conference Cross Country Girls Varsity 5 km 2 75 19:24.58 1:44.70
2024-10-23 4A SQM Marshalltown 4a State CC Qualifying Meet - Girls 1 29 18:51.60 1:22.30
2024-11-01 4A Iowa High School Cross Country Championships Class 4A Girls 5000M 4 145 18:57.60 1:42.00

Girls

Most Recent Race Date Name Grade Rating
2024-11-01 Anika Mohrhauser 12 2025
2024-11-01 Haley Hveem 12 1923
2024-11-01 Bella Hodges 12 1808
2024-11-01 Ellie Blevins 10 1792
2024-11-01 Julia Flick 12 1762
2024-11-01 Trinity Klingensmith 9 1707
2023-10-11 Tillie Smith 12 1631
2024-11-01 Kylee Patterson 11 1630
2024-10-15 Greta DenHartog 9 1626
2024-10-15 Kyra Zinn 12 1591
2023-10-11 Piper Zeman 11 1590
2024-10-15 Tallie Plueger 12 1580
2024-10-15 Ella Campbell 10 1575
2024-10-15 Charlie Damstetter 9 1556
2023-10-11 Camryn Johnson 11 1555
2023-10-11 Kylie Lincoln 11 1555
2024-10-15 Lyla Hoeppner 9 1543
2024-10-15 Lillian Mohrhauser 10 1537
2024-10-15 Emily Evison 12 1523
2024-10-15 Emma Reaman 11 1523
2024-10-15 Trudy Haag 11 1505
2024-10-15 Taylor porter 11 1492
2024-10-15 Brekklin Wills 9 1474
2024-10-15 Audrey Patkin 12 1454
2024-10-15 Bria Kelly 11 1415
2024-10-03 Sophia Carnes 9 1399
2024-10-15 Cora DenHartog 12 1396
2024-10-15 Kendra Norgaard 10 1391
2024-10-15 Lizzie Beam 10 1380
2024-10-15 Abby Drosieko 12 1368
2024-10-15 Addison Lundahl 12 1360
2024-10-15 Gretta Borich 9 1355
2024-10-15 Shannon Frommelt 9 1355
2024-10-15 Hannah Wahman 12 1351
2023-10-11 Olivia Petersen 10 1350
2024-10-15 Isabel Makovec 12 1348
2024-10-15 Evelyn Forrester 10 1343
2024-10-15 Cassidy Griggs 12 1342
2024-10-15 Riley Cabossart 10 1341
2024-10-15 Miley Makovec 9 1319
2024-10-15 Paige Nelson 12 1307
2024-10-15 Elyse Meyer 11 1296
2024-10-15 Noreen He 10 1289
2023-10-11 Tayli Lawler 10 1287
2024-10-15 Lila Blake 12 1272
2024-10-15 Katelyn Thierry 12 1250
2024-10-15 Aleah VanAllen 9 1245
2024-10-15 Bella Brinson 12 1230
2024-09-17 Bella Buesch 9 1223
2024-10-15 Beatrice Tosinato 12 1220
2024-10-15 Amelia Wright 9 1202
2024-10-15 Lillian Evans 10 1193
2024-09-12 Brooklyn Mayrose 10 1178
2024-10-15 Sara Brown 11 1173
2024-10-15 Alice Baghdasaryan 9 1172
2024-10-15 Allie Sheesley 10 1171
2023-10-11 Emma Semrow 11 1168
2024-10-15 Audrey Forrester 12 1149
2024-10-15 Aly Balashaitis 11 1147
2023-09-07 Lucelia chamberlain 11 1134
2024-10-15 Anna Jomrich 12 1133
2024-10-15 Alli Maile 11 1122
2023-10-11 Mackenzie Zuviri 10 1105
2024-09-05 Lucy Chamberlain 11 1085
2024-10-15 Ava Barten 11 1082
2024-09-17 Abby Leaders 12 1079
2024-10-15 Millie Brooks 12 1069
2024-10-15 Rosie Howieson 11 1068
2024-10-15 Anna Woods 10 1065
2024-10-15 Riley Heyer 10 1058
2024-10-15 Kacy Olson 12 1019
2024-10-15 Hilary Paulson 12 1001
2024-10-15 Claire Reimer 9 940
2024-10-15 Kaley Swanson 11 936
2024-10-15 Audrey Schaeffer 11 914
2024-10-15 Natalie Haag 9 911
2024-10-15 Kayla Clark 9 908
2024-10-15 Amelia Klouse 9 864
2024-09-12 Sami Kopparapu 9 864
2023-10-11 Avery Kuhl 10 854
2024-10-15 Kritika Parajuli 9 826
2024-10-15 Lillia Porter 9 804
2024-10-15 Marley Long 9 801
2024-10-15 Anna Maile 11 640
2024-10-15 Audrey Smith 9 637
2024-10-15 Shahrazad Saaed 11 630
2024-10-15 Bella Kuehn 12 608
2023-08-28 Aakansha Ganesh 10 430

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Frosh/Soph 2 43 18:12.55 2:13.10
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Varsity 6 161 17:02.30 0:16.30
2023-09-07 Cedar Rapids Invitational Mens 5,000 Meters Junior Varsity 10 255 20:34.83 2:04.39
2023-09-28 Bud Williams Invitational Mens 5,000 Meters Varsity 4 87 16:54.59 0:08.94
2023-09-28 Bud Williams Invitational Mens 5,000 Meters Junior Varsity 5 111 18:51.56 1:06.47
2023-10-05 Fort Dodge Invite Mens 5,000 Meters Varsity 11 315 16:49.82 0:26.10
2023-10-05 Fort Dodge Invite Mens 5,000 Meters Junior Varsity 14 387 18:53.68 0:48.00
2023-10-11 CIML Conference Mens 5,000 Meters Varsity 8 195 16:50.06 0:31.60
2023-10-11 CIML Conference Mens 5,000 Meters Junior Varsity 9 236 19:11.64 1:19.70
2023-10-11 CIML Conference Mens 5,000 Meters Frosh/Soph 5 126 18:31.76 1:43.50
2023-10-18 Iowa State Qualifier - 4A - Iowa City, West Mens 5,000 Meters Varsity 3 76 16:45.80 0:36.30
2023-10-27 Iowa State Class 4A Championships Mens 5,000 Meters Varsity 15 367 16:54.30 0:24.60
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite 9-10 Boys 1 28 18:23.00 1:34.70
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite JV Boys 11 285 20:54.12 2:44.30
2023-08-28 55th Kirk Schmaltz XC Invite 55th Kirk Schmaltz XC Invite Varsity Boys 10 212 17:07.60 1:12.00
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite JV boys 2 69 20:04.54 2:21.70
2023-09-12 49th Tom Karpan XC Invite 49th Tom Karpan XC Invite Varsity boys 3 72 17:57.14 0:22.10
2023-09-21 Indianola CC Invitational 55th Indianola XC Invitational 2 - 9-10-JV Boys 1 37 18:34.70 1:40.30
2023-09-21 Indianola CC Invitational 55th Indianola XC Invitational 4 - Varsity Boys 3 93 17:23.34 0:52.00
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational 9-10 Boys 6 149 19:01.44 2:18.40
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational JV Boys 4 104 18:03.06 2:02.60
2024-09-05 2024 Ames - Schmaltz XC Invite Ames - Kirk Schmaltz Invitational Varsity Boys 2 119 16:14.58 0:45.40
2024-09-12 Cedar Rapids Invitational Fr-So Boys 5K 5 110 19:15.78 2:30.70
2024-09-12 Cedar Rapids Invitational JV Boys 5K 1 25 17:50.36 0:54.70
2024-09-12 Cedar Rapids Invitational Varsity Boys 5K 3 91 16:29.10 1:07.70
2024-09-17 50th Tom Karpen XC Invite 50th Tom Karpen XC Invite JV boys 6 169 21:33.28 3:19.30
2024-09-17 50th Tom Karpen XC Invite 50th Tom Karpen XC Invite Varsity boys 8 186 19:23.70 1:33.60
2024-09-21 19th Heartland Classic 19th Heartland Classic Varsity boys 5 135 16:59.82 1:08.60
2024-09-26 56th Indianola CC Invitational 56th Indianola CC Invitational 9-10-JV boys 1 29 17:25.16 0:58.10
2024-09-26 56th Indianola CC Invitational 56th Indianola CC Invitational Varsity boys 3 72 15:59.82 0:46.40
2024-10-03 Bud Williams Invitational Boys JV 5000M 3 71 18:48.28 1:13.30
2024-10-03 Bud Williams Invitational Boys Varsity 5000M 3 79 17:01.42 1:02.40
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite JV boys 9 233 18:31.02 1:18.60
2024-10-10 Ft Dodge Cross Country Invite Fort Dodge Cross Country Invite Varsity boys 4 184 16:31.26 0:42.10
2024-10-15 CIML Conference XC CIML Conference Cross Country Boys 9/10 5 km 6 168 18:56.38 1:58.60
2024-10-15 CIML Conference XC CIML Conference Cross Country Boys JV 5 km 8 208 19:07.72 1:51.10
2024-10-15 CIML Conference XC CIML Conference Cross Country Boys Varsity 5 km 6 138 16:50.80 1:09.40
2024-10-23 4A SQM Marshalltown 4a State CC Qualifying Meet - Boys 4 77 16:25.32 1:10.20

Boys

Most Recent Race Date Name Grade Rating
2024-11-01 Cohen Moll 11 2473
2024-11-01 Brayden Vander Wilt 12 2398
2024-10-23 Davis Johnson 11 2353
2024-10-23 Sean Thomas 12 2311
2024-10-23 Corbin Vander Weerdt 12 2234
2024-10-23 Jack Behrens 11 2214
2024-10-23 Mark Nelson 12 2195
2024-10-15 Ian Smith 11 2191
2024-10-15 Levi Odson 10 2092
2023-10-11 Aammin Hassan 12 2086
2024-10-15 Blake Bybee 11 2046
2024-10-15 Max Curnyn 10 2028
2024-10-15 Isaac Porter 11 1969
2024-10-15 Lane Moeckly 11 1901
2024-10-15 Shawn Harris 10 1854
2024-10-15 Jeremy Reeve 12 1818
2024-10-15 Ben Nelson 10 1812
2024-10-15 Caleb Murray 12 1767
2023-10-11 Kael Lawler 12 1761
2024-10-10 Jack Skelton 12 1757
2024-10-15 Bennett Welcher 10 1742
2024-10-15 Zack Malone 12 1735
2024-10-15 Murray Whitehead 10 1735
2024-10-15 Parker Gunn 9 1691
2024-09-26 Jackson Jones 10 1689
2024-10-03 Rylan Lange 10 1673
2024-10-15 Jonas Robinson 11 1659
2024-10-15 Adam Hartwigsen 12 1653
2024-10-10 Mason Linder 9 1651
2024-10-15 Calvin Haag 12 1646
2024-10-15 William Moore 9 1627
2024-10-15 Isaac Coronel 12 1569
2024-10-15 Dean Landis 11 1554
2024-10-15 Khoa Nguyen 12 1552
2024-10-15 Aidyen Reynolds 10 1550
2024-10-03 Kannon Mitchell 11 1539
2024-10-15 Kendrick Puffer 9 1507
2024-09-26 Jonathan Banderas 12 1446
2024-10-15 Colin Call 9 1429
2024-10-15 Logan Galles 9 1423
2024-10-15 Noah Bittner 9 1415
2023-09-28 John Mansur 11 1408
2023-10-11 Andrew Hunger 12 1380
2024-10-10 Cabryn Klinger 12 1358
2024-10-15 John Glatt 10 1338
2023-10-11 Justus Minter 10 1333
2023-10-05 Ryan Boothe 10 1318
2024-10-15 Beckett Peterson 9 1259
2024-10-15 Luke Moore 9 1258
2023-10-11 Carter Kuhl 11 1198
2023-10-11 Caspar Stefan 12 1154
2024-10-15 Evan Ross 9 1152