CIML Conference XC

Date: 2024-10-15

Location: Southeast Polk High School, Pleasant Hill, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
CIML Conference Cross Country Boys 9/10 5 km 5,000 Meters 229
CIML Conference Cross Country Boys JV 5 km 5,000 Meters 155
CIML Conference Cross Country Boys Varsity 5 km 5,000 Meters 70
CIML Conference Cross Country Girls 9/10 5 km 5,000 Meters 143
CIML Conference Cross Country Girls JV 5 km 5,000 Meters 152
CIML Conference Cross Country Girls Varsity 5 km 5,000 Meters 75

CIML Conference Cross Country Boys 9/10 5 km

Team Score School Individual Scores Average Time Spread
30 Dowling Catholic, West Des Moines 1, 2, 7, 8, 12, 19, 34 17:36.44 00:55.70
52 Waukee, Northwest 5, 9, 11, 13, 14, 25, 27 17:52.56 00:35.00
55 Johnston 3, 4, 6, 16, 26, 40, 43 17:50.78 01:13.20
100 Ankeny 15, 18, 20, 23, 24, 29, 32 18:16.56 00:27.60
142 Valley, West Des Moines 21, 22, 28, 33, 38, 44, 50 18:42.36 00:51.10
168 Ankeny Centennial 10, 17, 42, 46, 53, 58, 59 18:56.38 01:58.60
205 Urbandale 35, 36, 39, 47, 48, 51, 56 19:19.62 00:34.50
207 Waukee 30, 31, 37, 54, 55, 57, 60 19:25.90 01:29.20
248 Southeast Polk 41, 45, 49, 52, 61 19:59.46 02:23.60

CIML Conference Cross Country Boys JV 5 km

Team Score School Individual Scores Average Time Spread
44 Waukee 2, 6, 8, 13, 15, 27, 46 17:54.68 00:30.10
66 Johnston 4, 10, 14, 17, 21, 22, 29 18:02.36 00:36.20
91 Dowling Catholic, West Des Moines 3, 18, 19, 25, 26, 44, 45 18:09.00 00:41.40
102 Urbandale 7, 11, 16, 31, 37, 50, 55 18:17.40 01:00.20
121 Waukee, Northwest 5, 12, 32, 33, 39, 42, 54 18:23.30 01:08.30
127 Ankeny 1, 23, 30, 35, 38, 41, 47 18:24.48 01:18.50
158 Valley, West Des Moines 9, 24, 28, 48, 49, 53, 56 18:37.06 01:12.70
208 Ankeny Centennial 20, 36, 43, 52, 57, 58, 60 19:07.72 01:51.10
245 Southeast Polk 34, 40, 51, 59, 61, 62, 63 19:38.50 02:12.60

CIML Conference Cross Country Boys Varsity 5 km

Team Score School Individual Scores Average Time Spread
32 Dowling Catholic, West Des Moines 2, 3, 7, 8, 12, 15, 22 15:58.08 00:37.20
83 Waukee, Northwest 6, 9, 11, 26, 31, 34, 35 16:28.58 01:04.80
89 Ankeny 1, 4, 27, 28, 29, 36, 40 16:29.16 01:32.80
112 Johnston 5, 18, 23, 25, 41, 47, 51 16:41.70 01:26.50
127 Waukee 14, 17, 21, 30, 45, 50, 57 16:48.80 01:03.50
138 Ankeny Centennial 10, 20, 32, 37, 39, 43, 44 16:50.80 01:09.40
196 Urbandale 13, 16, 49, 58, 60, 62 17:19.80 01:54.00
201 Valley, West Des Moines 19, 33, 42, 53, 54, 56, 59 17:20.48 01:17.00
208 Southeast Polk 24, 38, 46, 48, 52, 55, 61 17:19.50 00:43.00

CIML Conference Cross Country Girls 9/10 5 km

Team Score School Individual Scores Average Time Spread
38 Ankeny Centennial 4, 6, 7, 8, 13, 30, 31 21:48.82 00:38.20
71 Dowling Catholic, West Des Moines 3, 14, 16, 18, 20, 24, 28 22:22.42 01:04.30
92 Valley, West Des Moines 2, 9, 12, 33, 36, 49, 50 22:22.60 01:43.10
98 Johnston 1, 19, 22, 27, 29, 34, 44 22:32.16 01:43.70
124 Waukee, Northwest 17, 21, 23, 25, 38, 40, 52 22:54.70 00:41.40
138 Southeast Polk 5, 15, 35, 41, 42, 43, 51 22:49.02 01:49.90
149 Ankeny 10, 11, 26, 48, 54, 55, 56 23:08.52 02:57.20
199 Waukee 32, 37, 39, 45, 46, 47, 53 23:22.46 00:39.30

CIML Conference Cross Country Girls JV 5 km

Team Score School Individual Scores Average Time Spread
54 Waukee, Northwest 3, 4, 12, 15, 20, 22, 26 21:52.22 01:07.40
76 Ankeny Centennial 7, 10, 11, 23, 25, 29, 31 22:09.54 00:57.10
95 Valley, West Des Moines 1, 9, 21, 28, 36, 37, 45 22:24.56 02:50.90
96 Waukee 5, 14, 16, 18, 43, 48, 53 22:37.32 03:11.00
98 Dowling Catholic, West Des Moines 6, 8, 24, 27, 33, 49, 61 22:29.10 01:39.20
138 Johnston 2, 13, 30, 46, 47, 51, 52 23:13.22 03:46.50
162 Southeast Polk 19, 32, 34, 38, 39, 44, 50 23:35.52 01:53.90
225 Ankeny 35, 40, 41, 54, 55, 57, 58 24:59.80 02:38.50
234 Urbandale 17, 42, 56, 59, 60, 62, 63 25:44.12 05:22.50

CIML Conference Cross Country Girls Varsity 5 km

Team Score School Individual Scores Average Time Spread
24 Johnston 1, 3, 4, 7, 9, 16, 17 18:49.22 00:49.40
75 Ankeny Centennial 2, 8, 19, 21, 25, 38, 43 19:24.58 01:44.70
87 Waukee, Northwest 6, 10, 11, 24, 36, 41, 42 19:34.20 01:33.30
109 Valley, West Des Moines 14, 18, 20, 28, 29, 35, 46 19:52.80 00:40.10
119 Ankeny 12, 13, 15, 34, 45, 51, 52 19:54.52 01:34.10
137 Waukee 5, 23, 30, 39, 40, 44, 50 20:02.82 01:45.60
144 Dowling Catholic, West Des Moines 22, 26, 31, 32, 33, 37, 47 20:11.02 00:27.50
231 Southeast Polk 27, 48, 49, 53, 54, 58 21:03.40 01:23.50
287 Urbandale 55, 56, 57, 59, 60, 61, 62 22:15.22 01:45.40