CIML Conference

Date: 2023-10-11

Location: DMACC Ankeny Camps, IA US

Spot an error? Let us know here!

Race Name Length Number of Runners
Mens 5,000 Meters Varsity 5,000 Meters 69
Mens 5,000 Meters Junior Varsity 5,000 Meters 152
Mens 5,000 Meters Frosh/Soph 5,000 Meters 212
Womens 5,000 Meters Varsity 5,000 Meters 77
Womens 5,000 Meters Junior Varsity 5,000 Meters 163
Womens 5,000 Meters Frosh/Soph 5,000 Meters 114

Mens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
56 Ankeny 1, 6, 7, 20, 22, 38, 46 15:55.90 00:59.60
57 Dowling Catholic, West Des Moines 3, 4, 12, 13, 25, 30, 35 16:02.28 00:44.70
86 Waukee, Northwest 8, 14, 15, 18, 31, 37, 42 16:15.06 00:28.60
103 Johnston 10, 19, 23, 24, 27, 28, 29 16:18.32 00:24.60
139 Urbandale 2, 21, 26, 40, 50, 60, 61 16:29.56 01:30.10
144 Valley, West Des Moines 9, 11, 32, 44, 48, 62 16:34.60 00:59.30
163 Waukee 5, 17, 45, 47, 49, 52, 57 16:38.58 01:20.00
195 Ankeny Centennial 33, 34, 36, 41, 51, 53, 54 16:50.06 00:31.60
209 Southeast Polk 16, 39, 43, 55, 56, 58, 59 17:03.24 01:26.20

Mens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
34 Johnston 1, 5, 6, 7, 15, 17, 18 17:13.90 00:58.80
40 Waukee, Northwest 3, 4, 10, 11, 12, 22, 23 17:21.68 00:36.90
56 Ankeny 2, 8, 13, 14, 19, 24, 34 17:26.46 01:03.10
139 Waukee 16, 21, 31, 35, 36, 42, 45 18:09.78 00:38.60
142 Dowling Catholic, West Des Moines 9, 20, 29, 37, 47, 49, 58 18:14.16 01:52.20
166 Urbandale 26, 27, 33, 39, 41, 54, 61 18:20.46 00:32.80
194 Valley, West Des Moines 25, 28, 40, 50, 51, 52, 62 18:40.22 01:14.20
208 Southeast Polk 30, 38, 43, 44, 53, 57, 60 18:45.86 01:09.60
237 Ankeny Centennial 32, 46, 48, 55, 56, 59, 63 19:11.64 01:19.70

Mens 5,000 Meters Frosh/Soph

Team Score School Individual Scores Average Time Spread
57 Dowling Catholic, West Des Moines 2, 8, 10, 18, 19, 20, 26 17:52.82 01:17.90
61 Johnston 1, 7, 13, 17, 23, 32, 43 17:55.00 01:27.80
89 Urbandale 3, 5, 21, 24, 36, 51, 52 18:12.44 01:23.10
99 Valley, West Des Moines 4, 9, 25, 30, 31, 37, 39 18:20.84 00:58.80
126 Ankeny Centennial 6, 12, 16, 42, 50, 55, 56 18:31.76 01:43.50
147 Ankeny 15, 27, 28, 33, 44, 47, 49 18:42.92 00:56.80
149 Waukee, Northwest 14, 22, 35, 38, 40, 41, 46 18:39.74 00:51.40
167 Waukee 11, 29, 34, 45, 48, 53, 54 18:50.28 01:17.90

Womens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
50 Johnston 1, 6, 11, 15, 17, 18, 19 18:50.62 01:32.80
64 Ankeny Centennial 3, 8, 12, 14, 27, 28, 29 19:01.88 01:29.70
76 Valley, West Des Moines 4, 7, 20, 22, 23, 42, 43 19:06.70 01:08.00
95 Ankeny 2, 16, 21, 24, 32, 36, 54 19:12.90 01:47.50
136 Waukee 9, 13, 33, 40, 41, 45, 51 19:42.90 01:18.90
149 Waukee, Northwest 5, 26, 35, 37, 46, 49, 50 19:44.42 01:48.70
150 Dowling Catholic, West Des Moines 10, 25, 30, 38, 47, 48, 52 19:47.52 01:26.20
222 Southeast Polk 31, 39, 44, 53, 55, 57, 58 20:26.52 01:19.40
270 Urbandale 34, 56, 59, 60, 61 28:55.32 40:08.50

Womens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
39 Waukee, Northwest 3, 4, 9, 11, 12, 22, 29 21:32.88 00:58.30
73 Ankeny Centennial 2, 10, 16, 18, 27, 37, 38 21:57.96 01:58.60
83 Ankeny 5, 13, 20, 21, 24, 26, 36 22:11.68 01:12.20
83 Dowling Catholic, West Des Moines 7, 8, 15, 23, 30, 41, 54 22:12.30 01:02.00
91 Johnston 1, 6, 25, 28, 31, 32, 34 22:01.18 02:19.90
185 Waukee 17, 35, 40, 46, 47, 50, 52 23:34.12 02:00.90
210 Southeast Polk 14, 42, 45, 53, 56, 57, 58 24:01.74 02:50.90
212 Urbandale 33, 39, 43, 48, 49, 59, 60 23:54.24 01:27.00
230 Valley, West Des Moines 19, 44, 51, 55, 61, 62, 63 24:34.42 04:46.40

Womens 5,000 Meters Frosh/Soph

Team Score School Individual Scores Average Time Spread
25 Ankeny Centennial 1, 4, 5, 7, 8, 9, 18 20:37.54 01:06.20
44 Johnston 2, 3, 12, 13, 14, 15, 22 20:54.68 01:32.20
85 Valley, West Des Moines 6, 10, 20, 23, 26, 30, 32 21:39.16 01:30.40
120 Dowling Catholic, West Des Moines 11, 17, 25, 33, 34, 35, 43 22:10.92 01:31.10
132 Waukee 16, 21, 24, 31, 40, 41, 42 22:20.28 01:43.90
140 Waukee, Northwest 19, 27, 28, 29, 37, 38, 39 22:32.16 01:19.10
218 Southeast Polk 36, 44, 45, 46, 47, 48, 49 25:04.50 03:53.40