Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

51st Marshalltown Bobcat xc Invite

September 12, 2024

MCC xc course

Event Overview
Total Races: 6
Total Runners: 1466
Date: September 12, 2024

Spot an error? Let us know here!

51st Marshalltown Bobcat xc Invite 9-10 boys - 5,000 Meters - 414 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 46 4, 5, 6, 11, 20, 25, 40 17:17.44 00:21.40
2 Dowling Catholic, West Des Moines 48 1, 2, 12, 16, 17, 18, 24 17:13.52 00:45.00
3 Waukee, Northwest 113 7, 8, 22, 37, 39, 43, 48 17:39.60 00:56.60
4 Johnston 120 9, 19, 27, 32, 33, 35, 45 17:42.62 00:45.30
5 Ankeny 161 3, 23, 38, 47, 50, 52, 67 17:55.72 01:15.30
6 Pleasant Valley 175 10, 13, 31, 57, 64, 73, 74 18:00.44 01:24.50
7 Ames 216 21, 29, 49, 58, 59, 71, 85 18:12.62 01:04.70
8 Dubuque, Hempstead 221 26, 28, 36, 53, 78, 81, 93 18:14.34 01:25.20
9 Waukee 224 14, 41, 46, 61, 62, 70, 95 18:15.62 01:13.20
10 Valley, West Des Moines 252 15, 51, 54, 63, 69, 83, 89 18:22.94 01:21.20
11 Dubuque, Senior 255 30, 34, 44, 65, 82, 100, 102 18:27.12 01:22.90
12 Urbandale 357 56, 66, 76, 79, 80, 84, 91 18:57.82 00:37.80
13 Indianola 365 55, 60, 75, 87, 88, 106, 110 19:02.98 00:57.30
14 Des Moines, Roosevelt 390 42, 68, 90, 92, 98, 99, 104 19:15.68 01:48.80
15 Southeast Polk 462 72, 77, 94, 107, 112 20:09.98 03:13.70
16 Iowa Falls - Alden/AGWSR 497 86, 96, 101, 105, 109, 122, 128 20:17.50 01:34.40
17 Marshalltown 533 97, 103, 108, 111, 114, 117, 118 21:08.24 02:55.10
18 Des Moines, Lincoln 593 113, 116, 119, 121, 124, 125, 126 23:49.42 02:42.40
19 Des Moines, North 614 115, 120, 123, 127, 129, 130, 131 26:22.16 09:09.10
51st Marshalltown Bobcat xc Invite 9-10 girls - 5,000 Meters - 195 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 52 1, 7, 10, 13, 21, 24, 39 21:41.22 01:14.30
2 Dowling Catholic, West Des Moines 60 4, 5, 14, 18, 19, 22, 30 21:44.52 00:48.20
3 Ankeny 103 3, 15, 26, 27, 32, 33, 52 22:07.10 01:26.00
4 Waukee, Northwest 109 8, 16, 25, 29, 31, 38, 41 22:14.38 01:00.40
5 Waukee 119 11, 12, 17, 34, 45, 50, 53 22:17.16 01:11.60
6 Valley, West Des Moines 125 2, 6, 20, 48, 49, 56, 60 22:14.40 01:54.20
7 Southeast Polk 167 9, 28, 37, 42, 51, 58, 59 22:37.02 01:27.30
8 Johnston 177 23, 35, 36, 40, 43, 44, 47 22:44.90 00:42.60
9 Ames 286 46, 54, 55, 64, 67, 70, 71 24:00.14 02:09.20
10 Indianola 335 61, 62, 65, 72, 75, 77, 80 25:26.54 02:58.60
11 Dubuque, Hempstead 350 57, 68, 73, 74, 78, 82, 83 26:16.12 04:16.70
12 Fort Dodge 353 63, 66, 69, 76, 79, 81 26:18.10 03:39.90
51st Marshalltown Bobcat xc Invite JV boys - 5,000 Meters - 323 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 67 1, 5, 7, 22, 32, 50, 95 17:13.46 00:51.70
2 Norwalk 97 2, 6, 9, 20, 60, 62, 71 17:23.76 01:32.80
3 Dallas Center-Grimes 108 4, 11, 15, 31, 47, 65, 74 17:25.50 01:12.50
4 Johnston 121 10, 24, 25, 27, 35, 49, 51 17:31.76 00:36.90
5 Valley, West Des Moines 154 19, 26, 28, 36, 45, 76, 83 17:40.98 00:39.20
6 Waukee 175 8, 34, 37, 38, 58, 59, 67 17:47.70 01:16.00
7 Dubuque, Senior 208 3, 17, 56, 57, 75, 80, 84 17:55.76 01:49.70
8 Ankeny 208 13, 33, 48, 53, 61, 63, 73 17:57.72 01:06.50
9 Pleasant Valley 227 23, 29, 46, 52, 77, 87, 92 18:02.66 01:13.20
10 Ames 241 14, 18, 42, 79, 88, 94, 103 18:09.08 01:53.40
11 Waukee, Northwest 245 16, 39, 43, 69, 78, 86, 91 18:07.58 01:29.10
12 Dubuque, Hempstead 338 12, 40, 90, 97, 99, 100, 109 18:43.12 02:30.00
13 Urbandale 345 30, 64, 72, 81, 98, 105, 108 18:39.72 02:02.90
14 Southeast Polk 356 41, 54, 66, 93, 102, 122, 123 18:47.34 01:57.00
15 Des Moines, Roosevelt 365 44, 55, 70, 85, 111, 115, 116 18:50.40 02:15.50
16 Dowling Catholic, West Des Moines 389 21, 82, 89, 96, 101, 110, 114 18:58.58 02:21.80
17 Marshalltown 567 106, 107, 117, 118, 119, 120, 121 20:31.88 01:00.00
18 Indianola 575 68, 104, 129, 136, 138 22:50.82 07:50.40
19 Des Moines, Lincoln 608 112, 113, 126, 127, 130 21:59.84 03:58.40
20 East Marshall, LeGrand 645 124, 125, 128, 131, 137, 139, 140 23:38.56 04:34.80
21 Des Moines, East 675 132, 133, 134, 135, 141 27:10.04 07:43.10
51st Marshalltown Bobcat xc Invite JV girls - 5,000 Meters - 240 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 28 1, 3, 4, 9, 11, 41, 58 20:15.52 01:11.70
2 Waukee, Northwest 38 5, 6, 7, 8, 12, 19, 22 20:29.76 00:46.80
3 Valley, West Des Moines 125 10, 17, 24, 32, 42, 53, 55 21:49.98 02:04.40
4 Waukee 177 14, 15, 20, 50, 78, 81, 92 22:23.20 03:23.10
5 Dallas Center-Grimes 191 16, 26, 34, 51, 64, 66, 73 22:33.42 02:29.40
6 Cedar Falls 192 27, 37, 39, 44, 45, 60, 61 22:33.90 00:50.00
7 Ames 202 2, 31, 33, 65, 71, 84, 91 22:33.56 04:36.70
8 Norwalk 207 23, 35, 40, 52, 57, 67, 68 22:46.58 01:39.30
9 Southeast Polk 239 13, 21, 43, 80, 82, 89, 94 23:07.76 03:56.10
10 Indianola 239 36, 38, 48, 54, 63, 85, 90 23:02.78 01:13.60
11 Dowling Catholic, West Des Moines 240 18, 28, 56, 59, 79, 99, 100 23:04.88 03:10.70
12 Dubuque, Hempstead 269 25, 29, 69, 70, 76, 98, 102 23:26.28 02:37.80
13 Des Moines, Roosevelt 288 46, 47, 49, 72, 74, 75, 77 23:29.14 01:41.30
14 Ankeny 406 62, 83, 86, 87, 88, 96, 97 25:09.38 02:08.90
15 Urbandale 430 30, 93, 95, 104, 108, 112 26:42.58 07:05.90
16 Des Moines, East 529 101, 103, 106, 109, 110, 111, 114 28:56.98 01:49.80
17 Marshalltown 556 105, 107, 113, 115, 116, 117 31:06.68 04:25.10
51st Marshalltown Bobcat xc Invite Varsity boys - 5,000 Meters - 160 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 63 1, 5, 6, 16, 35, 42, 45 15:24.68 01:26.80
2 Indianola 126 8, 18, 22, 37, 41, 63, 76 15:51.66 00:50.70
3 Norwalk 152 12, 15, 32, 43, 50, 64, 81 15:59.12 00:46.40
4 Dallas Center-Grimes 153 7, 21, 25, 46, 54, 69, 74 15:57.20 01:03.80
5 Ankeny 158 2, 4, 39, 47, 66, 67, 87 15:48.72 01:59.20
6 Waukee, Northwest 187 11, 14, 49, 56, 57, 62, 72 16:06.20 00:53.50
7 Pleasant Valley 200 13, 27, 30, 60, 70, 82, 83 16:09.70 01:05.30
8 Johnston 202 9, 31, 36, 58, 68, 71, 91 16:09.36 01:13.10
9 Dubuque, Senior 217 34, 38, 40, 44, 61, 97, 104 16:15.94 00:26.20
10 Marshalltown 251 10, 17, 23, 77, 124, 125 16:29.02 03:05.10
11 Ames 267 33, 48, 51, 55, 80, 92, 98 16:24.94 00:45.70
12 Valley, West Des Moines 287 24, 29, 59, 75, 100, 103, 111 16:30.12 01:24.50
13 Urbandale 297 19, 26, 65, 93, 94, 107, 108 16:30.64 01:23.00
14 Waukee 333 28, 52, 73, 84, 96, 99, 121 16:38.66 01:09.90
15 Dubuque, Hempstead 382 20, 78, 88, 95, 101, 105, 114 16:48.30 01:32.80
16 Southeast Polk 415 53, 79, 85, 86, 112, 115, 119 16:59.22 01:27.30
17 Des Moines, Roosevelt 440 3, 102, 109, 110, 116, 117, 128 17:11.34 02:47.00
18 Des Moines, Lincoln 563 89, 90, 126, 127, 131, 133 18:11.82 02:32.60
19 Fort Dodge 641 113, 123, 134, 135, 136, 138, 141 19:10.92 02:02.90
20 East Marshall, LeGrand 647 120, 122, 129, 137, 139, 143, 154 19:12.26 02:05.30
21 BCLUW, Conrad 693 106, 145, 146, 147, 149, 156 20:32.86 04:50.70
22 Des Moines, East 704 130, 132, 144, 148, 150, 151, 152 20:46.10 02:47.80
23 Des Moines, Hoover 708 118, 140, 142, 153, 155 21:14.88 06:08.20
51st Marshalltown Bobcat xc Invite Varsity girls - 5,000 Meters - 134 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 51 4, 8, 11, 12, 16, 17, 31 18:42.44 00:48.40
2 Cedar Falls 113 1, 14, 28, 33, 37, 38, 47 19:04.08 02:07.60
3 Waukee, Northwest 119 10, 20, 21, 29, 39, 62, 73 19:18.00 00:52.40
4 Valley, West Des Moines 130 13, 19, 23, 26, 49, 53 19:21.18 01:01.30
5 Ankeny 174 7, 18, 42, 46, 61, 65, 78 19:31.40 01:55.40
6 Dubuque, Hempstead 181 6, 24, 34, 54, 63, 86, 95 19:37.98 02:06.30
7 Indianola 195 5, 32, 45, 56, 57, 77 19:36.02 01:56.70
8 Dallas Center-Grimes 196 2, 9, 48, 66, 71, 83, 98 19:37.36 02:46.70
9 Ames 209 3, 25, 40, 69, 72, 80, 85 19:46.38 02:43.20
10 Waukee 209 27, 35, 44, 51, 52, 60, 79 19:47.32 00:32.10
11 Dowling Catholic, West Des Moines 213 22, 36, 41, 55, 59, 64, 68 19:48.56 01:02.60
12 Southeast Polk 338 30, 67, 76, 81, 84, 88, 93 20:44.62 01:46.90
13 Norwalk 364 43, 70, 74, 87, 90, 103, 104 20:52.12 01:46.20
14 Des Moines, Roosevelt 366 15, 58, 89, 99, 105, 107, 111 21:17.28 04:41.30
15 Iowa Falls - Alden/AGWSR 471 50, 91, 102, 112, 116, 123 22:39.00 04:39.60
16 BCLUW, Conrad 495 75, 82, 101, 113, 124 22:56.78 04:40.90
17 Urbandale 502 92, 94, 97, 109, 110, 119, 120 22:46.20 02:32.80
18 Marshalltown 562 96, 106, 117, 118, 125, 128 24:23.68 03:41.20
19 Des Moines, Hoover 596 100, 121, 122, 126, 127, 129, 131 24:58.06 03:25.80
20 East Marshall, LeGrand 599 108, 114, 115, 130, 132 26:07.08 07:05.90