50th Tom Karpen XC Invite

Date: 2024-09-17

Location: VSW xc course - WDM, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
50th Tom Karpen XC Invite 3 - JV girls 5,000 Meters 196
50th Tom Karpen XC Invite JV boys 5,000 Meters 260
50th Tom Karpen XC Invite Varsity boys 5,000 Meters 74
50th Tom Karpen XC Invite Varsity girls 5,000 Meters 39

50th Tom Karpen XC Invite 3 - JV girls

Team Score School Individual Scores Average Time Spread
30 Ankeny Centennial 3, 5, 6, 7, 9, 13, 15 23:15.76 00:38.40
51 Johnston 1, 2, 10, 18, 20, 21, 22 23:28.82 02:40.70
54 Southeast Polk 4, 8, 12, 14, 16, 17, 23 23:39.82 00:56.00
109 Valley, West Des Moines 11, 19, 25, 26, 28, 30, 33 25:03.18 01:57.50
157 Norwalk 27, 29, 31, 32, 38, 40, 41 26:07.62 01:26.70
166 Waukee 24, 34, 35, 36, 37, 39, 42 26:34.26 01:34.40
228 Ankeny 43, 44, 46, 47, 48, 49, 50 29:02.04 01:30.00
257 Des Moines, East 45, 51, 52, 54, 55, 57, 59 30:58.10 03:01.50
288 Marshalltown 53, 56, 58, 60, 61 37:18.96 14:56.60

50th Tom Karpen XC Invite JV boys

Team Score School Individual Scores Average Time Spread
30 Johnston 2, 3, 5, 8, 12, 18, 20 19:27.02 00:37.90
44 Valley, West Des Moines 4, 7, 9, 11, 13, 16, 17 19:36.64 00:31.60
77 Waukee 1, 10, 14, 23, 29, 32, 37 20:05.40 02:44.30
109 Des Moines, Roosevelt 15, 19, 24, 25, 26, 27, 33 20:41.40 01:16.60
151 Norwalk 21, 28, 30, 34, 38, 39, 42 21:16.12 01:21.70
169 Ankeny Centennial 6, 35, 36, 45, 47, 49, 51 21:33.28 03:19.30
210 Dallas Center-Grimes 31, 41, 44, 46, 48, 50, 52 22:12.82 01:16.30
212 Marshalltown 22, 40, 43, 53, 54, 55, 57 22:13.42 02:31.90
311 Des Moines, Lincoln 56, 58, 63, 66, 68, 70, 73 25:17.24 02:55.20
325 Des Moines, East 59, 60, 65, 69, 72, 75 26:23.60 02:55.50
325 Des Moines, North 61, 62, 64, 67, 71, 74, 76 26:07.24 01:41.50

50th Tom Karpen XC Invite Varsity boys

Team Score School Individual Scores Average Time Spread
40 Valley, West Des Moines 5, 6, 7, 8, 14, 15, 18 17:49.56 01:05.50
91 Marshalltown 1, 2, 4, 40, 44, 63 17:56.20 03:03.90
117 Johnston 13, 22, 26, 27, 29, 30, 31 18:48.48 00:46.20
120 Dallas Center-Grimes 9, 10, 25, 28, 48, 53 18:49.14 01:52.10
122 Waukee 16, 17, 24, 32, 33, 37, 39 18:51.20 00:43.00
139 Norwalk 11, 19, 23, 36, 50, 54 18:59.64 01:52.20
151 Des Moines, Roosevelt 3, 34, 35, 38, 41, 45, 47 18:55.92 02:45.10
186 Ankeny Centennial 20, 21, 42, 51, 52, 58, 65 19:23.70 01:33.60
220 Des Moines, Lincoln 12, 46, 49, 56, 57, 60, 64 19:51.66 02:30.60
280 Des Moines, North 43, 55, 59, 61, 62 20:42.16 01:48.50

50th Tom Karpen XC Invite Varsity girls

Team Score School Individual Scores Average Time Spread
29 Ankeny Centennial 1, 2, 7, 8, 11, 13, 15 20:43.68 02:22.10
31 Valley, West Des Moines 3, 4, 5, 9, 10, 14, 17 21:03.66 01:12.60
73 Norwalk 6, 12, 16, 18, 21, 22, 27 22:39.84 02:53.70
111 Ankeny 19, 20, 23, 24, 25, 26, 28 24:06.50 00:57.10