Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

50th Tom Karpen XC Invite

September 17, 2024

VSW xc course - WDM, IA

Event Overview
Total Races: 4
Total Runners: 569
Date: September 17, 2024

Spot an error? Let us know here!

50th Tom Karpen XC Invite 3 - JV girls - 5,000 Meters - 196 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Ankeny Centennial 30 3, 5, 6, 7, 9, 13, 15 23:15.76 00:38.40
2 Johnston 51 1, 2, 10, 18, 20, 21, 22 23:28.82 02:40.70
3 Southeast Polk 54 4, 8, 12, 14, 16, 17, 23 23:39.82 00:56.00
4 Valley, West Des Moines 109 11, 19, 25, 26, 28, 30, 33 25:03.18 01:57.50
5 Norwalk 157 27, 29, 31, 32, 38, 40, 41 26:07.62 01:26.70
6 Waukee 166 24, 34, 35, 36, 37, 39, 42 26:34.26 01:34.40
7 Ankeny 228 43, 44, 46, 47, 48, 49, 50 29:02.04 01:30.00
8 Des Moines, East 257 45, 51, 52, 54, 55, 57, 59 30:58.10 03:01.50
9 Marshalltown 288 53, 56, 58, 60, 61 37:18.96 14:56.60
50th Tom Karpen XC Invite JV boys - 5,000 Meters - 260 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 30 2, 3, 5, 8, 12, 18, 20 19:27.02 00:37.90
2 Valley, West Des Moines 44 4, 7, 9, 11, 13, 16, 17 19:36.64 00:31.60
3 Waukee 77 1, 10, 14, 23, 29, 32, 37 20:05.40 02:44.30
4 Des Moines, Roosevelt 109 15, 19, 24, 25, 26, 27, 33 20:41.40 01:16.60
5 Norwalk 151 21, 28, 30, 34, 38, 39, 42 21:16.12 01:21.70
6 Ankeny Centennial 169 6, 35, 36, 45, 47, 49, 51 21:33.28 03:19.30
7 Dallas Center-Grimes 210 31, 41, 44, 46, 48, 50, 52 22:12.82 01:16.30
8 Marshalltown 212 22, 40, 43, 53, 54, 55, 57 22:13.42 02:31.90
9 Des Moines, Lincoln 311 56, 58, 63, 66, 68, 70, 73 25:17.24 02:55.20
10 Des Moines, East 325 59, 60, 65, 69, 72, 75 26:23.60 02:55.50
11 Des Moines, North 325 61, 62, 64, 67, 71, 74, 76 26:07.24 01:41.50
50th Tom Karpen XC Invite Varsity boys - 5,000 Meters - 74 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Valley, West Des Moines 40 5, 6, 7, 8, 14, 15, 18 17:49.56 01:05.50
2 Marshalltown 91 1, 2, 4, 40, 44, 63 17:56.20 03:03.90
3 Johnston 117 13, 22, 26, 27, 29, 30, 31 18:48.48 00:46.20
4 Dallas Center-Grimes 120 9, 10, 25, 28, 48, 53 18:49.14 01:52.10
5 Waukee 122 16, 17, 24, 32, 33, 37, 39 18:51.20 00:43.00
6 Norwalk 139 11, 19, 23, 36, 50, 54 18:59.64 01:52.20
7 Des Moines, Roosevelt 151 3, 34, 35, 38, 41, 45, 47 18:55.92 02:45.10
8 Ankeny Centennial 186 20, 21, 42, 51, 52, 58, 65 19:23.70 01:33.60
9 Des Moines, Lincoln 220 12, 46, 49, 56, 57, 60, 64 19:51.66 02:30.60
10 Des Moines, North 280 43, 55, 59, 61, 62 20:42.16 01:48.50
50th Tom Karpen XC Invite Varsity girls - 5,000 Meters - 39 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Ankeny Centennial 29 1, 2, 7, 8, 11, 13, 15 20:43.68 02:22.10
2 Valley, West Des Moines 31 3, 4, 5, 9, 10, 14, 17 21:03.66 01:12.60
3 Norwalk 73 6, 12, 16, 18, 21, 22, 27 22:39.84 02:53.70
4 Ankeny 111 19, 20, 23, 24, 25, 26, 28 24:06.50 00:57.10