MVC Super Meet

Date: 2024-10-10

Location: Seminole Valley Park, Seminole Valley Trail Northeast, Cedar Rapids, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Fr-So Boys 5K 5,000 Meters 218
Fr-So Girls 5K 5,000 Meters 93
JV Boys 5K 5,000 Meters 160
JV Girls 5K 5,000 Meters 120
Varsity Boys 5K 5,000 Meters 121
Varsity Girls 5K 5,000 Meters 120

Fr-So Boys 5K

Team Score School Individual Scores Average Time Spread
19 Iowa City, City High 1, 2, 3, 5, 8, 9, 19 17:07.30 00:25.80
42 Cedar Falls 4, 6, 7, 12, 13, 20, 22 17:28.18 00:32.70
127 Cedar Rapids, Kennedy 16, 17, 18, 30, 46, 50, 61 18:14.22 01:08.60
131 Iowa City, West 14, 26, 28, 29, 34, 37, 43 18:15.86 00:48.10
153 Dubuque, Senior 10, 27, 32, 39, 45, 48, 51 18:22.80 01:20.00
153 Linn-Mar, Marion 23, 24, 33, 35, 38, 44, 49 18:23.52 00:42.40
184 Prairie, Cedar Rapids 11, 31, 36, 52, 54, 55, 56 18:44.12 01:48.40
194 Iowa City, Liberty 15, 21, 42, 57, 59, 60, 63 18:48.42 01:56.80
206 Dubuque, Hempstead 25, 40, 41, 47, 53, 58, 62 18:48.30 01:23.00
334 Wahlert, Dubuque 64, 66, 67, 68, 69, 71, 72 21:22.32 01:12.00
357 Cedar Rapids, Jefferson 65, 70, 73, 74, 75, 76, 77 23:20.28 03:23.80

Fr-So Girls 5K

Team Score School Individual Scores Average Time Spread
20 Iowa City, City High 1, 2, 3, 6, 8, 9, 16 21:04.02 01:14.80
43 Dubuque, Senior 4, 5, 7, 13, 14, 15, 30 21:42.22 01:18.90
68 Cedar Falls 10, 11, 12, 17, 18, 22, 23 22:18.54 00:49.60
137 Linn-Mar, Marion 19, 20, 31, 33, 34, 38, 39 23:54.42 01:45.30
142 Wahlert, Dubuque 24, 25, 28, 29, 36 24:10.78 02:41.00
159 Dubuque, Hempstead 21, 26, 27, 42, 43, 45, 52 25:00.92 04:23.40
211 Xavier, Cedar Rapids 32, 37, 41, 47, 54 27:53.54 08:09.00
216 Epworth, Western Dubuque 35, 40, 44, 48, 49, 50, 51 27:36.16 04:22.70
267 Cedar Rapids, Jefferson 46, 53, 55, 56, 57, 58 33:02.04 07:18.10

JV Boys 5K

Team Score School Individual Scores Average Time Spread
48 Iowa City, City High 2, 3, 8, 17, 18, 19, 23 17:04.90 00:46.20
69 Cedar Falls 1, 4, 10, 20, 34, 42, 52 17:13.56 01:25.30
74 Iowa City, West 9, 11, 13, 15, 26, 35, 62 17:20.54 00:27.20
89 Iowa City, Liberty 6, 7, 21, 22, 33, 43, 49 17:25.02 00:49.50
119 Prairie, Cedar Rapids 5, 16, 29, 32, 37, 45, 47 17:36.08 01:07.30
120 Linn-Mar, Marion 14, 24, 25, 27, 30, 39, 40 17:36.20 00:28.30
192 Dubuque, Hempstead 12, 28, 44, 53, 55, 59, 60 18:12.82 01:37.90
231 Dubuque, Senior 31, 36, 50, 51, 63, 70, 71 18:30.44 01:21.20
262 Cedar Rapids, Kennedy 46, 48, 54, 56, 58, 61, 78 18:48.22 00:20.90
268 Epworth, Western Dubuque 38, 41, 57, 65, 67, 69, 79 18:54.68 01:27.60
343 Wahlert, Dubuque 64, 66, 68, 72, 73 20:06.66 01:58.60
382 Cedar Rapids, Washington 74, 75, 76, 77, 80, 81, 82 21:43.84 00:47.10

JV Girls 5K

Team Score School Individual Scores Average Time Spread
35 Iowa City, City High 1, 3, 9, 10, 12, 14, 16 21:28.92 02:37.60
72 Cedar Falls 4, 11, 18, 19, 20, 23, 26 22:27.62 02:19.10
108 Dubuque, Senior 2, 5, 13, 21, 67 23:28.12 08:11.70
114 Dubuque, Hempstead 6, 22, 24, 28, 34, 35, 44 23:24.00 02:24.70
124 Iowa City, Liberty 8, 15, 25, 37, 39, 48, 57 23:40.82 03:28.30
165 Linn-Mar, Marion 7, 17, 36, 49, 56, 58, 60 24:38.08 05:25.50
165 Prairie, Cedar Rapids 29, 30, 31, 32, 43, 46, 55 24:24.62 01:53.40
188 Iowa City, West 27, 38, 40, 41, 42 25:06.64 01:56.40
288 Epworth, Western Dubuque 33, 59, 63, 64, 69, 70, 72 27:43.02 05:06.00
299 Waterloo, West 50, 51, 62, 65, 71, 74, 83 28:01.56 03:07.00
303 Cedar Rapids, Jefferson 47, 54, 61, 66, 75, 82 28:11.64 03:41.00
306 Xavier, Cedar Rapids 45, 52, 53, 76, 80, 81 28:42.24 07:21.70
375 Cedar Rapids, Kennedy 68, 73, 77, 78, 79 30:53.12 02:34.60

Varsity Boys 5K

Team Score School Individual Scores Average Time Spread
83 Cedar Falls 1, 12, 15, 20, 35, 38, 39 15:47.08 01:33.40
84 Iowa City, City High 6, 11, 16, 25, 26, 29, 33 15:51.80 00:39.30
89 Prairie, Cedar Rapids 9, 17, 18, 21, 24, 27, 44 15:54.70 00:31.90
129 Cedar Rapids, Kennedy 4, 5, 23, 48, 49, 55, 74 16:07.82 01:32.30
149 Dubuque, Senior 19, 22, 31, 34, 43, 46, 50 16:18.78 00:47.50
151 Iowa City, Liberty 3, 8, 41, 47, 52, 59 16:13.56 01:53.10
181 Iowa City, West 7, 28, 42, 51, 53, 57, 68 16:29.90 01:27.90
188 Linn-Mar, Marion 10, 14, 37, 63, 64, 65, 70 16:30.76 01:36.60
207 Dubuque, Hempstead 32, 36, 40, 45, 54, 71, 77 16:40.52 00:33.30
271 Epworth, Western Dubuque 2, 58, 60, 75, 76, 79, 83 16:57.90 02:39.90
332 Wahlert, Dubuque 13, 66, 80, 86, 87, 91, 94 17:38.38 02:50.50
342 Waterloo, West 56, 61, 62, 73, 90, 97, 99 17:35.72 01:44.20
346 Xavier, Cedar Rapids 30, 69, 81, 82, 84, 85, 88 17:38.14 02:01.30
439 Cedar Rapids, Jefferson 67, 78, 96, 98, 100, 101, 102 18:41.18 02:32.80
441 Cedar Rapids, Washington 72, 89, 92, 93, 95, 103 18:37.18 01:21.50

Varsity Girls 5K

Team Score School Individual Scores Average Time Spread
34 Dubuque, Senior 2, 5, 6, 8, 13, 22, 37 18:51.28 00:50.80
58 Iowa City, City High 3, 9, 10, 15, 21, 27, 32 19:07.04 01:01.40
94 Cedar Falls 1, 14, 25, 26, 28, 29, 31 19:22.98 01:49.10
98 Dubuque, Hempstead 4, 18, 20, 23, 33, 43, 59 19:30.40 01:34.40
147 Linn-Mar, Marion 7, 30, 34, 35, 41, 47, 48 20:01.60 01:36.70
180 Iowa City, Liberty 17, 24, 38, 49, 52, 54, 61 20:20.34 01:42.40
200 Prairie, Cedar Rapids 11, 36, 40, 53, 60, 65, 71 20:37.98 02:30.50
210 Wahlert, Dubuque 12, 42, 44, 45, 67, 70, 89 20:42.92 02:50.70
255 Iowa City, West 16, 46, 51, 66, 76, 80, 87 21:16.36 03:36.20
290 Xavier, Cedar Rapids 19, 50, 57, 81, 83, 86, 93 21:41.08 03:51.10
318 Cedar Rapids, Kennedy 39, 64, 69, 72, 74, 91, 94 21:52.52 01:53.20
319 Epworth, Western Dubuque 56, 58, 62, 68, 75, 82, 84 21:57.24 01:23.10
371 Cedar Rapids, Washington 55, 73, 77, 78, 88, 92, 98 22:43.32 02:32.30
412 Cedar Rapids, Jefferson 63, 79, 85, 90, 95, 96, 97 23:31.16 03:14.40