2024 Iowa City, Liberty - Iowa City Liberty Lightning

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-08-28 Trojan Early Bird Invitational Womens 5,000 Meters Varsity Girls 5K 2 54 21:58.42 1:06.40
2023-08-28 Trojan Early Bird Invitational Womens 5,000 Meters JV Girls 5K 3 71 25:04.00 2:43.10
2023-09-02 Linn-Mar Invitational Womens 5,000 Meters HS Girls 4 94 21:34.76 3:13.00
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Frosh/Soph 4 95 23:10.60 3:38.19
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Varsity 5 147 20:14.47 0:58.39
2023-09-07 Cedar Rapids Invitational Womens 5,000 Meters Junior Varsity 5 120 23:16.28 4:38.40
2023-09-18 Solon Invitational Womens 5,000 Meters JV Girls 2 45 22:45.08 1:24.50
2023-09-28 Bud Williams Invitational Womens 5,000 Meters Junior Varsity 4 125 23:14.24 1:28.47
2023-09-30 Steve Johnson Invitational Womens 5,000 Meters Girls Varsity Orange 5000M 9 290 21:45.56 2:41.80
2023-10-05 MVC Super Meet Womens 5,000 Meters Fr-So Girls 3 78 22:42.36 3:09.50
2023-10-05 MVC Super Meet Womens 5,000 Meters Varsity Girls 8 180 21:10.54 1:37.30
2023-10-05 MVC Super Meet Womens 5,000 Meters JV Girls 7 172 24:24.28 3:37.80
2023-10-12 2023 MVC Mississippi Divisional XC Meet @ Dubuque Soccer Complex Womens 5,000 Meters Fres/Soph Girls 4 78 23:14.94 4:10.80
2023-10-12 2023 MVC Mississippi Divisional XC Meet @ Dubuque Soccer Complex Womens 5,000 Meters Varsity Girls 4 84 20:12.26 1:28.20
2023-10-12 2023 MVC Mississippi Divisional XC Meet @ Dubuque Soccer Complex Womens 5,000 Meters JV Girls 4 103 25:48.08 10:08.00
2023-10-18 Iowa State Qualifier - 4A - Ames Womens 5,000 Meters Varsity 4 94 20:13.38 1:24.42
2023-10-27 Iowa State Class 4A Championships Womens 5,000 Meters Varsity 16 501 20:23.62 1:39.10
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet JV girls 8 216 25:34.36 2:57.50
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet Varsity girls 6 181 21:22.26 1:24.00
2023-09-22 Roy Griak Invitational 2023 Girls 5000 Meter Run Finals 1 15 21:30.32 1:43.60
2024-09-05 2024 BOB BROWN CROSS COUNTRY CLASSIC Girls 5k 5 127 22:48.27 0:54.00
2024-09-14 Luther All-American Invitational Johnson-Olson All-American Race Girls Varsity 5k (Varsity) 5 167 21:09.10 1:09.80
2024-09-14 Luther All-American Invitational Lynch-Dobyns All-American Race Girls Junior Varsity 5k (Junior Varsity) 3 93 23:28.84 3:38.10
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC JV girls 5 137 26:02.62 4:27.70
2024-09-20 Roy Griak Invitational Girls' Maroon 5k 1 15 22:32.04 1:30.60
2024-09-26 Jim Boughton XC JV Girls 3 68 22:27.00 1:09.90
2024-09-26 Jim Boughton XC Varsity Girls 7 185 20:33.08 1:40.60
2024-10-03 Bud Williams Invitational Girls JV 5000M 8 208 25:12.24 2:24.30
2024-10-05 Dan Huston/Steve Johnson Invitational Girls Varsity Gray 5000M 9 241 20:53.02 1:39.50
2024-10-10 MVC Super Meet JV Girls 5K 5 124 23:40.82 3:28.30
2024-10-10 MVC Super Meet Varsity Girls 5K 6 180 20:20.34 1:42.40
2024-10-17 MVC Mississippi Divisional Fr-So & JV JV Girls 2 47 23:10.84 1:46.70
2024-10-17 MVC Mississippi Divisional Varsity Girls 3 79 20:08.20 1:53.00
2024-10-23 4A State Qualifier @ Dubuque Senior High School Girls 5 123 20:24.92 2:12.20

Girls

Most Recent Race Date Name Grade Rating
2024-11-01 Chelsea VeDepo 10 1757
2024-11-01 Mimi Marquardt 12 1661
2024-10-17 Clara Welch 12 1617
2024-10-23 Elsie Bisgard 9 1572
2024-10-23 Peyten Eide 11 1548
2024-09-26 Claire Cannon 9 1521
2024-10-23 Madelyn Johnson 12 1514
2023-10-12 Aubrey Meyer 12 1494
2024-10-17 Nora Brown 11 1494
2024-10-17 Ashlyn Brubaker 10 1488
2024-10-23 Carleigh Maher 11 1476
2024-10-17 Emerson Adams 11 1461
2024-10-17 Marissa Becker 12 1420
2024-10-17 Raegan McDermott 10 1379
2023-10-12 Elaina McDonald 12 1362
2023-10-12 Avery Riehl 12 1345
2024-10-17 Genesis Reyes 12 1319
2024-10-17 Kaitlyn Raue 10 1264
2024-10-17 Mahala Smith 9 1217
2024-10-17 Greta Daniels 9 1215
2024-10-17 Taylor Cavanh 11 1156
2024-10-17 Lilly Vogts 12 1150
2024-10-17 Ashley Sabin 11 1144
2023-10-12 Melinda Tian 10 1128
2023-10-12 Leona Rupp 10 1121
2023-10-12 Melissa Tian 10 1107
2024-10-17 Charlotte Dillion 10 1038
2024-10-17 Cindy Eckhardt 11 984
2023-10-12 Bella Nelson 10 953
2024-09-05 Megan Brewer 12 952
2024-10-17 Tilly Johnsen 9 904
2024-10-17 Larkin McMorris 11 695
2024-10-17 Taylor Smith 11 635
2024-10-17 Tasha Schepanski 12 438

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-01 Corridor XC Clash-High School Mens 5,000 Meters Boys 5K 1 15 16:44.52 1:54.50
2023-09-09 All-American Invitational Mens 5,000 Meters Varsity 2 48 16:47.52 2:25.90
2023-09-09 All-American Invitational Mens 5,000 Meters Junior Varsity 4 116 19:21.56 1:48.90
2023-09-21 Jim Boughton XC Mens 5,000 Meters JV Boys 6 148 19:39.18 1:31.60
2023-09-28 Bud Williams Invitational Mens 5,000 Meters Varsity 9 280 19:27.62 1:19.64
2023-09-28 Bud Williams Invitational Mens 5,000 Meters Junior Varsity 7 207 19:57.70 1:26.19
2023-09-30 Steve Johnson Invitational Mens 5,000 Meters Boys Varsity Orange 5000M 6 191 16:52.46 1:57.90
2023-10-05 MVC Super Meet Mens 5,000 Meters Fr-So Boys 6 127 18:59.14 1:40.40
2023-10-05 MVC Super Meet Mens 5,000 Meters Varsity Boys 3 96 16:50.58 1:20.20
2023-10-05 MVC Super Meet Mens 5,000 Meters JV Boys 8 233 20:03.64 1:34.60
2023-10-12 2023 MVC Mississippi Divisional XC Meet @ Dubuque Soccer Complex Mens 5,000 Meters Fres/Soph Boys 4 109 19:59.28 4:40.40
2023-10-12 2023 MVC Mississippi Divisional XC Meet @ Dubuque Soccer Complex Mens 5,000 Meters Varsity Boys 2 53 16:22.86 1:03.10
2023-10-12 2023 MVC Mississippi Divisional XC Meet @ Dubuque Soccer Complex Mens 5,000 Meters JV Boys 4 100 19:26.88 1:04.90
2023-10-18 Iowa State Qualifier - 4A - Ames Mens 5,000 Meters Varsity 2 52 16:01.80 1:13.20
2023-10-27 Iowa State Class 4A Championships Mens 5,000 Meters Varsity 6 178 16:17.00 1:16.70
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet JV boys 6 198 19:54.32 1:20.70
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet Varsity boys 3 101 17:02.66 1:29.00
2023-09-22 Roy Griak Invitational 2023 Boys 5000 Meter Run Finals 1 15 17:29.28 1:37.10
2024-09-05 2024 BOB BROWN CROSS COUNTRY CLASSIC Boys 5k 1 40 17:16.64 1:33.06
2024-09-14 Luther All-American Invitational McGrew-Sundet-Bohach-Busche All-American Race Boys Junior Varsity 5k (Junior Varsity) 4 116 18:45.98 1:00.70
2024-09-14 Luther All-American Invitational Glessner-Livingood-Olson-Sandness All-American Race Boys Varsity 5k (Varsity) 2 53 16:34.34 1:39.50
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC 6 - Varsity Boys 15 455 20:01.56 1:09.90
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC JV boys 15 458 22:36.16 1:24.20
2024-09-20 Roy Griak Invitational Boys' Championship 5k 3 87 17:44.64 2:19.50
2024-09-26 Jim Boughton XC Fresh/Soph Boys 7 223 20:20.80 3:33.40
2024-09-26 Jim Boughton XC JV Boys 2 61 18:29.72 1:22.60
2024-09-26 Jim Boughton XC Varsity Boys 3 98 16:16.60 1:36.30
2024-10-03 Bud Williams Invitational Boys JV 5000M 7 222 21:01.26 1:38.70
2024-10-03 Bud Williams Invitational Boys Varsity 5000M 11 305 20:05.56 3:41.80
2024-10-05 Dan Huston/Steve Johnson Invitational Boys Varsity Gray 5000M 8 231 16:50.42 2:17.60
2024-10-05 Dan Huston/Steve Johnson Invitational Boys JV 5000M 3 124 18:26.44 0:58.50
2024-10-10 MVC Super Meet Fr-So Boys 5K 8 193 18:48.42 1:56.80
2024-10-10 MVC Super Meet JV Boys 5K 4 89 17:25.02 0:49.50
2024-10-10 MVC Super Meet Varsity Boys 5K 6 151 16:13.56 1:53.10
2024-10-17 MVC Mississippi Divisional Fr-So & JV Fr-So Boys 5 115 18:56.82 1:45.60
2024-10-17 MVC Mississippi Divisional Fr-So & JV JV Boys 3 54 17:56.72 0:44.50
2024-10-17 MVC Mississippi Divisional Varsity Boys 1 62 16:04.60 1:42.00
2024-10-23 4A State Qualifier @ Dubuque Senior High School Boys 3 95 16:13.88 1:53.90
2024-11-01 4A Iowa High School Cross Country Championships Class 4A Boys 5000M 9 225 16:23.22 2:06.70

Boys

Most Recent Race Date Name Grade Rating
2024-11-01 Keegan Decker 10 2767
2024-11-01 Noah Gregoire 12 2550
2024-11-01 Jacob Madsen 12 2418
2024-11-01 Tayson Cho 10 2217
2024-11-01 Lars Hildebrand 10 2217
2024-11-01 Yuma Squires 11 2102
2024-10-17 Julius Vidal 11 2096
2024-11-01 Colin Finch 10 2057
2024-10-17 Jens Strand 9 2050
2024-10-17 Trevor Schepanski 12 2006
2024-10-17 Tyler Schepanski 12 2004
2024-10-17 Hayden Johnsen 12 1968
2024-10-17 Carter Konrardy 9 1936
2024-10-17 Trevor Petersen 11 1884
2024-10-17 Ben Lanxon 9 1854
2023-09-22 Benjamin Johnson 10 1850
2024-10-17 Riley Dorman 12 1837
2024-10-17 Austin Anderson 12 1792
2024-10-17 Charlie Brust 9 1731
2023-09-09 Braxton Klein 12 1704
2023-10-12 Samuel Lieu 10 1701
2024-10-17 Deegan Wood 9 1680
2023-09-09 Ben Kaczka 12 1664
2024-10-17 Cooper Busche 11 1660
2024-10-17 Cooper Newland 9 1633
2024-10-17 Evan Pavlovec 12 1632
2024-10-17 Parke Schwickerath 9 1620
2024-10-17 Kyle Gesell 12 1619
2023-09-28 Rayhan Khan 12 1585
2024-10-17 George Hoover 11 1563
2024-10-17 Ryan McDermott 12 1560
2024-10-17 Riehle Pavlovec 9 1511
2024-10-17 Jack Piper 9 1492
2023-09-21 Japhet Bongo 12 1487
2024-10-17 Logan Brunkhorst 9 1481
2024-10-17 Russell Brown 12 1473
2024-10-17 Thomas Farley 9 1461
2024-10-17 Bennett Halverson 9 1450
2024-10-17 Amakoe Ajavon 12 1446
2024-10-17 Dustin Kramer 9 1441
2024-10-17 Connor Dallner 12 1377
2024-10-17 Vitali Beneke 9 1270
2024-10-17 Brian Holman 10 1225
2024-10-17 Piyush Pydipalli 12 1222
2024-09-26 Simon Samuel 12 1213
2024-09-05 Austin Adam 9 1131
2023-10-12 Rowan Iannone 10 1118
2024-10-10 Evan Miller 10 1107
2024-10-10 Sean Cho 11 1087
2024-10-17 Asa Pelzel 12 931
2023-10-05 Philip Montover 12 862
2024-10-17 Emiliano Estrada 9 747