Cedar Rapids Invitational

Date: 2024-09-12

Location: Seminole Valley Park, Seminole Valley Trail Northeast, Cedar Rapids, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Fr-So Boys 5K 5,000 Meters 157
Fr-So Girls 5K 5,000 Meters 55
JV Boys 5K 5,000 Meters 141
JV Girls 5K 5,000 Meters 182
Varsity Boys 5K 5,000 Meters 112
Varsity Girls 5K 5,000 Meters 112

Fr-So Boys 5K

Team Score School Individual Scores Average Time Spread
56 Iowa City, West 5, 10, 11, 14, 16, 21, 25 18:24.92 00:51.60
83 Bettendorf 1, 4, 7, 31, 40, 53, 54 18:50.02 02:49.30
83 Cedar Rapids, Kennedy 9, 12, 13, 23, 26, 37, 44 18:55.74 01:25.70
89 Davenport, Central 8, 15, 17, 22, 27, 30, 32 18:59.68 01:34.00
110 Ankeny Centennial 2, 6, 33, 34, 35, 38, 49 19:15.78 02:30.70
156 Muscatine 3, 19, 41, 45, 48, 50, 56 19:49.60 03:23.40
179 North Scott, Eldridge 18, 28, 29, 46, 58, 59, 60 20:21.32 03:02.60
195 Prairie, Cedar Rapids 20, 36, 39, 43, 57, 64, 71 20:29.60 02:54.20
232 Wahlert, Dubuque 24, 42, 47, 52, 67, 74, 77 21:13.80 03:51.80
320 Cedar Rapids, Washington 55, 63, 65, 68, 69, 72, 76 23:06.08 01:47.00
324 Davenport, North 51, 62, 66, 70, 75, 78 23:07.42 02:32.30
374 Cedar Rapids, Jefferson 61, 73, 79, 80, 81, 82, 83 24:49.06 03:36.50

Fr-So Girls 5K

Team Score School Individual Scores Average Time Spread
17 Ankeny Centennial 1, 2, 3, 4, 7, 8, 9 22:05.76 01:32.50
44 Bettendorf 5, 6, 10, 11, 12, 13, 14 24:18.38 03:18.70
88 Muscatine 15, 16, 18, 19, 20, 21 27:53.58 01:36.60
119 Xavier, Cedar Rapids 17, 22, 23, 25, 32 31:16.54 10:17.50
134 Cedar Rapids, Jefferson 24, 26, 27, 28, 29, 30, 31 31:28.44 01:32.40

JV Boys 5K

Team Score School Individual Scores Average Time Spread
25 Ankeny Centennial 1, 2, 4, 8, 10, 25, 30 17:50.36 00:54.70
30 Iowa City, West 3, 5, 6, 7, 9, 21, 26 18:00.16 00:31.50
68 Mount Vernon-Lisbon 11, 12, 14, 15, 16, 37, 45 18:28.56 00:22.60
103 Cedar Rapids, Kennedy 13, 17, 22, 24, 27, 32, 36 18:57.66 00:55.60
136 North Scott, Eldridge 19, 20, 28, 34, 35, 40, 47 19:20.30 00:45.90
166 Bettendorf 18, 31, 33, 41, 43, 52, 53 19:37.86 01:11.90
247 Center Point-Urbana 42, 48, 49, 51, 57, 59, 60 20:38.32 01:48.70
255 Xavier, Cedar Rapids 23, 39, 58, 67, 68, 73, 74 21:50.86 05:02.30
263 Marion 44, 46, 50, 61, 62, 65, 66 21:14.92 02:44.70
282 Waterloo, West 29, 54, 55, 69, 75 23:27.26 10:28.50
291 Davenport, Central 38, 56, 63, 64, 70, 71, 72 22:40.30 05:44.60

JV Girls 5K

Team Score School Individual Scores Average Time Spread
18 Pleasant Valley 1, 2, 3, 5, 7, 14, 15 20:36.88 01:28.10
47 Ankeny Centennial 4, 8, 10, 12, 13, 16, 22 21:44.82 00:47.30
72 Mount Vernon-Lisbon 6, 9, 11, 21, 25, 27, 38 22:25.18 02:44.50
114 Wahlert, Dubuque 18, 19, 20, 24, 33, 37, 50 23:39.98 02:14.40
179 Iowa City, West 28, 29, 32, 44, 46, 56, 59 25:21.94 00:59.50
191 Bettendorf 17, 35, 39, 49, 51, 53, 71 25:17.40 03:28.50
224 Davenport, Central 23, 26, 52, 60, 63, 73, 85 26:00.00 03:55.70
233 Xavier, Cedar Rapids 30, 42, 48, 55, 58, 64, 69 26:08.62 02:06.00
249 Marion 31, 34, 57, 61, 66, 74, 81 26:36.22 02:57.80
250 Cedar Rapids, Kennedy 36, 40, 47, 62, 65, 77, 78 26:30.28 02:44.40
323 Muscatine 43, 54, 68, 75, 83 28:45.78 07:54.70
343 North Scott, Eldridge 45, 70, 72, 76, 80 28:50.78 04:45.80
353 Cedar Rapids, Jefferson 41, 67, 79, 82, 84, 86 30:30.60 10:06.20

Varsity Boys 5K

Team Score School Individual Scores Average Time Spread
68 Prairie, Cedar Rapids 9, 11, 12, 15, 21, 51 16:15.90 00:24.90
87 Bettendorf 4, 6, 13, 23, 41, 62, 67 16:23.16 01:35.20
91 Ankeny Centennial 5, 17, 18, 24, 27, 28, 45 16:29.10 01:07.70
95 Cedar Rapids, Kennedy 3, 7, 20, 31, 34, 42, 43 16:29.74 01:26.80
129 Mount Vernon-Lisbon 2, 8, 30, 39, 50, 59, 65 16:46.20 02:04.30
159 Iowa City, West 1, 26, 37, 38, 57, 83, 85 17:00.62 02:19.20
163 Davenport, Central 10, 14, 22, 35, 82 17:02.68 02:54.20
234 Waterloo, West 16, 33, 44, 53, 88, 96, 105 17:37.98 03:05.30
278 Davenport, North 25, 47, 58, 73, 75, 84, 101 17:59.08 01:46.40
280 North Scott, Eldridge 40, 46, 56, 68, 70, 80, 87 17:56.78 01:11.50
306 Wahlert, Dubuque 19, 60, 61, 74, 92 18:12.94 03:04.50
307 Xavier, Cedar Rapids 29, 49, 64, 79, 86, 94, 100 18:14.12 02:08.80
311 Muscatine 32, 52, 66, 72, 89, 93 18:13.96 02:18.40
356 Marion 63, 69, 71, 76, 77, 95, 103 18:34.78 00:33.00
390 Cedar Rapids, Jefferson 36, 55, 98, 99, 102 19:14.96 03:29.00
414 Cedar Rapids, Washington 48, 81, 90, 91, 104, 107, 108 19:18.90 03:14.70
444 Clinton 54, 78, 97, 106, 109 19:59.88 04:17.00

Varsity Girls 5K

Team Score School Individual Scores Average Time Spread
35 Ankeny Centennial 1, 3, 7, 9, 15, 16, 22 19:27.76 01:29.30
119 Mount Vernon-Lisbon 5, 10, 25, 38, 41, 55, 57 20:41.80 02:18.20
131 Prairie, Cedar Rapids 13, 23, 29, 30, 36, 48 20:58.18 01:32.70
137 Davenport, Central 2, 4, 27, 42, 62, 73, 80 20:41.80 03:40.30
147 Bettendorf 18, 20, 33, 37, 39, 40, 60 21:08.62 01:07.00
158 Marion 14, 21, 26, 43, 54, 83, 99 21:07.38 02:03.90
220 Wahlert, Dubuque 8, 31, 47, 66, 68, 70, 76 21:44.06 03:05.10
226 Iowa City, West 11, 35, 49, 52, 79, 89, 91 21:44.94 03:22.40
234 Center Point-Urbana 6, 32, 50, 65, 81 21:48.54 03:50.40
266 Muscatine 17, 56, 58, 64, 71, 78, 88 22:09.72 02:43.80
269 Clinton 12, 19, 51, 86, 101 22:18.34 05:01.80
280 Cedar Rapids, Kennedy 24, 59, 61, 67, 69, 107 22:20.52 02:09.10
299 Xavier, Cedar Rapids 28, 44, 53, 82, 92, 93, 95 22:33.36 03:15.40
325 North Scott, Eldridge 34, 46, 63, 84, 98, 100, 111 22:53.52 03:14.10
360 Cedar Rapids, Washington 45, 72, 74, 75, 94, 110 23:05.92 02:40.90
459 Cedar Rapids, Jefferson 77, 85, 96, 97, 104, 105, 106 24:24.08 02:39.60
490 Davenport, North 87, 90, 102, 103, 108, 109, 112 25:05.42 02:38.00