Iowa City West Invitational

Date: 2024-10-01

Location: Ashton Cross-Country Course, Iowa City, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Varsity Boys 5,000 Meters 61
Varsity Girls 5,000 Meters 54
JV Girls 5,000 Meters 60
JV Boys 5,000 Meters 128

Varsity Boys

Team Score School Individual Scores Average Time Spread
37 Iowa City, West 1, 7, 8, 10, 11, 12, 16 17:04.86 01:13.00
40 Cedar Rapids, Kennedy 2, 4, 5, 14, 15, 28 16:51.24 01:13.30
114 Muscatine 13, 20, 23, 27, 31, 32, 35 18:09.18 01:15.10
126 North Scott, Eldridge 9, 21, 24, 34, 38, 40, 41 18:18.40 01:50.70
134 Davenport, North 6, 17, 30, 36, 45, 50 18:22.62 02:26.60
138 Springville 18, 19, 26, 29, 46, 53, 54 18:24.50 02:05.30
173 Waverly-Shell Rock 3, 22, 48, 49, 51, 52, 56 18:45.14 03:40.30
196 Cedar Rapids, Washington 25, 39, 42, 43, 47, 57, 59 19:13.46 01:17.10
227 Regina, Iowa City 33, 37, 44, 55, 58, 60, 61 19:44.22 02:13.40

Varsity Girls

Team Score School Individual Scores Average Time Spread
21 Linn-Mar, Marion 1, 2, 5, 6, 7, 10, 13 20:54.22 01:49.20
52 Muscatine 3, 4, 12, 14, 19, 38, 44 21:33.20 01:28.30
60 North Scott, Eldridge 8, 9, 11, 15, 17, 30, 32 21:47.66 00:33.60
134 Waverly-Shell Rock 20, 21, 23, 33, 37, 45 23:04.78 01:25.70
137 Cedar Rapids, Washington 18, 25, 26, 28, 40, 41, 43 23:10.64 01:58.70
145 Cedar Rapids, Kennedy 16, 27, 29, 34, 39, 42, 48 23:14.38 02:10.20
148 Regina, Iowa City 22, 24, 31, 35, 36, 46, 47 23:15.14 00:59.40

JV Girls

Team Score School Individual Scores Average Time Spread
19 Linn-Mar, Marion 1, 2, 4, 5, 7, 8, 13 23:08.84 01:52.70
73 North Scott, Eldridge 3, 6, 9, 25, 30, 36, 38 25:03.66 04:39.60
92 Muscatine 11, 16, 20, 22, 23, 28, 34 25:32.08 01:39.10
95 Waverly-Shell Rock 10, 14, 15, 27, 29, 31, 33 26:04.34 03:30.10
114 Cedar Rapids, Washington 17, 18, 21, 26, 32, 41 26:29.54 03:10.60
127 Cedar Rapids, Kennedy 12, 19, 24, 35, 37, 39, 40 27:10.14 04:58.80

JV Boys

Team Score School Individual Scores Average Time Spread
15 Iowa City, West 1, 2, 3, 4, 5, 6, 7 17:52.44 00:30.10
50 Cedar Rapids, Kennedy 8, 9, 10, 11, 12, 13, 14 18:41.30 00:25.10
105 Muscatine 16, 17, 19, 20, 33, 34, 36 19:54.84 02:13.10
109 North Scott, Eldridge 18, 21, 22, 23, 25, 26, 29 20:02.56 00:54.00
148 Davenport, North 15, 27, 31, 37, 38, 45, 48 20:58.10 02:37.90
185 Waverly-Shell Rock 24, 28, 35, 47, 51, 52, 53 21:52.54 03:11.10
197 Cedar Rapids, Washington 32, 39, 41, 42, 43, 44, 46 22:13.84 01:14.80
223 Regina, Iowa City 30, 40, 49, 50, 54 23:10.48 04:32.90