Eastern Iowa Classic

Date: 2024-09-26

Location: Cedar Rapids

Spot an error? Let us know here!

Race Name Length Number of Runners
Varsity Boys 5,000 Meters 103
JV Boys 5,000 Meters 297
JV Girls 5,000 Meters 66
Varsity Girls 5,000 Meters 60

Varsity Boys

Team Score School Individual Scores Average Time Spread
66 Iowa City, City High 6, 11, 13, 16, 20, 26, 29 16:08.84 00:30.50
72 Ankeny 1, 4, 18, 19, 30, 31, 37 16:01.62 01:25.80
85 Norwalk 5, 14, 21, 22, 23, 24, 36 16:14.66 00:41.60
96 Cedar Rapids, Kennedy 2, 9, 12, 35, 38, 39, 47 16:15.14 01:24.30
129 Iowa City, West 3, 25, 27, 34, 40, 45, 46 16:30.70 01:38.70
138 Urbandale 7, 15, 33, 41, 42, 43, 44 16:39.76 01:22.80
144 Linn-Mar, Marion 8, 10, 28, 48, 50, 51, 53 16:44.96 01:49.10
204 Clear Creek Amana 17, 32, 49, 52, 54, 56, 60 17:17.22 01:40.30
301 Marion 57, 58, 59, 62, 65, 69, 71 18:39.10 00:41.80
320 Cedar Rapids, Washington 55, 63, 64, 68, 70, 74, 75 18:58.26 01:32.20
339 Regina, Iowa City 61, 66, 67, 72, 73 19:19.98 01:07.20

JV Boys

Team Score School Individual Scores Average Time Spread
15 Iowa City, City High 1, 2, 3, 4, 5, 6, 7 17:23.88 00:16.40
77 Iowa City, West 11, 14, 15, 18, 19, 21, 31 18:06.42 00:17.50
100 Ankeny 8, 16, 17, 26, 33, 36, 37 18:14.56 00:49.60
106 Linn-Mar, Marion 9, 13, 23, 29, 32, 39, 40 18:16.96 00:47.80
128 Cedar Rapids, Kennedy 22, 24, 25, 27, 30, 50, 51 18:27.24 00:14.40
144 Norwalk 12, 20, 34, 35, 43, 46, 47 18:30.80 01:06.40
159 Urbandale 10, 28, 38, 41, 42, 44, 45 18:39.14 01:10.60
263 Clear Creek Amana 48, 49, 54, 55, 57, 59, 60 19:51.26 00:59.40
280 Center Point-Urbana 52, 53, 56, 58, 61, 63, 65 20:10.44 00:50.80
344 Marion 62, 64, 69, 70, 79, 80, 81 22:23.20 04:32.00
360 Cedar Rapids, Washington 68, 71, 72, 73, 76, 77, 78 23:02.46 00:58.20
364 Regina, Iowa City 66, 67, 74, 75, 82 23:10.90 04:33.20

JV Girls

Team Score School Individual Scores Average Time Spread
34 Norwalk 1, 6, 7, 8, 12, 14, 16 23:22.72 02:23.00
53 Linn-Mar, Marion 2, 3, 10, 15, 23, 24, 34 24:05.10 03:16.40
75 Iowa City, West 4, 5, 20, 21, 25, 27, 28 24:46.48 03:03.70
93 Cedar Rapids, Washington 13, 17, 18, 19, 26, 36, 40 25:26.44 01:53.00
143 Clear Creek Amana 9, 11, 35, 41, 47 29:38.36 19:08.50
145 Marion 22, 29, 30, 31, 33, 37, 38 27:09.10 02:00.10
200 Cedar Rapids, Kennedy 32, 39, 42, 43, 44, 45, 46 30:17.88 04:44.80

Varsity Girls

Team Score School Individual Scores Average Time Spread
53 Linn-Mar, Marion 3, 9, 12, 13, 16, 17, 20 20:40.78 01:33.20
63 Marion 2, 6, 8, 18, 29, 37, 39 20:50.48 02:43.70
82 Norwalk 4, 5, 19, 23, 31, 34, 35 21:14.28 02:42.40
83 Center Point-Urbana 1, 10, 14, 25, 33 21:07.98 03:32.50
101 Clear Creek Amana 7, 15, 21, 28, 30, 43, 45 21:39.14 02:17.40
128 Cedar Rapids, Kennedy 11, 22, 27, 32, 36, 41, 42 22:06.34 02:02.00
172 Regina, Iowa City 24, 26, 38, 40, 44, 46 23:21.62 03:04.00