2024 Decorah - Decorah Vikings

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-08-29 Oelwein Invitational Womens 5,000 Meters Girls Junior Varsity 5K 1 19 23:58.60 0:51.90
2023-08-29 Oelwein Invitational Womens 5,000 Meters Girls Varsity 5K 7 159 22:49.40 2:38.90
2023-09-09 All-American Invitational Womens 5,000 Meters Varsity 6 184 21:47.28 3:00.90
2023-09-09 All-American Invitational Womens 5,000 Meters Junior Varsity 5 136 23:33.70 0:44.50
2023-09-19 Waukon Invitational Womens 5,000 Meters Varsity 1 38 21:20.57 3:00.92
2023-09-19 Waukon Invitational Womens 5,000 Meters Junior Varsity 1 15 23:10.46 0:25.18
2023-09-28 Western Dubuque Invitational Womens 5,000 Meters Varsity 2 69 21:36.52 2:43.70
2023-09-28 Western Dubuque Invitational Womens 5,000 Meters Junior Varsity 1 15 23:20.56 0:26.10
2023-10-03 South Winneshiek Invitational Womens 5,000 Meters Varsity 1 46 20:51.96 2:29.30
2023-10-10 Northeast Iowa Conference Championships Womens 5,000 Meters Varsity 1 43 21:10.60 2:07.20
2023-10-10 Northeast Iowa Conference Championships Womens 5,000 Meters Junior Varsity 1 18 22:15.52 0:38.40
2023-10-18 Iowa State Qualifier - 3A - Clear Lake Womens 5,000 Meters Varsity 2 75 21:02.44 2:07.20
2023-10-28 Iowa State Class 3A Championships Womens 5,000 Meters Varsity 11 235 20:31.84 1:52.20
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet JV girls 6 146 24:28.90 1:08.70
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet Varsity girls 9 261 21:51.44 2:41.90
2024-09-03 2024 Oelwein Invitational Girls Junior Varsity 5K 1 21 22:57.08 1:37.90
2024-09-03 2024 Oelwein Invitational Girls Varsity 5K 1 89 21:37.40 1:52.70
2024-09-14 Luther All-American Invitational Johnson-Olson All-American Race Girls Varsity 5k (Varsity) 8 209 21:39.44 0:55.20
2024-09-14 Luther All-American Invitational Lynch-Dobyns All-American Race Girls Junior Varsity 5k (Junior Varsity) 4 106 23:44.92 0:46.80
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC JV girls 4 109 25:26.46 1:53.00
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC Varsity Girls 5 143 22:26.52 1:55.50

Girls

Most Recent Race Date Name Grade Rating
2023-10-28 Amelia Roe 11 1805
2024-09-19 Olivia Volkmann 10 1716
2024-09-19 Amelia Wadsworth 12 1584
2024-09-19 Brinlee Courtney 10 1582
2024-09-19 Riley Christopher 9 1578
2024-09-19 Raelyn Newhouse 9 1576
2024-09-14 Lily Sandhorst 12 1575
2024-09-19 Deborah Hougen 11 1562
2023-10-28 Ana Simon 11 1540
2024-09-19 Natalie Stevens 11 1488
2024-09-14 Eva Hurley 9 1468
2023-10-10 Kamryn Steines 12 1434
2024-09-19 Leah Garcia-Prats 9 1434
2023-10-10 Stella Pole 11 1433
2024-09-19 Claire Storhoff 10 1432
2024-09-19 Nora Lesmeister 11 1427
2024-09-19 Natalie Goodner 12 1408
2024-09-19 Elsa Johnson 12 1384
2024-09-19 Lulu Bellrichard 10 1376
2024-09-19 Olivia Rissman 10 1370
2024-09-19 Vivian Searcy 10 1368
2024-09-19 Grace Blikre 12 1335
2024-09-19 Ellie Adams 10 1330
2024-09-19 Natalie Holthaus 9 1289
2023-10-10 Lillian Olson 12 1288
2024-09-19 Addison Quandahl 9 1284
2024-09-14 Willow Blair 10 1271
2024-09-19 Simone Downing 9 1269
2024-09-19 Regine Hougen 10 1264
2024-09-19 Lillian Dahlen 10 1248
2024-09-19 Alandra Mercado-Arneson 9 1239
2024-09-19 Morgan Miculinich 11 1229
2024-09-19 McKenzie Riley 12 1226
2024-09-19 Grace Huinker 9 1224
2024-09-19 Camryn Quandahl 9 1221
2024-09-19 Brinley Quandahl 9 1212
2024-09-19 Jillian Volz 10 1189
2024-09-19 Marley Harmening 10 1188
2024-09-19 Evelyn Opheim 9 1178
2024-09-19 Lauren Severtson 10 1167
2024-09-14 Margaret Gavle 9 1163
2024-09-19 Rachel Weis 9 1153
2024-09-19 Nina Sessions 10 1146
2024-09-19 Teagan Menke 10 1143
2023-10-10 Olivia Huinker 11 1133
2024-09-19 Rachel Spilde-Maki 10 1132
2023-10-10 Addison Lukes-Smith 12 1123
2024-09-19 Emily Myers 12 1121
2024-09-19 Sophia McGee 9 1103
2024-09-19 Kennedy Carlson 9 1074
2024-09-19 Poppy Bellrichard 9 1069
2024-09-14 Claire Ko 9 934
2024-09-19 Myla Leitz 10 932
2024-09-19 Kyra O'Hara 11 923
2023-10-10 Maria Riveros 12 885
2024-09-19 Kylie Lemke 10 878
2023-10-10 Drew Zwart 11 787
2024-09-19 Kathy Sitan Muj 12 723
2023-10-10 Abigail Larson 11 543
2024-09-19 Ella Carlson 12 519
2024-09-19 Ava Hanson 10 470

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-08-29 Oelwein Invitational Mens 5,000 Meters Boys Junior Varsity 5K 1 23 19:43.78 1:05.10
2023-08-29 Oelwein Invitational Mens 5,000 Meters Boys Varsity 5K 4 115 18:30.32 1:56.30
2023-09-09 All-American Invitational Mens 5,000 Meters Varsity 6 142 18:05.48 0:52.60
2023-09-09 All-American Invitational Mens 5,000 Meters Junior Varsity 3 86 18:49.12 0:27.40
2023-09-19 Waukon Invitational Mens 5,000 Meters Varsity 2 50 17:48.57 0:56.74
2023-09-19 Waukon Invitational Mens 5,000 Meters Junior Varsity 1 23 18:55.50 0:46.47
2023-09-28 Western Dubuque Invitational Mens 5,000 Meters Varsity 3 89 18:02.90 1:00.00
2023-09-28 Western Dubuque Invitational Mens 5,000 Meters Junior Varsity 1 31 19:07.58 0:58.70
2023-10-03 South Winneshiek Invitational Mens 5,000 Meters Varsity 2 39 17:21.80 1:12.40
2023-10-10 Northeast Iowa Conference Championships Mens 5,000 Meters Varsity 2 51 17:37.30 0:36.70
2023-10-10 Northeast Iowa Conference Championships Mens 5,000 Meters Junior Varsity 1 19 18:33.04 0:34.90
2023-10-18 Iowa State Qualifier - 3A - Clear Lake Mens 5,000 Meters Varsity 4 111 17:42.92 0:52.60
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet JV boys 5 117 19:20.84 0:52.60
2023-09-14 Rich Engel Classic Rich Engel Classic XC Meet Varsity boys 12 314 18:15.78 1:01.20
2024-09-03 2024 Oelwein Invitational Boys Junior Varsity 5K 1 15 18:20.54 1:05.20
2024-09-03 2024 Oelwein Invitational Boys Varsity 5K 1 65 17:07.68 0:55.40
2024-09-14 Luther All-American Invitational McGrew-Sundet-Bohach-Busche All-American Race Boys Junior Varsity 5k (Junior Varsity) 3 94 18:30.92 1:00.30
2024-09-14 Luther All-American Invitational Glessner-Livingood-Olson-Sandness All-American Race Boys Varsity 5k (Varsity) 4 95 17:13.16 0:29.30
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC 6 - Varsity Boys 6 149 17:33.94 0:40.90
2024-09-19 39th Rich Engel Classic CC 39th Rich Engel Classic CC JV boys 6 164 19:42.88 0:46.10

Boys

Most Recent Race Date Name Grade Rating
2024-09-19 Grant Zilka 12 2327
2024-09-19 Davis Coppola 12 2294
2024-09-19 D'mitry Lesser 12 2275
2024-09-19 Landyn Hook 12 2222
2024-09-19 Garrett See 11 2149
2024-09-19 Mitchell Stemper 11 2137
2024-09-19 Clarence Nimrod 10 2112
2024-09-19 Bill Fullhart 10 2109
2024-09-19 Thomas Hammel 12 2074
2024-09-19 Oak Pasche 9 2044
2024-09-19 Spencer Christensen 10 2008
2024-09-19 Max Grimstad 11 1963
2024-09-19 Bennett Coppola 9 1922
2024-09-19 Oliver Bollinger 11 1907
2024-09-14 Oscar Grimstad 9 1883
2024-09-19 Logan Nalean-Carlson 9 1871
2024-09-19 Kyan Oftedahl 10 1864
2024-09-19 Liam Huang 10 1854
2024-09-19 Derek Hrdlicka 9 1853
2024-09-19 Kelton Casterton 10 1846
2024-09-19 Jack DeLaRosa 10 1831
2024-09-19 Kyle Pattison 11 1822
2024-09-19 Jayven Neubauer 9 1808
2023-10-10 Keaton Nalean-Carlson 11 1779
2024-09-19 Riley Berns 11 1774
2024-09-19 Ezra Vorvick 12 1745
2024-09-19 Carson Bohner 11 1736
2024-09-19 Reid Berns 11 1720
2024-09-19 Colin Thompson 10 1718
2024-09-19 Maxwell Goodner 9 1713
2024-09-19 Esteban Fernandez 10 1646
2024-09-19 Evan Madsen 10 1628
2024-09-19 Beau Newhouse 12 1612
2024-09-14 Owen Rix 10 1591
2024-09-19 Nils Peterson 9 1589
2024-09-19 Andrew Olson 12 1580
2024-09-19 Will Robinson 11 1520
2024-09-19 Phuong Doan 12 1508
2024-09-19 Van Bassford 9 1500
2024-09-19 Weston Cote 9 1472
2024-09-19 Pranav Caton 9 1424
2023-10-10 Noah Vilardo 11 1367
2023-09-09 Jack Sovern 12 1324
2024-09-19 Oskar Swanson 10 1209
2024-09-19 Dylan Brincks 9 1195
2024-09-19 Wyatt Birdsell 9 1058
2024-09-19 Noah Potvin 10 879
2024-09-19 Keagan Steines 10 822
2024-09-19 Gavin Wilkins 9 821