H-10 Conference Meet

Date: 2024-10-17

Location: Carroll Municipal Golf Course, North West Street, Carroll, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5k JUNIOR VARSITY 5,000 Meters 76
Boys 5k VARSITY 5,000 Meters 73
Girls 5k JUNIOR VARSITY 5,000 Meters 52
Girls 5k VARSITY 5,000 Meters 70

Boys 5k JUNIOR VARSITY

Team Score School Individual Scores Average Time Spread
22 Lewis Central 1, 2, 3, 6, 10, 13, 15 19:56.35 01:27.09
73 Atlantic 7, 8, 16, 20, 22, 23, 24 20:58.50 01:13.07
94 Denison-Schleswig 11, 14, 18, 19, 32, 37, 43 21:22.59 02:31.85
96 Kuemper Catholic, Carroll 4, 5, 28, 29, 30, 31, 33 21:37.61 02:41.85
99 St. Albert, Council Bluffs 9, 12, 17, 21, 40 21:56.27 05:19.04
161 Glenwood 25, 26, 27, 39, 44 24:10.88 07:35.26
184 Shenandoah 34, 35, 36, 38, 41, 42, 45 24:45.72 03:03.62

Boys 5k VARSITY

Team Score School Individual Scores Average Time Spread
28 Lewis Central 1, 3, 5, 6, 13, 22, 26 16:46.47 01:55.86
95 Red Oak 7, 9, 18, 24, 37, 63 18:09.54 02:28.70
100 Kuemper Catholic, Carroll 8, 12, 23, 28, 29, 32, 45 18:16.49 01:46.56
113 St. Albert, Council Bluffs 4, 14, 16, 36, 43, 50 18:24.57 03:04.64
147 Shenandoah 17, 20, 27, 35, 48, 65, 72 18:56.47 01:42.00
164 Atlantic 21, 30, 33, 38, 42, 47, 52 19:07.07 01:07.08
171 Denison-Schleswig 11, 15, 40, 51, 54, 56, 61 19:12.64 02:38.57
179 Glenwood 19, 25, 34, 46, 55, 62, 66 19:18.89 02:08.72
189 Harlan Community 10, 31, 41, 49, 58, 64, 68 19:22.77 03:05.30
248 Clarinda 2, 53, 57, 67, 69, 71 20:29.05 06:33.59
272 Creston 39, 44, 59, 60, 70, 73 20:51.37 03:34.21

Girls 5k JUNIOR VARSITY

Team Score School Individual Scores Average Time Spread
38 Glenwood 4, 6, 8, 9, 11, 13, 16 23:50.23 00:54.45
45 Harlan Community 1, 3, 5, 10, 26, 27, 28 24:02.14 03:50.99
81 Denison-Schleswig 7, 14, 18, 20, 22, 23, 24 25:07.69 02:14.92
83 Lewis Central 2, 12, 15, 25, 29 25:06.61 04:34.95
118 Kuemper Catholic, Carroll 17, 19, 21, 30, 31, 32, 33 26:42.35 03:27.39

Girls 5k VARSITY

Team Score School Individual Scores Average Time Spread
57 Glenwood 3, 7, 9, 14, 24, 27, 31 20:26.42 03:11.89
58 Harlan Community 2, 5, 13, 18, 20, 26, 29 20:22.31 03:14.05
67 Lewis Central 4, 6, 11, 21, 25, 38, 58 20:47.78 02:14.83
121 Creston 12, 17, 19, 32, 41, 46, 61 21:59.05 02:51.94
145 Denison-Schleswig 8, 10, 35, 44, 48, 63, 64 22:31.30 04:02.93
161 Atlantic 15, 33, 34, 37, 42, 49, 52 22:49.45 02:33.84
188 Clarinda 23, 30, 36, 43, 56, 57, 59 23:22.23 03:02.21
206 Shenandoah 16, 22, 53, 55, 60 23:35.82 04:06.18
214 Kuemper Catholic, Carroll 28, 40, 45, 50, 51, 54, 62 23:53.61 02:17.57
218 St. Albert, Council Bluffs 1, 39, 47, 65, 66 25:05.85 13:12.91