Heartland XC Classic

Date: 2023-09-16

Location: Central College Course, IA US

Spot an error? Let us know here!

Race Name Length Number of Runners
Mens 5,000 Meters Varsity 5,000 Meters 152
Womens 5,000 Meters Varsity 5,000 Meters 103
Mens 5,000 Meters Junior Varsity 5,000 Meters 238
Womens 5,000 Meters Junior Varsity 5,000 Meters 169
Mens 5,000 Meters Frosh/Soph 5,000 Meters 154
Womens 5,000 Meters Frosh/Soph 5,000 Meters 46

Mens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
116 Gilbert 8, 12, 20, 25, 51, 64, 65 16:31.16 01:02.20
130 Dowling Catholic, West Des Moines 4, 10, 33, 35, 48, 50, 94 16:31.16 01:06.10
139 Waukee, Northwest 13, 27, 29, 34, 36, 67, 108 16:38.70 00:31.40
151 Pleasant Valley 18, 24, 31, 32, 46, 54, 116 16:42.42 00:33.10
156 Ankeny 1, 14, 15, 57, 69, 73, 110 16:30.64 02:10.80
180 Norwalk 7, 11, 26, 56, 80, 83, 100 16:44.02 01:34.00
182 Dallas Center-Grimes 16, 19, 30, 38, 79, 99, 104 16:48.16 01:08.30
183 Pella 2, 5, 45, 60, 71, 76, 92 16:38.76 01:46.60
220 Dubuque, Hempstead 22, 39, 40, 49, 70, 82, 89 16:58.12 00:45.80
261 Waukee 6, 44, 55, 72, 84, 85, 95 17:01.68 01:37.60
277 Iowa City, City High 28, 43, 62, 66, 78, 81, 97 17:08.68 00:50.80
284 Des Moines Christian 23, 42, 58, 59, 102, 115, 118 17:10.58 01:15.30
339 Glenwood 9, 17, 88, 105, 120, 126, 129 17:22.26 02:43.60
384 Indianola 47, 74, 75, 90, 98, 121, 131 17:28.42 00:46.50
392 Des Moines, Roosevelt 3, 61, 101, 113, 114, 117, 130 17:28.12 02:17.50
395 Southeast Polk 37, 63, 87, 96, 112, 119 17:31.96 01:17.40
417 Prairie, Cedar Rapids 41, 68, 93, 106, 109 17:36.02 01:10.70
464 Marshalltown 77, 86, 91, 103, 107, 132, 133 17:44.82 00:34.60
533 North Polk, Alleman 21, 122, 125, 128, 137, 139, 143 18:39.00 03:17.80
574 Des Moines, Lincoln 52, 111, 135, 136, 140, 142, 145 19:08.68 03:50.10
591 Pekin 53, 124, 127, 141, 146, 148 19:45.80 05:44.80
686 Ottumwa 123, 134, 138, 144, 147 20:44.42 04:10.90

Womens 5,000 Meters Varsity

Team Score School Individual Scores Average Time Spread
53 Dallas Center-Grimes 1, 5, 8, 13, 26, 32, 56 19:41.22 02:03.60
72 Pella 10, 11, 12, 19, 20, 21, 40 19:59.22 00:42.20
91 Waukee 2, 6, 9, 35, 39, 48, 50 20:03.18 02:11.50
101 Iowa City, City High 3, 4, 22, 34, 38, 60, 63 20:11.56 02:08.00
118 Gilbert 15, 18, 24, 25, 36, 49, 55 20:35.60 00:49.80
165 Waukee, Northwest 16, 30, 31, 37, 51, 54, 66 20:55.10 01:24.60
214 Prairie, Cedar Rapids 27, 29, 33, 58, 67, 76, 79 21:20.32 01:39.00
224 ADM, Adel 42, 44, 45, 46, 47 21:14.46 00:04.30
244 Linn-Mar, Marion 23, 43, 53, 57, 68, 69 21:33.10 01:46.30
248 Southeast Polk 17, 28, 61, 65, 77 21:39.92 02:37.40
262 Ballard 14, 41, 62, 72, 73, 83 21:47.78 02:31.20
308 Pekin 7, 52, 70, 87, 92, 93, 96 22:45.80 05:36.10
357 Norwalk 59, 64, 74, 78, 82, 85, 89 22:44.74 01:49.50
429 Ottumwa 80, 81, 84, 86, 98 24:18.36 02:53.40
438 North Polk, Alleman 75, 88, 90, 91, 94, 95 24:37.86 02:42.40
468 Des Moines, Lincoln 71, 97, 99, 100, 101 26:11.72 05:55.50

Mens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
48 Dowling Catholic, West Des Moines 1, 5, 7, 16, 19, 42, 51 17:37.24 01:07.30
85 Norwalk 4, 10, 11, 23, 37, 48, 52 17:59.72 01:06.60
90 Waukee, Northwest 6, 14, 18, 25, 27, 32, 33 18:04.88 00:47.40
94 Pella 3, 9, 13, 34, 35, 43, 44 18:00.98 01:10.20
102 Iowa City, City High 12, 15, 17, 28, 30, 36, 39 18:09.14 00:36.00
137 Dallas Center-Grimes 2, 20, 29, 41, 45 18:14.98 01:28.50
173 Dubuque, Hempstead 22, 24, 38, 40, 49, 62, 65 18:34.38 00:51.40
210 Waukee 26, 31, 46, 53, 54, 55, 58 18:48.64 00:45.60
234 Prairie, Cedar Rapids 21, 47, 50, 57, 59, 63, 73 18:59.46 01:19.10
294 Gilbert 8, 66, 67, 76, 77, 83, 97 19:46.84 02:55.10
338 Des Moines, Roosevelt 56, 60, 68, 75, 79, 86, 89 20:05.54 01:39.80
366 Marshalltown 69, 71, 72, 74, 80, 81, 84 20:37.04 00:45.50
398 Southeast Polk 61, 78, 82, 85, 92, 94 21:28.52 03:34.20
404 Indianola 64, 70, 87, 90, 93 21:45.58 03:16.80
468 Des Moines, Lincoln 88, 91, 95, 96, 98, 99, 100 24:07.50 02:57.60

Womens 5,000 Meters Junior Varsity

Team Score School Individual Scores Average Time Spread
47 Dallas Center-Grimes 2, 7, 10, 11, 17, 26, 29 22:07.64 00:59.70
70 Pella 1, 3, 16, 22, 28, 31, 36 22:17.80 02:16.60
83 Waukee 8, 12, 19, 21, 23, 25, 50 22:36.60 00:50.40
97 Iowa City, City High 6, 9, 13, 24, 45, 70, 72 22:44.16 02:05.10
115 Gilbert 4, 15, 30, 32, 34, 42, 52 22:59.04 01:44.90
134 Waukee, Northwest 14, 20, 27, 35, 38, 40, 43 23:10.76 01:19.20
203 Linn-Mar, Marion 18, 37, 41, 44, 63, 64, 76 24:03.14 03:09.90
242 Prairie, Cedar Rapids 5, 51, 55, 65, 66, 68, 71 24:52.14 04:26.30
242 Norwalk 39, 46, 47, 54, 56, 58, 59 24:30.64 01:28.50
251 ADM, Adel 33, 48, 53, 57, 60, 61, 62 24:41.60 01:56.00
346 Pekin 49, 69, 73, 77, 78 28:28.70 07:25.30
375 North Polk, Alleman 67, 74, 75, 79, 80 30:13.98 07:53.60

Mens 5,000 Meters Frosh/Soph

Team Score School Individual Scores Average Time Spread
50 Prairie, Cedar Rapids 1, 5, 8, 15, 21, 26, 40 18:18.22 01:38.20
55 Iowa City, City High 2, 6, 11, 12, 24, 30, 33 18:27.02 01:41.10
80 Dowling Catholic, West Des Moines 3, 13, 17, 22, 25, 27, 28 18:46.22 01:37.00
119 Gilbert 4, 10, 29, 35, 41, 43, 45 19:18.10 02:48.20
120 North Polk, Alleman 7, 14, 18, 31, 50, 54, 55 19:21.84 02:54.80
160 Indianola 9, 23, 37, 39, 52, 57, 59 19:59.10 03:03.30
166 Des Moines, Roosevelt 16, 19, 36, 46, 49, 51, 53 20:05.30 02:12.30
166 Waukee, Northwest 20, 32, 34, 38, 42, 44, 48 20:02.16 01:37.60
282 Marshalltown 47, 56, 58, 60, 61, 62, 63 22:40.08 04:27.40

Womens 5,000 Meters Frosh/Soph

Team Score School Individual Scores Average Time Spread
25 Iowa City, City High 1, 2, 6, 7, 9, 12, 14 21:46.40 01:52.90
55 North Polk, Alleman 3, 8, 10, 15, 19, 23, 25 22:50.52 02:50.60
62 Linn-Mar, Marion 5, 11, 13, 16, 17, 18, 26 22:51.92 01:40.10
91 Prairie, Cedar Rapids 4, 20, 21, 22, 24, 27 24:13.06 04:09.60