Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

North Polk, Alleman

North Polk Comets

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2024-11-01 Iowa High School Cross Country Championships Class 3A Girls 5000M 11 246 20:32.84 2:22.00
2024-10-23 Iowa 3A SQM @ Harlan Girls 5000m 3 76 20:36.47 1:43.67
2024-10-15 RRC Conference Meet at Winterset Girls 5k JUNIOR VARSITY 3 68 23:28.64 2:31.70
2024-10-15 RRC Conference Meet at Winterset Girls 5k VARSITY 3 74 21:01.77 2:03.56
2024-10-07 North Polk MS/HS Invite Girls 5k HIGH SCHOOL 1 40 21:08.66 2:37.00
2024-09-30 Nevada Cubs JV Girls 2 43 25:03.34 2:54.90
2024-09-30 Nevada Cubs Varsity Girls 2 73 22:20.82 2:55.40
2024-09-26 Roland Story CC Invite Girls 5k HIGH SCHOOL 1 57 21:09.52 2:36.10
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B girls 5 141 22:16.70 2:30.70
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite JV girls 4 100 25:38.38 3:20.70
2024-09-12 Gilbert CC Invite Girls 5k Junior Varsity 6 204 24:50.26 2:01.20
2024-09-12 Gilbert CC Invite Girls 5k Varsity 10 249 21:06.60 2:51.70
2024-09-03 2024 Webster City Invite Girls 5k Purple Division VARSITY 3 64 21:55.32 2:56.80
2024-09-03 2024 Webster City Invite Girls 5k Purple Division JUNIOR VARSI 2 41 24:56.10 3:07.70

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Alexis Hergenreter 10 2342
2024-11-01 Ellie Bunnell 9 2098
2024-11-01 Mya Bond 11 1952
2024-11-01 Hannah Haaland 11 1937
2024-11-01 Sophia Campbell 12 1916
2024-11-01 Stella Weers 10 1900
2024-09-16 Addison Fiore 10 1808
2024-10-15 Layla Arp 12 1789
2024-11-01 Caitlin Lentsch 10 1661
2024-10-15 Cambrie Lewis 10 1585
2024-10-15 Morgan Meiners 12 1508
2024-10-15 Hayley Haaland 9 1481
2024-10-15 Isabella Bauer 11 1466
2024-10-15 Lauren Feldmann 10 1464
2024-10-15 Jocelyn Manock 11 1457
2024-10-15 Janessa Cory 10 1397
2024-10-15 Aubrey Happ 10 1396
2024-10-15 Aby Sander 12 1394
2024-10-07 Emma Hansen 10 1374
2024-10-15 Reagan Flemmer 9 1325
2024-10-15 Katelyn Phillips 12 1275
2024-10-15 Jenna Manock 11 1217
2024-10-15 Kathleen Muhlbauer 11 1207
2024-10-15 Elizabeth Fletchall 9 1195
2024-10-15 Mallory Martin 10 873

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-23 Iowa 3A SQM @ Harlan Boys 5000m 4 110 17:43.15 0:49.75
2024-10-15 RRC Conference Meet at Winterset Boys 5k JUNIOR VARSITY 5 149 20:15.70 1:01.00
2024-10-15 RRC Conference Meet at Winterset Boys 5k VARSITY 6 153 18:08.29 0:59.17
2024-10-07 North Polk MS/HS Invite Boys 5k HIGH SCHOOL 3 92 17:59.70 0:58.00
2024-09-30 Nevada Cubs JV Boys 2 51 20:45.34 0:35.70
2024-09-30 Nevada Cubs Varsity Boys 2 81 19:08.06 0:52.50
2024-09-26 Roland Story CC Invite Boys 5k JUNIOR VARSITY 3 60 19:23.14 0:55.53
2024-09-26 Roland Story CC Invite Boys 5k VARSITY 4 86 17:41.44 0:48.11
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B boys 5 167 18:51.88 1:18.50
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite JV boys 4 97 20:12.68 1:43.80
2024-09-12 Gilbert CC Invite Boys 5k Junior Varsity 7 212 20:10.28 0:59.00
2024-09-12 Gilbert CC Invite Boys 5k Varsity 9 258 17:43.74 0:53.10
2024-09-03 2024 Webster City Invite Boys 5k Purple Division JUNIOR VARSI 2 55 20:40.68 2:12.10
2024-09-03 2024 Webster City Invite Boys 5k Purple Division VARSITY 3 87 18:42.62 0:43.70

Roster

Most Recent Race Date Name Grade Rating
2024-10-23 Yonas Andemichael 12 2006
2024-11-01 Brett Postel 12 1999
2024-10-23 Payton Lehman 12 1901
2024-10-23 Owen Reed 11 1881
2024-10-23 Ayden Reed 10 1863
2024-10-07 Liam Triplett 11 1830
2024-10-23 Mikhail McIlravy 11 1818
2024-10-23 Nathan Harrington 11 1808
2024-10-15 Misha McIlravy 11 1744
2024-10-15 Stockton Huether 12 1642
2024-10-15 Hudson Shipley 12 1556
2024-10-15 Avery Flemmer 10 1551
2024-10-15 Peyton Shipley 10 1548
2024-10-15 JJ Bartleman 10 1539
2024-10-15 Brennon Morehead 11 1506
2024-10-15 Lincoln Fletchall 10 1451
2024-10-15 Evan Scholten 10 1447
2024-10-15 Will MacLean 10 1383
2024-10-15 Chase Friedman 10 1378
2024-10-15 Brendan Grant 11 1370
2024-09-30 Evan Fowle 9 1344
2024-10-15 noah dority 9 1309
2024-10-07 Evan Hogan 9 1269
2024-10-15 Phoenix Chrisco 10 1216
2024-10-15 Trystan Beers 9 1097
2024-10-07 Drake Tate 10 1095
2024-10-15 Reed Eaton 9 870
2024-10-15 Gavin Lehman 8 779