19th Heartland Classic

Date: 2024-09-21

Location: Host Central College - Pella, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
19th Heartland Classic 9-10-JV boys 5,000 Meters 317
19th Heartland Classic 9-10-JV girls 5,000 Meters 206
19th Heartland Classic Varsity boys 5,000 Meters 96
19th Heartland Classic Varsity girls 5,000 Meters 103

19th Heartland Classic 9-10-JV boys

Team Score School Individual Scores Average Time Spread
39 Dowling Catholic, West Des Moines 2, 4, 8, 11, 14, 19, 32 17:53.26 00:31.60
44 Iowa City, City High 3, 5, 9, 10, 17, 20, 21 17:55.86 00:28.60
106 Waukee, Northwest 12, 18, 22, 26, 28, 29, 31 18:21.58 00:31.90
107 Waukee 7, 13, 25, 27, 35, 46, 55 18:23.48 00:56.00
150 Dallas Center-Grimes 6, 15, 36, 45, 48, 56, 63 18:39.06 01:22.70
152 Pella 16, 24, 34, 38, 40, 54, 66 18:38.84 00:45.40
199 Norwalk 23, 33, 43, 49, 51, 57, 61 18:57.46 00:52.60
207 Prairie, Cedar Rapids 30, 39, 41, 47, 50, 52, 58 19:00.36 00:45.40
244 Indianola 1, 44, 60, 65, 74, 78, 80 19:20.74 03:41.10
300 Des Moines, Roosevelt 37, 59, 64, 68, 72, 75, 81 19:54.18 01:54.80
319 Davis County, Bloomfield 42, 67, 69, 70, 71, 83, 84 20:08.60 01:47.60
368 Notre Dame / West Burlington 53, 62, 77, 87, 89, 90, 91 21:26.50 04:58.10
395 Marshalltown 73, 76, 79, 82, 85, 86, 88 21:25.18 01:28.20

19th Heartland Classic 9-10-JV girls

Team Score School Individual Scores Average Time Spread
40 Pella 2, 3, 4, 6, 25, 30, 32 21:25.48 02:40.10
52 Waukee, Northwest 7, 8, 11, 12, 14, 15, 29 22:04.10 00:24.80
61 Iowa City, City High 5, 10, 13, 16, 17, 19, 28 22:05.34 00:54.50
86 Waukee 1, 18, 20, 23, 24, 35, 40 22:04.90 02:50.70
115 Dowling Catholic, West Des Moines 9, 22, 26, 27, 31, 38, 42 22:43.40 01:13.80
176 Davis County, Bloomfield 21, 33, 36, 39, 47, 51, 63 23:32.22 01:31.30
238 Indianola 34, 44, 49, 55, 56, 57, 58 24:11.88 01:07.90
247 Prairie, Cedar Rapids 41, 43, 45, 52, 66, 69, 70 24:33.56 02:42.00
254 Norwalk 37, 46, 50, 60, 61, 64, 65 24:33.18 01:42.60
276 Linn-Mar, Marion 48, 53, 54, 59, 62, 67, 68 24:45.08 01:15.40
365 Marshalltown 71, 72, 73, 74, 75 34:32.88 09:01.10

19th Heartland Classic Varsity boys

Team Score School Individual Scores Average Time Spread
74 Prairie, Cedar Rapids 9, 11, 15, 19, 20, 58, 60 16:36.60 00:27.50
103 Norwalk 5, 10, 25, 27, 36, 51, 55 16:44.96 01:05.60
112 Waukee, Northwest 3, 22, 26, 30, 31, 47, 49 16:50.58 01:02.10
128 Iowa City, City High 13, 21, 29, 32, 33, 44, 48 16:58.26 00:35.50
135 Ankeny Centennial 7, 18, 34, 37, 39, 59, 62 16:59.82 01:08.60
137 Waukee 14, 17, 24, 40, 42, 46, 50 17:00.58 00:48.80
152 Marshalltown 4, 6, 12, 64, 66, 68, 70 17:11.28 02:27.60
153 Pella 1, 16, 41, 43, 52, 53, 57 16:56.86 02:06.70
154 Des Moines Christian 2, 23, 35, 38, 56, 61, 65 17:03.88 01:46.10
198 Dallas Center-Grimes 8, 28, 45, 54, 63 17:21.30 01:54.20
359 Sioux City, East 67, 71, 72, 74, 75, 76, 78 19:55.58 01:54.20
378 Alta-Aurelia 69, 73, 77, 79, 80, 81, 82 20:58.58 02:40.00

19th Heartland Classic Varsity girls

Team Score School Individual Scores Average Time Spread
28 Pella 1, 2, 6, 9, 10, 11, 12 18:45.54 02:23.90
88 Iowa City, City High 5, 18, 19, 20, 26, 32, 48 20:04.08 01:19.20
101 Waukee, Northwest 7, 14, 23, 24, 33, 36, 38 20:11.10 01:27.80
122 Waukee 13, 21, 22, 29, 37, 41, 44 20:25.66 01:05.30
150 Indianola 4, 25, 30, 40, 51, 64 20:34.42 02:31.30
188 Des Moines Christian 8, 15, 42, 52, 71, 75 21:19.34 04:46.20
196 Linn-Mar, Marion 16, 31, 46, 49, 54, 56, 65 21:06.26 01:51.60
208 Prairie, Cedar Rapids 17, 39, 43, 50, 59, 62, 70 21:12.84 02:13.10
226 Norwalk 28, 34, 35, 63, 66, 68, 69 21:37.56 02:32.50
234 Southeast Polk 27, 45, 47, 57, 58, 60, 61 21:30.68 01:36.70
258 Alta-Aurelia 3, 53, 55, 73, 74, 78, 80 22:31.16 06:07.60
371 Marshalltown 67, 72, 76, 77, 79, 81 25:30.22 03:35.30