Davis County Mustangs
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-09-30 | 2025 Williamsburg Invitational | Girls Varsity 5K | 18 | 488 | 24:33.66 | 1:54.70 |
2025-09-27 | Waterworks Grade Race | HS Girls | 3 | 65 | 25:14.54 | 3:31.94 |
2025-09-22 | PCM CC Invite | Girls 5k High School | 4 | 102 | 26:26.96 | 2:58.32 |
2025-09-20 | 20th Heartland Classic CC | 20th Heartland Classic JV Girls | 9 | 218 | 23:26.06 | 1:54.00 |
2025-09-16 | Oskaloosa Invite 2025 | HS Girls | 6 | 152 | 23:52.60 | 1:27.40 |
2025-09-11 | Davis County CC Invite | Girls 5k High School | 2 | 29 | 20:36.19 | 2:03.68 |
2025-09-09 | Van Buren County Invite | Event 3 Girls 5k Run CC | 6 | 106 | 23:09.71 | 2:02.26 |
2025-08-28 | Albia CC Invite | Girls 5k High School | 5 | 119 | 23:57.86 | 2:55.35 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-09-20 | Kallee Nebel | 12 | ---- |
2025-09-30 | Gracyn Ware | 11 | ---- |
2025-09-30 | Bradi Houston | 12 | ---- |
2025-09-30 | Gabi McGregor | 10 | ---- |
2025-09-30 | Morgan Schultz | 12 | ---- |
2025-09-30 | Natalie Cook | 10 | ---- |
2025-09-30 | Dakota Houston | 11 | ---- |
2025-09-30 | Jaydee Bircher | 11 | ---- |
2025-09-30 | Claire Garland | 10 | ---- |
2025-09-30 | Bella Morrissey | 12 | ---- |
2025-09-30 | Claire Benge | 9 | ---- |
2025-09-30 | Ryli Baker | 11 | ---- |
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-09-30 | 2025 Williamsburg Invitational | Boys Junior Varsity 5K | 12 | 389 | 23:12.08 | 4:10.40 |
2025-09-30 | 2025 Williamsburg Invitational | Boys Varsity 5K | 16 | 439 | 19:49.62 | 1:33.00 |
2025-09-27 | Waterworks Grade Race | HS Boys | 3 | 58 | 20:13.89 | 1:54.60 |
2025-09-22 | PCM CC Invite | Boys 5k High School | 5 | 129 | 21:13.14 | 2:06.34 |
2025-09-20 | 20th Heartland Classic CC | 20th Heartland Classic JV Boys | 13 | 421 | 20:12.70 | 1:21.80 |
2025-09-16 | Oskaloosa Invite 2025 | HS Boys | 7 | 205 | 20:30.94 | 2:05.60 |
2025-09-11 | Davis County CC Invite | Boys 5k High School | 3 | 50 | 20:37.32 | 1:34.75 |
2025-09-09 | Van Buren County Invite | Boys 5k Run CC | 5 | 93 | 18:51.94 | 0:28.78 |
2025-08-28 | Albia CC Invite | Boys 5k High School | 6 | 116 | 19:55.96 | 1:08.23 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-09-30 | Gavin Shively | 12 | ---- |
2025-09-30 | Brock Brineger | 10 | ---- |
2025-09-30 | Camron Hubbartt | 12 | ---- |
2025-09-30 | Jeronn Bennett | 10 | ---- |
2025-09-30 | Gage Moss | 10 | ---- |
2025-09-30 | Riley Benge | 11 | ---- |
2025-09-16 | James Drummond | 12 | ---- |
2025-09-30 | Kole Drummond | 12 | ---- |
2025-09-30 | Evan Morrissey | 10 | ---- |
2025-09-30 | Jagger Garmon | 10 | ---- |
2025-09-30 | Owen Klaus | 12 | ---- |
2025-09-30 | Rydale Horn | 11 | ---- |
2025-09-30 | O'Bannon Miller | 10 | ---- |
2025-09-30 | Erick Jimenez | 10 | ---- |
2025-09-30 | Tucker Thomas | 12 | ---- |
2025-09-27 | Jason Riley | 11 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify