Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Southeast Polk XC meet

September 28, 2023

SEP xc course - Altoona, IA

Event Overview
Total Races: 4
Total Runners: 717
Date: September 28, 2023

Spot an error? Let us know here!

Southeast Polk CC Invitational 2 - JV Boys - 5,000 Meters - 320 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dallas Center-Grimes 39 1, 2, 7, 10, 19, 26, 27 18:06.14 01:11.90
2 Ankeny 47 3, 5, 9, 13, 17, 28, 33 18:15.62 00:49.30
3 Dowling Catholic, West Des Moines 62 4, 6, 8, 20, 24, 30, 32 18:23.20 01:01.10
4 Des Moines, Roosevelt 109 11, 12, 18, 21, 47, 52, 58 18:50.62 01:35.90
5 Waukee 113 14, 22, 23, 25, 29, 34, 35 18:49.28 00:35.90
6 Southeast Polk 158 15, 31, 36, 37, 39, 41, 59 19:11.00 01:04.40
7 Waukee, Northwest 214 40, 42, 43, 44, 45, 46, 48 19:41.90 00:12.90
8 Atlantic 244 16, 51, 54, 61, 62, 64, 65 20:17.36 02:38.00
9 Ames 245 38, 49, 50, 53, 55, 56, 57 20:04.30 00:56.40
10 Des Moines, Lincoln 330 60, 66, 67, 68, 69, 71, 72 21:47.32 02:06.00
11 Des Moines, East 355 63, 70, 73, 74, 75, 76, 77 23:27.12 03:32.10
Southeast Polk CC Invitational 1 - JV Girls - 5,000 Meters - 261 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 63 1, 2, 3, 28, 29, 30, 39 21:56.86 02:26.30
2 Waukee, Northwest 65 6, 10, 14, 16, 19, 21, 25 22:15.46 00:45.20
3 Ankeny 70 9, 11, 13, 15, 22, 27, 43 22:18.16 00:51.40
4 Waukee 97 7, 12, 17, 24, 37, 42, 44 22:35.14 01:33.90
5 Dowling Catholic, West Des Moines 103 5, 8, 18, 34, 38, 40, 47 22:36.70 01:48.70
6 Indianola 136 4, 23, 32, 36, 41, 45, 46 22:55.80 02:15.80
7 Southeast Polk 176 20, 26, 31, 48, 51, 57, 61 23:31.90 02:03.30
8 Atlantic 255 33, 49, 55, 58, 60, 63, 69 24:50.02 02:29.70
9 Iowa City, West 273 35, 50, 59, 62, 67, 70, 73 25:06.28 02:42.30
10 Ames 290 52, 53, 54, 65, 66, 68, 71 25:23.30 01:14.20
11 Urbandale 341 56, 64, 72, 74, 75, 76, 78 27:13.84 03:05.90
12 Des Moines, East 399 77, 79, 80, 81, 82, 83, 84 30:53.40 03:00.00
Southeast Polk CC Invitational 3 - Varsity Girls - 5,000 Meters - 82 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Johnston 62 1, 8, 11, 20, 22, 29, 32 19:57.46 01:53.00
2 Ankeny 77 2, 13, 15, 16, 31, 34, 43 20:10.06 01:57.00
3 Waukee 90 3, 4, 14, 33, 36, 39, 41 20:11.36 01:49.00
4 Waukee, Northwest 107 7, 23, 24, 25, 28, 50, 52 20:27.48 00:59.90
5 Dowling Catholic, West Des Moines 111 10, 18, 21, 27, 35, 46, 53 20:31.54 00:52.80
6 Indianola 123 6, 12, 26, 30, 49, 57, 58 20:33.86 01:47.20
7 Iowa City, West 179 5, 37, 44, 45, 48, 60, 69 20:56.88 01:46.70
8 Southeast Polk 200 17, 40, 42, 47, 54, 59, 62 21:18.36 01:49.10
9 Atlantic 257 9, 51, 55, 68, 74, 75, 76 22:32.76 04:35.20
10 Urbandale 280 19, 61, 64, 65, 71 22:45.58 03:40.30
11 Ames 304 38, 63, 66, 67, 70, 72, 73 23:01.24 03:03.80
12 Des Moines, Lincoln 370 56, 77, 78, 79, 80, 81, 82 25:31.10 04:17.20
Southeast Polk CC Invitational 4 - Varsity Boys - 5,000 Meters - 54 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dallas Center-Grimes 27 2, 3, 4, 8, 10, 11, 12 16:57.72 00:56.80
2 Waukee 55 1, 6, 15, 16, 17, 19 17:16.88 01:22.70
3 Southeast Polk 82 5, 14, 18, 22, 23, 30 17:44.16 01:04.40
4 Des Moines, Roosevelt 97 9, 13, 20, 21, 34, 40, 41 17:59.50 01:45.90
5 Ames 147 24, 28, 29, 31, 35, 36, 37 18:34.50 00:58.50
6 Atlantic 156 25, 27, 32, 33, 39, 43, 44 18:44.66 01:06.50
7 Des Moines, Lincoln 172 7, 26, 42, 48, 49, 50, 51 19:10.88 03:27.50
8 Des Moines, East 228 38, 45, 46, 47, 52, 53, 54 20:12.38 02:06.70