Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Washington

Washington Demons

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2024-11-01 Iowa High School Cross Country Championships Class 3A Girls 5000M 12 265 20:45.82 1:49.30
2024-10-23 Iowa 3A SQM @ Pella Girls 5000m 3 96 20:34.75 1:52.22
2024-10-17 Southeast Conference XC Championships HS Girls 2 42 20:35.68 1:57.80
2024-10-12 Bob Mudd Lynx Invitational JV Girls 4 99 24:35.18 5:28.50
2024-10-12 Bob Mudd Lynx Invitational Varsity Girls 3 92 20:47.46 2:01.70
2024-10-08 West Delaware Hawks XC Varsity Girls 5 139 21:05.06 1:21.20
2024-10-08 West Delaware Hawks XC JV Girls 2 95 24:11.88 4:24.20
2024-10-01 Washington Invitational HS Girls 3 55 21:03.96 1:45.33
2024-09-24 Mount Pleasant Cross Country HS Girls 3 67 21:03.80 2:24.00
2024-09-19 Timm Lamb Cross Country Invitational VARSITY GIRLS 2 40 21:11.02 2:30.80
2024-09-12 Fairfield Invitational XC HS Girls 2 53 21:49.00 2:09.00
2024-09-05 2024 BOB BROWN CROSS COUNTRY CLASSIC Girls 5k 4 112 22:28.46 1:39.02
2024-08-31 Anamosa August XC Varsity Girls 5k 2 60 22:40.64 2:35.00

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Iris Dahl 11 2237
2024-11-01 Kendall Hinrichsen 12 1997
2024-11-01 Lauren Horak 12 1983
2024-11-01 Alyvia Anderson 12 1935
2024-11-01 Quincy Griffis 12 1901
2024-11-01 Angeline Anderson 11 1820
2024-11-01 Emma Horak 10 1788
2024-10-17 Isabella Lujan 12 1746
2024-10-17 Isobel Murphy 11 1571
2024-10-17 Ellie Van Der Molen 10 1500
2024-10-17 Maya Bruty 11 1497
2024-09-19 Callie Schiebel 11 1195
2024-10-17 Charlee Read 9 1142
2024-10-17 Kenzie Thomas 9 1098
2024-10-17 Eden Levetzow 12 1085

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2024-11-01 Iowa High School Cross Country Championships Class 3A Boys 5000M 7 219 17:13.60 1:42.90
2024-10-23 Iowa 3A SQM @ Pella Boys 5000m 2 71 17:02.96 1:12.92
2024-10-17 Southeast Conference XC Championships HS Boys 1 28 17:09.50 1:15.90
2024-10-12 Bob Mudd Lynx Invitational Varsity Boys 1 69 17:28.06 1:09.30
2024-10-08 West Delaware Hawks XC Varsity Boys 3 136 17:31.28 1:20.60
2024-10-01 Washington Invitational HS Boys 1 24 17:16.99 1:07.74
2024-09-24 Mount Pleasant Cross Country HS Boys 1 58 17:15.80 1:19.00
2024-09-19 Timm Lamb Cross Country Invitational VARSITY BOYS A 1 25 17:35.22 1:18.20
2024-09-12 Fairfield Invitational XC HS Boys 6 135 18:38.40 2:47.00
2024-09-05 2024 BOB BROWN CROSS COUNTRY CLASSIC Boys 5k 7 164 18:59.43 2:44.06
2024-08-31 Anamosa August XC Varsity Boys 5k 5 103 19:32.70 2:48.60

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Andrew Rees 11 2256
2024-11-01 Tyler Alderton 12 2224
2024-11-01 Sawyer Tschantz 11 2100
2024-11-01 Parker Tschantz 9 1897
2024-11-01 Ethan Hotchkiss 10 1888
2024-11-01 Teag Miller 9 1755
2024-11-01 Jace Sanders 12 1681
2024-10-17 Ivan Rangel 11 1576
2024-10-17 Fletcher Brower 10 1566
2024-10-12 Kaden Read 12 957