Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | New Hampton Invitational | Boys JV 5000M | 12 | 24:04 | 1059 | 1046 |
10/08 | Dike New-Hartford Invitational | JV Boys 5K | 61 | 23:29.09 | 1061 | 1038 |
10/01 | Jesup Invitational | JV Boys 5K | 99 | 23:33.70 | 1001 | 1016 |
09/26 | Sam Iverson Invitational (Grundy Center) | Boys High School 5K Junior Varsity | 22 | 25:08.20 | 1024 | 1029 |
09/23 | Denver Invitational | Boys JV 5K | 36 | 24:43.79 | 1059 | 1035 |
09/17 | Starmont Invitational | Boys Junior Varsity 5K | 111 | 27:20.70 | 913 | 958 |
09/03 | 2024 Oelwein Invitational | Boys Junior Varsity 5K | 86 | 24:54.70 | 1112 | 1108 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Junior Varsity 5K | 59 | 23:50.40 | 1006 | 1020 |
10/05 | New Hampton Invitational | Mens 5,000 Meters Junior Varsity | 37 | 23:38.79 | 1059 | 1046 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 83 | 25:50.29 | 1012 | 1020 |
09/21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Junior Varsity 5K | 55 | 26:03.79 | 1024 | 1029 |
09/18 | Denver Invitational | Mens 5,000 Meters Boys JV 5K | 37 | 25:17.29 | 1059 | 1035 |
09/14 | Independence Invitational | Mens 5,000 Meters Boys Junior Varsity 5K | 34 | 25:46.29 | 1051 | 1067 |
08/29 | Oelwein Invitational | Mens 5,000 Meters Boys Junior Varsity 5K | 116 | 27:58.40 | 1091 | 1098 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.