Hillcrest Academy Ravens
| Most Recent Race Date | Name | Grade | Rating |
|---|---|---|---|
| 2025-10-23 | Marie Yoder | 11 | ---- |
| 2025-10-23 | Siena Stanerson | 11 | ---- |
| 2025-10-06 | Stavia Miller | 12 | ---- |
| 2025-10-06 | Adrianne Blauvelt | 12 | ---- |
| 2025-10-02 | Carla Raphael | 9 | ---- |
| Event Date | Event | Race | Place | Score | Average Time | Spread |
|---|---|---|---|---|---|---|
| 2025-10-23 | 1A SQM at Pekin | HS Boys | 4 | 153 | 19:44.40 | 2:15.00 |
| 2025-10-06 | Hillcrest Academy XC Invitational | Varsity Boys | 7 | 180 | 21:58.03 | 5:52.20 |
| 2025-10-02 | Bud & Bonnie Williams Invitational | Boys Varsity 5000M | 13 | 362 | 22:50.96 | 9:02.50 |
| 2025-09-25 | 2025 Tony Proctor Invitational | Varsity Boys | 6 | 154 | 20:24.20 | 5:48.00 |
| 2025-09-16 | English Valleys CC Invite | Boys 5k HIGH SCHOOL | 4 | 90 | 22:34.79 | 9:07.31 |
| 2025-09-11 | Fairfield Invitational XC | HS Boys | 7 | 223 | 21:17.82 | 7:42.90 |
| 2025-09-02 | Hillcrest Academy Early Bird Meet | Boys 5k | 7 | 151 | 21:36.24 | 7:46.67 |
| Most Recent Race Date | Name | Grade | Rating |
|---|---|---|---|
| 2025-10-23 | Calvin Meller | 9 | ---- |
| 2025-10-23 | Mason Wilson | 11 | ---- |
| 2025-10-23 | Jaxson Brokaw | 9 | ---- |
| 2025-10-23 | Isaac Beachy | 11 | ---- |
| 2025-10-23 | Braden Hartsock | 11 | ---- |
| 2025-10-23 | Lucas Beachy | 9 | ---- |
| 2025-10-23 | Ma Rodriguez-Yoder | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify