Olivia Halfpap's Race Results

Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.

Event Date Event Name Race Name Finishing Place Finishing Time Performance Score Updated Rating
2023-08-29 Dallas Center-Grimes Invitational Dallas Center-Grimes Invitational XC Girls 5 km 29 22:46 1588 1587
2023-09-07 GILBERT CC INVITATIONAL Girls 5k Run CC VARSITY 33 21:11.5 1592 1590
2023-09-14 PANORAMA CC INVITATIONAL Girls 5k Run CC High School 127 30:01 1033 1479
2023-09-15 Tiger Invitational XC Tiger Invitational XC Varsity Girls 5 km 13 21:21.20 1615 1569
2023-09-26 Clarke CC Invitational Girls 5k Run High School 6 22:41.40 1597 1586
2023-09-28 WC Valley Wildcat Invite Girls 5k Run High School 6 23:37.70 1521 1558
2023-10-02 Nodaway Valley Wildcat Invitational Womens 5,000 Meters Varsity 7 22:34.09 1643 1594
2023-10-05 Saydel XC Invitational Womens 5,000 Meters Varsity 8 21:11.20 1593 1594
2023-10-11 WCAC Conference CC Meet Girls 5k Run High School 33 22:21.40 1446 1535
2023-10-19 Iowa State Qualifier - 2A - Williamsburg Womens 5,000 Meters Varsity 8 20:35.79 1616 1586
2023-10-28 Iowa State Class 2A Championships Womens 5,000 Meters Varsity 30 20:11.90 1684 1638
2024-09-03 2024 DC-G Invitational XC Dallas Center-Grimes Cross Country Girls 5 km 32 22:39.79 1599 1600
2024-09-10 Winterset CC Invite Girls 5k Varsity 12 20:55.08 1702 1662
2024-09-12 Gilbert CC Invite Girls 5k Varsity 56 21:30.90 1562 1612
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B girls 60 24:09.90 1433 1551
2024-09-19 Panorama CC Invite Girls 5k Varsity 11 22:26.09 1654 1605
2024-10-01 Clarke CC Invite Girls 5k HIGH SCHOOL 6 21:36.79 1664 1643
2024-10-03 West Central Valley Invite Girls 5k HIGH SCHOOL 4 21:19 1550 1600
2024-10-07 Nodaway Valley CC Invite Girls 5k HIGH SCHOOL 6 20:58.40 1691 1645
2024-10-10 Saydel CC Invite Girls 5k HIGH SCHOOL 20 23:54.32 1376 1570
2024-10-17 WCAC Conference Meet at ACGC Girls 5k VARSITY 18 21:22.59 1590 1584
2024-10-24 Iowa 2A SQM @ Red Oak Girls 5000m 7 21:37.15 1657 1625
2024-11-02 2A Iowa High School Cross Country Championships Class 2A Girls 5000M 39 20:30.20 1666 1648

Performance Trends Over Time

Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.

Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.