GILBERT CC INVITATIONAL

Date: 2023-09-07

Location: Iowa State University, Cross Country Course, Hayward Avenue, Ames, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5k Run CC JUNIOR VARSITY 5,000 Meters 186
Girls 5k Run CC JUNIOR VARSITY 5,000 Meters 99
Boys 5k Run CC VARSITY 5,000 Meters 145
Girls 5k Run CC VARSITY 5,000 Meters 123

Boys 5k Run CC JUNIOR VARSITY

Team Score School Individual Scores Average Time Spread
55 Carlisle 3, 4, 6, 14, 28, 30, 43 18:53.22 01:26.80
56 Gilbert 1, 9, 10, 16, 20, 24, 25 18:57.14 01:23.20
80 ADM, Adel 5, 7, 12, 27, 29, 31, 32 19:12.82 01:10.00
92 Clear Creek Amana 8, 13, 17, 19, 35, 36, 45 19:19.96 01:04.10
119 Clear Lake 2, 15, 26, 37, 39, 47, 51 19:27.48 01:44.40
153 Nevada 18, 22, 33, 38, 42, 44, 46 19:45.64 00:43.10
201 North Polk, Alleman 21, 23, 48, 54, 55, 57, 58 20:25.68 01:54.00
233 Pella Christian 40, 41, 49, 50, 53, 56, 59 20:32.96 01:07.90
264 ACGC 11, 34, 60, 79, 80, 82 22:01.12 05:37.20
318 Bondurant-Farrar 52, 64, 65, 66, 71, 73, 78 22:25.44 02:16.80
333 Van Meter 61, 62, 67, 68, 75, 81, 86 22:54.88 01:50.80
355 Madrid 63, 70, 72, 74, 76, 85, 88 23:26.30 01:39.60
400 West Marshall, State Center 69, 77, 83, 84, 87, 89 25:17.12 04:53.40

Girls 5k Run CC JUNIOR VARSITY

Team Score School Individual Scores Average Time Spread
22 Gilbert 1, 3, 5, 6, 7, 8, 22 22:14.08 00:54.10
62 Clear Lake 2, 4, 10, 21, 25, 34 23:13.60 02:13.60
68 ADM, Adel 9, 11, 12, 16, 20, 23, 28 23:20.38 01:05.80
119 Clear Creek Amana 15, 18, 27, 29, 30, 44, 46 24:15.76 01:14.20
143 Carlisle 13, 17, 24, 42, 47, 48, 49 24:46.80 03:13.80
158 North Polk, Alleman 19, 31, 33, 36, 39, 41, 43 24:55.10 01:53.50
191 Pella Christian 14, 37, 38, 50, 52, 53, 55 25:50.36 04:11.20
194 Bondurant-Farrar 26, 32, 40, 45, 51, 54, 57 25:44.88 02:46.70
278 West Marshall, State Center 35, 56, 58, 64, 65 31:21.24 11:44.70
305 Nevada 59, 60, 61, 62, 63 32:31.96 01:29.00

Boys 5k Run CC VARSITY

Team Score School Individual Scores Average Time Spread
20 Gilbert 1, 2, 4, 6, 7, 17, 18 16:07.78 00:31.30
82 Carlisle 10, 12, 15, 19, 26, 31, 34 16:47.76 00:45.10
112 ADM, Adel 11, 16, 21, 29, 35, 41, 56 17:02.80 00:59.30
127 Clear Creek Amana 9, 22, 28, 30, 38, 44, 59 17:11.36 01:15.50
177 ACGC 8, 23, 43, 50, 53, 55, 84 17:33.50 01:54.90
179 North Polk, Alleman 3, 27, 48, 49, 52, 54, 62 17:34.52 02:19.60
190 Nevada 14, 20, 39, 57, 60, 69, 72 17:41.44 01:47.60
213 Pella Christian 25, 37, 42, 46, 63, 73, 85 17:50.00 01:28.10
221 Earlham 32, 33, 47, 51, 58, 81, 93 17:55.90 01:01.40
246 Madrid 5, 13, 67, 78, 83, 92, 107 18:01.88 03:07.50
309 Bondurant-Farrar 24, 64, 71, 74, 76, 91, 104 18:35.44 01:57.60
310 Clear Lake 36, 45, 70, 79, 80, 86, 97 18:34.88 01:36.80
394 Van Meter 40, 75, 90, 94, 95, 96, 103 19:20.88 02:23.60
398 West Marshall, State Center 61, 68, 82, 87, 100, 105, 109 19:17.04 01:40.20
442 South Hamilton, Jewell 65, 77, 89, 101, 110, 111, 112 19:56.28 03:07.80
453 Boone 66, 88, 98, 99, 102, 106, 108 19:50.40 01:29.10

Girls 5k Run CC VARSITY

Team Score School Individual Scores Average Time Spread
67 Gilbert 6, 11, 14, 17, 19, 24, 34 20:15.12 01:03.90
113 Clear Creek Amana 8, 13, 23, 25, 44, 50, 60 20:45.76 01:32.60
115 Van Meter 9, 12, 20, 33, 41, 61, 64 20:48.07 01:17.10
118 ADM, Adel 15, 22, 26, 27, 28, 29 20:45.26 00:31.60
135 Clear Lake 3, 10, 32, 36, 54, 56, 59 20:53.98 03:21.80
164 Madrid 1, 7, 21, 49, 86, 97 21:18.38 06:13.99
190 Earlham 16, 18, 35, 53, 68, 75, 79 21:38.72 03:03.60
196 Carlisle 2, 4, 57, 63, 70 21:36.12 04:26.38
204 ACGC 5, 39, 42, 47, 71, 73, 80 21:36.06 04:00.90
230 North Polk, Alleman 38, 43, 46, 51, 52, 65, 66 21:54.48 00:56.20
297 Bondurant-Farrar 37, 55, 62, 69, 74, 76, 89 22:56.74 02:42.60
298 Pella Christian 30, 48, 67, 72, 81, 85, 87 22:58.16 03:58.60
306 Nevada 31, 45, 58, 84, 88, 90, 95 23:16.84 04:32.40
384 West Marshall, State Center 40, 77, 82, 92, 93, 98, 101 24:41.54 04:51.50
442 South Hamilton, Jewell 78, 83, 91, 94, 96, 99, 100 25:56.04 02:56.70