Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 9 | 17:35.38 | 2260 | 2248 |
2023-09-07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 7 | 16:21.89 | 2336 | 2300 |
2023-09-11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 13 | 16:50 | 2329 | 2315 |
2023-09-16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 72 | 17:04.59 | 2224 | 2275 |
2023-09-25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 7 | 17:13.20 | 2305 | 2293 |
2023-09-30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 67 | 17:14.59 | 2194 | 2246 |
2023-10-10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC Varsity Boys 5 k | 12 | 16:50.20 | 2217 | 2228 |
2023-10-18 | Iowa State Qualifier - 3A - Spencer | Mens 5,000 Meters Varsity | 7 | 16:48.26 | 2302 | 2269 |
2023-10-28 | Iowa State Class 3A Championships | Mens 5,000 Meters Varsity | 45 | 16:59.60 | 2234 | 2248 |
2024-09-07 | 2024 Pella HS XC Invite | Pella - Dutch XC Invitational Boys | 17 | 17:21.70 | 2249 | 2249 |
2024-09-12 | Gilbert CC Invite | Boys 5k Varsity | 17 | 16:39.5 | 2289 | 2271 |
2024-09-26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational Varsity boys | 15 | 16:09.39 | 2337 | 2310 |
2024-10-05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Gray 5000M | 53 | 16:59.60 | 2286 | 2297 |
2024-10-15 | RRC Conference Meet at Winterset | Boys 5k VARSITY | 5 | 16:51.42 | 2386 | 2345 |
2024-10-23 | Gilbert 3A District Meet | Boys 5k Varsity | 9 | 16:17 | 2356 | 2351 |
2024-11-01 | 3A Iowa High School Cross Country Championships | Class 3A Boys 5000M | 75 | 17:27.90 | 2185 | 2265 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.