56th Indianola CC Invitational

Date: 2024-09-26

Location: Pickard Park - Indianola, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
56th Indianola CC Invitational 9-10-JV boys 5,000 Meters 214
56th Indianola CC Invitational 9-10-JV girls 5,000 Meters 164
56th Indianola CC Invitational Varsity boys 5,000 Meters 88
56th Indianola CC Invitational Varsity girls 5,000 Meters 65

56th Indianola CC Invitational 9-10-JV boys

Team Score School Individual Scores Average Time Spread
29 Ankeny Centennial 1, 5, 6, 7, 10, 18, 28 17:25.16 00:58.10
64 Waukee 9, 11, 13, 14, 17, 19, 20 17:56.20 00:33.10
102 Gilbert 2, 4, 23, 36, 37, 38, 40 18:15.16 02:11.40
114 Southeast Polk 15, 21, 25, 26, 27, 29, 35 18:28.84 00:36.10
123 Indianola 12, 16, 22, 32, 41, 47, 48 18:34.04 01:31.50
126 Des Moines Christian 3, 8, 34, 39, 42, 43, 51 18:33.60 02:12.80
187 Carlisle 24, 30, 31, 46, 56, 57, 59 19:16.36 02:07.00
274 Des Moines, Lincoln 33, 45, 55, 70, 71, 76, 80 20:41.78 03:01.70
285 Winterset 52, 53, 54, 62, 64, 81, 82 20:54.50 01:16.00
296 Albia 49, 50, 60, 68, 69, 74, 85 20:56.96 01:57.90
306 Ottumwa 44, 61, 63, 66, 72, 73, 75 21:14.60 02:32.80
346 Knoxville 58, 65, 67, 77, 79, 83, 84 21:54.22 01:47.90
428 Des Moines, East 78, 86, 87, 88, 89, 90 24:25.36 02:40.40

56th Indianola CC Invitational 9-10-JV girls

Team Score School Individual Scores Average Time Spread
34 Ankeny Centennial 4, 6, 7, 8, 9, 12, 15 22:45.50 00:35.20
44 Indianola 1, 5, 11, 13, 14, 19, 36 22:38.62 01:37.90
120 Urbandale 2, 3, 16, 47, 52, 56, 58 24:09.76 05:17.00
124 Des Moines, Roosevelt 10, 22, 27, 32, 33, 35, 38 24:02.06 01:45.90
127 Des Moines Christian 17, 18, 20, 28, 44, 50, 55 24:09.00 02:47.60
147 Carlisle 21, 24, 30, 31, 41, 57, 62 24:27.90 01:43.60
162 Gilbert 23, 29, 34, 37, 39, 40, 45 24:29.68 01:03.60
229 Albia 26, 46, 48, 49, 60, 69, 70 26:20.56 04:01.90
230 Winterset 25, 42, 51, 53, 59, 65, 66 26:21.00 03:51.60
285 Des Moines, East 43, 54, 61, 63, 64, 67, 68 27:39.04 02:43.50

56th Indianola CC Invitational Varsity boys

Team Score School Individual Scores Average Time Spread
35 Gilbert 1, 2, 3, 14, 15, 28, 35 15:28.50 01:09.60
71 Des Moines Christian 5, 8, 11, 23, 24, 27, 43 16:00.10 01:03.50
72 Ankeny Centennial 6, 12, 13, 19, 22, 26, 34 15:59.82 00:46.40
85 Indianola 4, 9, 16, 18, 38 16:07.02 01:46.00
142 Southeast Polk 17, 25, 31, 32, 37, 45, 48 16:38.50 00:51.00
187 Carlisle 10, 21, 49, 52, 55, 57 17:02.68 01:58.80
193 Winterset 20, 30, 39, 51, 53, 65, 67 17:04.34 01:23.20
198 Waukee 29, 36, 42, 44, 47, 54, 56 17:08.26 00:51.00
227 Knoxville 7, 41, 58, 59, 62, 76, 77 17:21.58 02:17.60
264 Des Moines, Lincoln 33, 40, 60, 63, 68, 69, 71 17:47.64 02:15.10
311 Albia 50, 61, 64, 66, 70, 73, 75 18:25.84 01:30.10
364 Ottumwa 46, 78, 79, 80, 81, 82, 86 19:31.74 02:47.70
398 Des Moines, East 72, 74, 83, 84, 85, 87, 88 20:25.88 02:15.20

56th Indianola CC Invitational Varsity girls

Team Score School Individual Scores Average Time Spread
48 Indianola 2, 7, 12, 13, 14, 25, 33 19:28.74 01:57.30
69 Des Moines Christian 1, 6, 9, 21, 32, 38 19:56.20 04:06.50
82 Winterset 5, 8, 11, 16, 42, 43, 51 20:15.68 03:53.10
91 Gilbert 10, 15, 17, 23, 26, 44, 46 20:38.46 02:08.40
95 Albia 3, 4, 19, 29, 40, 45, 54 20:39.82 04:02.10
134 Des Moines, Roosevelt 18, 24, 27, 30, 35, 37 21:34.12 01:52.00
180 Ottumwa 20, 34, 36, 41, 49, 57 22:20.46 02:35.10
192 Urbandale 22, 28, 31, 55, 56, 58, 60 22:31.78 02:50.80
236 Carlisle 39, 47, 48, 50, 52, 53, 59 23:19.56 00:52.10